Detail hodnocení TAF — LKPR, vydání 15.06.2025 23:00
Celkové skóre
94,7 %
průměr přes 63 METAR
Typ zprávy
TAF
přijato 15.06.2025 23:00
Platnost
16.06. 00:00 – 17.06. 06:00
UTC
Porovnání METAR
63
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 3 h, platnost 30 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 82 | 84 | 95 | 85 | 85 | 84 | 85 | 79 | 72 | 98 | 99 | 100 | 100 | 99 | 98 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94,7 % 63 METAR |
| Směr větru | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 90 | 80 | 87 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96,8 % 63 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99,0 % 63 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 63 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99,7 % 63 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 63 METAR |
| Výška základny | 80 | 80 | 93 | 80 | 80 | 80 | 80 | 40 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90,5 % 63 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 63 METAR |
| Pokrytí oblačností | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 71,4 % 63 METAR |
Protokol hodnocení po METAR (63)
16.06.2025 00:00 82,5 % METAR LKPR 160000Z 27005KT 9999 FEW022 BKN037 17/17 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27005KT | 33008KT | 34012KT | 34014G28KT | 80,0 % | observed 270° vs forecast 330°: deviation 60°, score 0.8 |
| Rychlost větru | 27005KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 5 kt vs forecast 8 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 27005KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 5000 | 2000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [RA, BR] | [+TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW022 BKN037 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 80,0 % | observed ceiling 3700 ft (1500 ft or above) vs forecast ceiling 1000 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | FEW022 BKN037 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | FEW022 BKN037 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 00:30 82,5 % METAR LKPR 160030Z 27006KT 9999 SCT014 BKN018 18/17 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27006KT | 33008KT | 34012KT | 34014G28KT | 80,0 % | observed 270° vs forecast 330°: deviation 60°, score 0.8 |
| Rychlost větru | 27006KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 6 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 27006KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 5000 | 2000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [RA, BR] | [+TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT014 BKN018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 80,0 % | observed ceiling 1800 ft (1500 ft or above) vs forecast ceiling 1000 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | SCT014 BKN018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | SCT014 BKN018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 01:00 82,5 % METAR LKPR 160100Z 30009KT 9999 SCT015 BKN018 18/17 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30009KT | 33008KT | 34012KT | 34014G28KT | 80,0 % | observed 300° vs forecast 340°: deviation 40°, score 0.8 |
| Rychlost větru | 30009KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 9 kt vs forecast 14 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 30009KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 5000 | 2000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [RA, BR] | [+TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT015 BKN018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 80,0 % | observed ceiling 1800 ft (1500 ft or above) vs forecast ceiling 1000 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | SCT015 BKN018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | SCT015 BKN018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 01:30 85,0 % METAR LKPR 160130Z 31013KT 9999 FEW010 BKN018 17/16 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 31013KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 310° vs forecast 330°: deviation 20°, score 1.0 |
| Rychlost větru | 31013KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 13 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 31013KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 5000 | 2000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [RA, BR] | [+TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW010 BKN018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 80,0 % | observed ceiling 1800 ft (1500 ft or above) vs forecast ceiling 1000 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | FEW010 BKN018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | FEW010 BKN018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 02:00 100,0 % METAR LKPR 160200Z 31015KT 9999 FEW010 BKN014 16/15 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 31015KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 310° vs forecast 330°: deviation 20°, score 1.0 |
| Rychlost větru | 31015KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 15 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 31015KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 5000 | 2000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [RA, BR] | [+TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW010 BKN014 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | observed ceiling 1400 ft (1000-1500 ft) vs forecast ceiling 1000 ft (1000-1500 ft): same band, score 1.0 |
| CB/TCU | FEW010 BKN014 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | FEW010 BKN014 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
16.06.2025 02:30 100,0 % METAR LKPR 160230Z 32013KT 9999 BKN012 OVC018 15/13 Q1020 TEMPO 4000 RA BR BKN007
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32013KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 320° vs forecast 340°: deviation 20°, score 1.0 |
| Rychlost větru | 32013KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 13 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 32013KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 5000 | 2000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [RA, BR] | [+TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN012 OVC018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | observed ceiling 1200 ft (1000-1500 ft) vs forecast ceiling 1000 ft (1000-1500 ft): same band, score 1.0 |
| CB/TCU | BKN012 OVC018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN012 OVC018 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
16.06.2025 02:53 85,0 % SPECI LKPR 160253Z 32014KT 9999 -RA FEW010 BKN018 OVC025 14/13 Q1020
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32014KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 320° vs forecast 340°: deviation 20°, score 1.0 |
| Rychlost větru | 32014KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 14 kt vs forecast 14 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 32014KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 5000 | 2000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [RA, BR] | [+TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW010 BKN018 OVC025 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 80,0 % | observed ceiling 1800 ft (1500 ft or above) vs forecast ceiling 1000 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | FEW010 BKN018 OVC025 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | FEW010 BKN018 OVC025 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 03:00 85,0 % METAR LKPR 160300Z 32013KT 9999 -RA FEW012 SCT020 OVC028 14/14 Q1020 TEMPO RA BKN007
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32013KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 320° vs forecast 340°: deviation 20°, score 1.0 |
| Rychlost větru | 32013KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 13 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 32013KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 5000 | 2000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [RA, BR] | [+TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW012 SCT020 OVC028 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 80,0 % | observed ceiling 2800 ft (1500 ft or above) vs forecast ceiling 1000 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | FEW012 SCT020 OVC028 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | FEW012 SCT020 OVC028 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 03:30 85,0 % METAR LKPR 160330Z 32012KT 9999 -RA FEW012 OVC030 14/13 Q1020 TEMPO RA BKN025
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32012KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 320° vs forecast 340°: deviation 20°, score 1.0 |
| Rychlost větru | 32012KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | observed 12 kt vs forecast 14 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 32012KT | 33008KT | 34012KT | 34014G28KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 5000 | 2000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [RA, BR] | [+TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW012 OVC030 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 80,0 % | observed ceiling 3000 ft (1500 ft or above) vs forecast ceiling 1000 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | FEW012 OVC030 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | FEW012 OVC030 | BKN012 BKN035 | BKN007 | SCT005 BKN010CB | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 04:00 85,0 % METAR LKPR 160400Z 32010KT 9999 -RA FEW014 OVC035 14/13 Q1021 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32010KT | 33008KT | 34012KT | 100,0 % | observed 320° vs forecast 340°: deviation 20°, score 1.0 |
| Rychlost větru | 32010KT | 33008KT | 34012KT | 100,0 % | observed 10 kt vs forecast 12 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 32010KT | 33008KT | 34012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 5000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [RA, BR] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW014 OVC035 | BKN012 BKN035 | BKN007 | 80,0 % | observed ceiling 3500 ft (1500 ft or above) vs forecast ceiling 1200 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | FEW014 OVC035 | BKN012 BKN035 | BKN007 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW014 OVC035 | BKN012 BKN035 | BKN007 | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 04:12 85,0 % SPECI LKPR 160412Z 31011KT 6000 RA SCT008 BKN022 OVC036 14/13 Q1021
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 31011KT | 33008KT | 34012KT | 100,0 % | observed 310° vs forecast 330°: deviation 20°, score 1.0 |
| Rychlost větru | 31011KT | 33008KT | 34012KT | 100,0 % | observed 11 kt vs forecast 12 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 31011KT | 33008KT | 34012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 6000 | 9999 | 5000 | 100,0 % | observed 6000 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | RA | — | [RA, BR] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT008 BKN022 OVC036 | BKN012 BKN035 | BKN007 | 80,0 % | observed ceiling 2200 ft (1500 ft or above) vs forecast ceiling 1200 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | SCT008 BKN022 OVC036 | BKN012 BKN035 | BKN007 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT008 BKN022 OVC036 | BKN012 BKN035 | BKN007 | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 04:30 85,0 % METAR LKPR 160430Z 32013KT 6000 RA SCT006 OVC032 13/13 Q1021 TEMPO 3000 RA BR BKN005
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32013KT | 33008KT | 34012KT | 100,0 % | observed 320° vs forecast 340°: deviation 20°, score 1.0 |
| Rychlost větru | 32013KT | 33008KT | 34012KT | 100,0 % | observed 13 kt vs forecast 12 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 32013KT | 33008KT | 34012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 6000 | 9999 | 5000 | 100,0 % | observed 6000 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | RA | — | [RA, BR] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT006 OVC032 | BKN012 BKN035 | BKN007 | 80,0 % | observed ceiling 3200 ft (1500 ft or above) vs forecast ceiling 1200 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | SCT006 OVC032 | BKN012 BKN035 | BKN007 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT006 OVC032 | BKN012 BKN035 | BKN007 | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 05:00 85,0 % METAR LKPR 160500Z 32010KT 6000 RA SCT005 OVC024 13/13 Q1022 TEMPO 3000 RA BR BKN005
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32010KT | 33008KT | 34012KT | 100,0 % | observed 320° vs forecast 340°: deviation 20°, score 1.0 |
| Rychlost větru | 32010KT | 33008KT | 34012KT | 100,0 % | observed 10 kt vs forecast 12 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 32010KT | 33008KT | 34012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 6000 | 9999 | 5000 | 100,0 % | observed 6000 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | RA | — | [RA, BR] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT005 OVC024 | BKN012 BKN035 | BKN007 | 80,0 % | observed ceiling 2400 ft (1500 ft or above) vs forecast ceiling 1200 ft (1000-1500 ft): 1 band apart, score 0.8 |
| CB/TCU | SCT005 OVC024 | BKN012 BKN035 | BKN007 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT005 OVC024 | BKN012 BKN035 | BKN007 | 0,0 % | observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.06.2025 05:30 82,5 % METAR LKPR 160530Z 33008KT 4500 RA SCT004 SCT018 OVC036 13/13 Q1022 TEMPO 3000 RA BR BKN004
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 33008KT | 33008KT | 34012KT | 100,0 % | observed 330° vs forecast 340°: deviation 10°, score 1.0 |
| Rychlost větru | 33008KT | 33008KT | 34012KT | 100,0 % | observed 8 kt vs forecast 12 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 33008KT | 33008KT | 34012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 4500 | 9999 | 5000 | 80,0 % | observed 4500 m (3000-5000 m) vs forecast 5000 m (5000 m or above): 1 band apart, score 0.8 |
| Počasí | RA | — | [RA, BR] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT004 SCT018 OVC036 | BKN012 BKN035 | BKN007 | 80,0 % | observed ceiling 3600 ft (1500 ft or above) vs forecast ceiling 1200 ft (1000-1500 ft): 1 band apart, score 0.8 |
