Detail hodnocení TAF — LKTB, vydání 12.12.2025 17:00
Celkové skóre
84,5 %
průměr přes 71 METAR
Typ zprávy
TAF
přijato 12.12.2025 17:00
Platnost
12.12. 18:00 – 13.12. 18:00
UTC
Porovnání METAR
71
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 98 | 98 | 98 | 98 | 98 | 99 | 100 | 100 | 100 | 99 | 98 | 92 | 88 | 94 | 86 | 68 | 66 | 69 | 68 | 66 | 68 | 74 | 81 | 75 | 84,5 % 71 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 71 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 71 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 71 METAR |
| Dohlednost | 80 | 80 | 80 | 80 | 80 | 90 | 100 | 100 | 100 | 90 | 80 | 35 | 0 | 54 | 0 | 0 | 0 | 20 | 15 | 0 | 10 | 47 | 95 | 70 | 50,4 % 71 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 71 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 42 | 30 | 30 | 30 | 30 | 30 | 47 | 55 | 30 | 70,4 % 71 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 71 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,9 % 71 METAR |
Protokol hodnocení po METAR (71)
12.12.2025 18:00 97,5 % METAR LKTB 121800Z 06004KT 020V110 0450 R27/1100N FG VV002 02/01 Q1026 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 06004KT 020V110 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 06004KT 020V110 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 06004KT 020V110 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 450 | 200 | 800 | 80,0 % | observed 450 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | [-DZ, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 18:23 97,5 % SPECI LKTB 121823Z 02003KT 340V050 0350 R27/1200U FG VV002 02/01 Q1026
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 02003KT 340V050 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 02003KT 340V050 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 02003KT 340V050 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 350 | 200 | 800 | 80,0 % | observed 350 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | [-DZ, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 18:30 97,5 % METAR LKTB 121830Z 01004KT 340V040 0350 R27/1300U FG VV002 02/01 Q1026 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 01004KT 340V040 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 01004KT 340V040 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 01004KT 340V040 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 350 | 200 | 800 | 80,0 % | observed 350 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | [-DZ, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 18:38 97,5 % SPECI LKTB 121838Z 02003KT 350V090 0450 R27/1200N FG VV002 02/01 Q1026
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 02003KT 350V090 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 02003KT 350V090 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 02003KT 350V090 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 450 | 200 | 800 | 80,0 % | observed 450 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | [-DZ, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 19:00 97,5 % METAR LKTB 121900Z 02003KT 360V080 0450 R27/1300N FG VV002 02/01 Q1026 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 02003KT 360V080 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 02003KT 360V080 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 02003KT 360V080 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 450 | 200 | 800 | 80,0 % | observed 450 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | [-DZ, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 19:30 97,5 % METAR LKTB 121930Z 36003KT 0450 R27/1400D FG VV002 02/01 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 36003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 36003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 36003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 450 | 200 | 800 | 80,0 % | observed 450 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | [-DZ, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 20:00 97,5 % METAR LKTB 122000Z 02003KT 0450 R27/1500N FG VV003 02/02 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 450 | 200 | 800 | 80,0 % | observed 450 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | [-DZ, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV003 | VV002 | 100,0 % | observed ceiling 300 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV003 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV003 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 20:30 97,5 % METAR LKTB 122030Z VRB02KT 0450 R27/1300D FG VV002 02/01 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 450 | 200 | 800 | 80,0 % | observed 450 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | [-DZ, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 21:00 97,5 % METAR LKTB 122100Z VRB01KT 0500 R27/1300D FG VV002 02/01 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 500 | 200 | 800 | 80,0 % | observed 500 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | [-DZ, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 21:30 97,5 % METAR LKTB 122130Z VRB01KT 0500 R27/1200U FG VV002 02/01 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 500 | 200 | 800 | 80,0 % | observed 500 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | [-DZ, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 22:00 97,5 % METAR LKTB 122200Z 27003KT 240V310 0500 R27/1200N FG VV002 02/01 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27003KT 240V310 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 27003KT 240V310 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 27003KT 240V310 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 500 | 200 | 80,0 % | observed 500 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 22:30 97,5 % METAR LKTB 122230Z 29003KT 260V010 0500 R27/1200N FG VV002 02/01 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 29003KT 260V010 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 29003KT 260V010 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 29003KT 260V010 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 500 | 200 | 80,0 % | observed 500 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 23:00 97,5 % METAR LKTB 122300Z VRB01KT 0450 R27/1100N FG VV002 02/01 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 450 | 200 | 80,0 % | observed 450 m (350-600 m) vs forecast 200 m (150-350 m): 1 band apart, score 0.8 |
| Počasí | FG | [FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
12.12.2025 23:30 100,0 % METAR LKTB 122330Z VRB02KT 0300 R27/1100N FG VV002 01/01 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 300 | 200 | 100,0 % | observed 300 m (150-350 m) vs forecast 200 m (150-350 m): same band, score 1.0 |
| Počasí | FG | [FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
13.12.2025 00:00 100,0 % METAR LKTB 130000Z 27002KT 0300 R27/0900N FG VV002 01/00 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 27002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 27002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 300 | 200 | 100,0 % | observed 300 m (150-350 m) vs forecast 200 m (150-350 m): same band, score 1.0 |
| Počasí | FG | [FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
13.12.2025 00:30 100,0 % METAR LKTB 130030Z VRB02KT 0300 R27/1000N FG VV002 01/00 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 300 | 200 | 100,0 % | observed 300 m (150-350 m) vs forecast 200 m (150-350 m): same band, score 1.0 |
| Počasí | FG | [FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | VV002 | VV002 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
13.12.2025 01:00 100,0 % METAR LKTB 130100Z VRB02KT 0250 R27/0900N FG VV002 01/00 Q1027 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 250 | 200 | 100,0 % | observed 250 m (150-350 m) vs forecast 200 m (150-350 m): same band, score 1.0 |
| Počasí | FG | [FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | VV002 | VV002 | 100,0 % | observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0 |
| CB/TCU | VV002 | VV002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
