Detail hodnocení TAF — LKTB, vydání 24.11.2025 23:00

TAF LKTB 242300Z 2500/2524 12008KT 9999 OVC014 TEMPO 2500/2518 3000 -RA BR OVC008 PROB30 TEMPO 2500/2513 0500 RA FG OVC003 BECMG 2505/2507 06006KT BECMG 2518/2520 32006KT 1400 RASN BR OVC006
Celkové skóre
88,4 %
průměr přes 70 METAR
Typ zprávy
TAF
přijato 24.11.2025 23:00
Platnost
25.11. 00:00 – 26.11. 00:00
UTC
Porovnání METAR
70
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Časová osa TAF
Efektivní podmínky v čase (resolver)
Efektivní podmínky (resolver)
Nastavení hodnocení
Režim PROB30/PROB40PROB skupiny jako TEMPO alternativy (AS_TEMPO)
Interval časové agregace1,0 h
Schéma vydávání TAFvydání à 6 h, platnost 12 h
Hodnocené obdobícelá doba platnosti TAF (valid_from – valid_to)
Stupnice a prahy jednotlivých parametrů

Směr větru

Stupnice odchylky≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0
VRBvždy shoda (1,0) na obou stranách
Provozní významnostrychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně

Rychlost větru

Stupnice rozdílu≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0
Provozní významnostrychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně

Nárazy větru

Metodashoda přítomnosti nárazů (binární)
Práh hodnoceníhodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0

Dohlednost

Klasifikační třídy< 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m
Skóre dle vzdálenosti třídvzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0
Provozní významnosthodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně

Počasí

Metodashoda kategorií jevů (freezing, precipitation, thunderstorm)
Intenzitaslabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS

Výška základny (ceiling)

Klasifikační třídy< 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft
Skóre dle vzdálenosti třídvzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0
Provozní významnosthodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně

CB/TCU

Metodashoda přítomnosti konvektivní oblačnosti CB/TCU (binární)

Pokrytí oblačností

Metodaordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC
Provozní významnosthodnotí se pouze vrstvy s výškou ≤ 1500 ft

Úspěšnost podle hodiny platnosti a parametru

Sloupce = hodina od začátku platnosti TAF.

Parametr \ hodina123456789101112131415161718192021222324Celkem
Celkem 100 94 100 100 100 100 99 100 99 87 88 91 100 100 100 100 96 100 85 85 54 54 54 54 88,4 %
70 METAR
Směr větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
70 METAR
Rychlost větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
70 METAR
Nárazy větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
70 METAR
Dohlednost 100 100 100 100 100 100 90 100 90 84 85 100 100 100 100 100 100 100 100 100 0 0 0 0 80,0 %
70 METAR
Počasí 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 82,9 %
70 METAR
Výška základny 100 100 100 100 100 100 100 100 100 92 90 88 100 100 100 100 95 100 80 80 30 30 30 30 84,6 %
70 METAR
CB/TCU 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
70 METAR
Pokrytí oblačností 100 50 100 100 100 100 100 100 100 20 25 40 100 100 100 100 75 100 0 0 0 0 0 0 60,0 %
70 METAR

Protokol hodnocení po METAR (70)

25.11.2025 00:00 100,0 % METAR LKTB 250000Z 02002KT 9999 OVC012 02/00 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 02002KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 02002KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 02002KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 9999 | 3000 | 500 100,0 % observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC012 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 1200 ft (1000-1500 ft) vs forecast ceiling 1400 ft (1000-1500 ft): same band, score 1.0
CB/TCU OVC012 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC012 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 00:06 100,0 % SPECI LKTB 250006Z VRB02KT 9999 -RA OVC012 02/00 Q1001
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 9999 | 3000 | 500 100,0 % observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí -RA — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC012 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 1200 ft (1000-1500 ft) vs forecast ceiling 1400 ft (1000-1500 ft): same band, score 1.0
CB/TCU OVC012 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC012 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 00:30 100,0 % METAR LKTB 250030Z 06003KT 8000 -RA OVC012 02/00 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06003KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06003KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06003KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 8000 9999 | 3000 | 500 100,0 % observed 8000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí -RA — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC012 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 1200 ft (1000-1500 ft) vs forecast ceiling 1400 ft (1000-1500 ft): same band, score 1.0
CB/TCU OVC012 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC012 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 01:00 87,5 % METAR LKTB 250100Z 08005KT 7000 -RA BKN011 OVC028 01/00 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 08005KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 08005KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 08005KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 7000 9999 | 3000 | 500 100,0 % observed 7000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí -RA — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN011 OVC028 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 1100 ft (1000-1500 ft) vs forecast ceiling 1400 ft (1000-1500 ft): same band, score 1.0
CB/TCU BKN011 OVC028 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN011 OVC028 OVC014 | OVC008 | OVC003 0,0 % observed coverage BKN vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0
25.11.2025 01:30 100,0 % METAR LKTB 250130Z 09006KT 7000 -RA OVC010 01/01 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 09006KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 09006KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 09006KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 7000 9999 | 3000 | 500 100,0 % observed 7000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí -RA — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC010 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 1000 ft (1000-1500 ft) vs forecast ceiling 1400 ft (1000-1500 ft): same band, score 1.0
CB/TCU OVC010 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC010 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 02:00 100,0 % METAR LKTB 250200Z 08005KT 6000 -RA OVC010 01/01 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 08005KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 08005KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 08005KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 6000 9999 | 3000 | 500 100,0 % observed 6000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí -RA — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC010 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 1000 ft (1000-1500 ft) vs forecast ceiling 1400 ft (1000-1500 ft): same band, score 1.0
CB/TCU OVC010 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC010 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 02:30 100,0 % METAR LKTB 250230Z 07007KT 6000 -RA OVC010 01/01 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 07007KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 07007KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 07007KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 6000 9999 | 3000 | 500 100,0 % observed 6000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí -RA — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC010 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 1000 ft (1000-1500 ft) vs forecast ceiling 1400 ft (1000-1500 ft): same band, score 1.0
CB/TCU OVC010 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC010 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 03:00 100,0 % METAR LKTB 250300Z 06006KT 6000 -RA OVC008 01/01 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06006KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06006KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06006KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 6000 9999 | 3000 | 500 100,0 % observed 6000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí -RA — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC008 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 800 ft (500-1000 ft) vs forecast ceiling 800 ft (500-1000 ft): same band, score 1.0
CB/TCU OVC008 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC008 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 03:30 100,0 % METAR LKTB 250330Z 06005KT 6000 -RA OVC007 02/02 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06005KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06005KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06005KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 6000 9999 | 3000 | 500 100,0 % observed 6000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí -RA — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC007 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 700 ft (500-1000 ft) vs forecast ceiling 800 ft (500-1000 ft): same band, score 1.0
CB/TCU OVC007 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC007 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 04:00 100,0 % METAR LKTB 250400Z 07004KT 5000 -RA BR OVC006 01/01 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 07004KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 07004KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 07004KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 5000 9999 | 3000 | 500 100,0 % observed 5000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí -RA BR — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC006 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 600 ft (500-1000 ft) vs forecast ceiling 800 ft (500-1000 ft): same band, score 1.0
CB/TCU OVC006 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC006 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 04:30 100,0 % METAR LKTB 250430Z 06004KT 5000 -RA BR BKN006 OVC013 02/02 Q1000 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06004KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06004KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06004KT 12008KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 5000 9999 | 3000 | 500 100,0 % observed 5000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0
Počasí -RA BR — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN006 OVC013 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 600 ft (500-1000 ft) vs forecast ceiling 800 ft (500-1000 ft): same band, score 1.0
CB/TCU BKN006 OVC013 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN006 OVC013 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 05:00 100,0 % METAR LKTB 250500Z VRB02KT 4000 -RA BR SCT005 OVC007 02/02 Q1000 TEMPO 2500 BR BKN004
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 4000 9999 | 3000 | 500 100,0 % observed 4000 m (3000-5000 m) vs forecast 3000 m (3000-5000 m): same band, score 1.0
Počasí -RA BR — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT005 OVC007 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 700 ft (500-1000 ft) vs forecast ceiling 800 ft (500-1000 ft): same band, score 1.0
CB/TCU SCT005 OVC007 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT005 OVC007 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 05:10 100,0 % SPECI LKTB 250510Z VRB02KT 3800 -RA BR BKN004 OVC008 02/02 Q1001
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 3800 9999 | 3000 | 500 100,0 % observed 3800 m (3000-5000 m) vs forecast 3000 m (3000-5000 m): same band, score 1.0
Počasí -RA BR — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN004 OVC008 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 400 ft (200-500 ft) vs forecast ceiling 300 ft (200-500 ft): same band, score 1.0
CB/TCU BKN004 OVC008 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN004 OVC008 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 05:30 100,0 % METAR LKTB 250530Z VRB02KT 3000 -RA BR BKN004 OVC007 02/02 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 3000 9999 | 3000 | 500 100,0 % observed 3000 m (3000-5000 m) vs forecast 3000 m (3000-5000 m): same band, score 1.0
Počasí -RA BR — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN004 OVC007 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 400 ft (200-500 ft) vs forecast ceiling 300 ft (200-500 ft): same band, score 1.0
CB/TCU BKN004 OVC007 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN004 OVC007 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 06:00 97,5 % METAR LKTB 250600Z 05004KT 2800 -RA BR BKN004 OVC006 02/02 Q1001 TEMPO 1500 -RA BR
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 05004KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 05004KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 05004KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2800 9999 | 3000 | 500 80,0 % observed 2800 m (1500-3000 m) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí -RA BR — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN004 OVC006 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 400 ft (200-500 ft) vs forecast ceiling 300 ft (200-500 ft): same band, score 1.0
CB/TCU BKN004 OVC006 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN004 OVC006 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 06:30 100,0 % METAR LKTB 250630Z 07005KT 3000 -RA BR SCT007 OVC009 01/01 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 07005KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 07005KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 07005KT 12008KT | 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 3000 9999 | 3000 | 500 100,0 % observed 3000 m (3000-5000 m) vs forecast 3000 m (3000-5000 m): same band, score 1.0
Počasí -RA BR — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT007 OVC009 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 900 ft (500-1000 ft) vs forecast ceiling 800 ft (500-1000 ft): same band, score 1.0
CB/TCU SCT007 OVC009 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT007 OVC009 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 07:00 100,0 % METAR LKTB 250700Z 06006KT 3100 -DZ BR SCT006 OVC009 02/02 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06006KT 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06006KT 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06006KT 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 3100 9999 | 3000 | 500 100,0 % observed 3100 m (3000-5000 m) vs forecast 3000 m (3000-5000 m): same band, score 1.0
Počasí -DZ BR — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT006 OVC009 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 900 ft (500-1000 ft) vs forecast ceiling 800 ft (500-1000 ft): same band, score 1.0
CB/TCU SCT006 OVC009 OVC014 | OVC008 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT006 OVC009 OVC014 | OVC008 | OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
25.11.2025 07:30 100,0 % METAR LKTB 250730Z 06004KT 3200 -DZ BR SCT006 OVC008 02/02 Q1001 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06004KT 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06004KT 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06004KT 06006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 3200 9999 | 3000 | 500 100,0 % observed 3200 m (3000-5000 m) vs forecast 3000 m (3000-5000 m): same band, score 1.0
Počasí -DZ BR — | [-RA, BR] | [RA, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT006 OVC008 OVC014 | OVC008 | OVC003 100,0 % observed ceiling 800 ft (500-1000 ft) vs forecast ceiling 800 ft (500-1000 ft): same band, score 1.0
