Detail hodnocení TAF — LKTB, vydání 31.10.2025 23:00
Celkové skóre
99,5 %
průměr přes 26 METAR
Typ zprávy
TAF
přijato 31.10.2025 23:00
Platnost
01.11. 00:00 – 02.11. 00:00
UTC
Porovnání METAR
26
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 99,5 % 26 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 26 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 26 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 26 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 26 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 26 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 26 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 26 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 96,2 % 26 METAR |
Protokol hodnocení po METAR (26)
01.11.2025 00:00 100,0 % METAR LKTB 010000Z VRB02KT 9999 FEW026 OVC030 05/03 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW026 OVC030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW026 OVC030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW026 OVC030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 00:30 100,0 % METAR LKTB 010030Z 30003KT 270V330 9999 BKN032 05/03 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30003KT 270V330 | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 30003KT 270V330 | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 30003KT 270V330 | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN032 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN032 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN032 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 01:00 100,0 % METAR LKTB 010100Z 35002KT 9999 BKN032 05/03 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 35002KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 35002KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 35002KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN032 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN032 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN032 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 01:30 100,0 % METAR LKTB 010130Z 35002KT 9999 BKN028 06/03 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 35002KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 35002KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 35002KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN028 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN028 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN028 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 02:00 100,0 % METAR LKTB 010200Z VRB01KT 9999 OVC026 06/04 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB01KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB01KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB01KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | OVC026 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC026 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC026 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 02:30 100,0 % METAR LKTB 010230Z 33003KT 300V360 9999 OVC027 06/04 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 33003KT 300V360 | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 33003KT 300V360 | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 33003KT 300V360 | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | OVC027 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC027 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC027 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 03:00 100,0 % METAR LKTB 010300Z 30002KT 9999 BKN028 07/04 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30002KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 30002KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 30002KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN028 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN028 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN028 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 03:30 100,0 % METAR LKTB 010330Z 32004KT 9999 OVC025 06/04 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32004KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 32004KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 32004KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | OVC025 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC025 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC025 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 04:00 100,0 % METAR LKTB 010400Z VRB02KT 9999 OVC022 07/04 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 04:30 100,0 % METAR LKTB 010430Z 33003KT 290V020 9999 OVC022 07/04 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 33003KT 290V020 | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 33003KT 290V020 | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 33003KT 290V020 | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 05:00 100,0 % METAR LKTB 010500Z 32003KT 9999 OVC022 07/04 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32003KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 32003KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 32003KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 05:30 100,0 % METAR LKTB 010530Z VRB01KT 9999 OVC022 07/04 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB01KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB01KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB01KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 06:00 100,0 % METAR LKTB 010600Z 10006KT 9999 OVC022 07/05 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 10006KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 10006KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 10006KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC022 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 06:30 100,0 % METAR LKTB 010630Z VRB02KT 9999 OVC020 07/04 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | OVC020 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC020 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC020 | SCT030 | BKN025 | SCT012 OVC017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 07:00 100,0 % METAR LKTB 010700Z VRB02KT 9999 OVC020 08/05 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC020 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC020 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC020 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 07:07 100,0 % SPECI LKTB 010707Z VRB02KT 9999 OVC019 08/04 Q1019
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC019 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC019 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC019 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 07:30 100,0 % METAR LKTB 010730Z 08004KT 9999 OVC017 08/04 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 08004KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 08004KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 08004KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC017 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC017 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC017 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 08:00 100,0 % METAR LKTB 010800Z 08005KT 9999 OVC016 09/04 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 08005KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 08005KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 08005KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC016 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC016 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC016 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.11.2025 08:30 87,5 % METAR LKTB 010830Z 07006KT 9999 OVC015 10/05 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 07006KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 07006KT | 02003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
