Detail hodnocení TAF — LKTB, vydání 16.10.2025 05:00
Celkové skóre
98,8 %
průměr přes 56 METAR
Typ zprávy
TAF
přijato 16.10.2025 05:00
Platnost
16.10. 06:00 – 17.10. 06:00
UTC
Porovnání METAR
56
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 92 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98,8 % 56 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 56 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 56 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 56 METAR |
| Dohlednost | 65 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94,3 % 56 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 56 METAR |
| Výška základny | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98,2 % 56 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 56 METAR |
| Pokrytí oblačností | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98,2 % 56 METAR |
Protokol hodnocení po METAR (56)
16.10.2025 06:00 100,0 % METAR LKTB 160600Z VRB02KT 1100 R27/1400D BR MIFG SCT001 05/05 Q1023 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 1100 | 9999 | 1000 | 100,0 % | observed 1100 m (800-1500 m) vs forecast 1000 m (800-1500 m): same band, score 1.0 |
| Počasí | BR MIFG | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 06:08 97,5 % SPECI LKTB 160608Z 15002KT 0700 R27/0325N FG SCT004 05/05 Q1023
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 15002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 15002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 15002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 700 | 9999 | 1000 | 80,0 % | observed 700 m (600-800 m) vs forecast 1000 m (800-1500 m): 1 band apart, score 0.8 |
| Počasí | FG | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 06:10 91,2 % SPECI LKTB 160610Z 15002KT 0400 R27/0375N FG SCT004 05/05 Q1023
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 15002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 15002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 15002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 400 | 9999 | 1000 | 30,0 % | observed 400 m (350-600 m) vs forecast 1000 m (800-1500 m): 2 bands apart, score 0.3 |
| Počasí | FG | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 06:16 62,5 % SPECI LKTB 160616Z 16002KT 0250 R27/0375N FG FEW002 BKN004 05/05 Q1023
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 16002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 16002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 16002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 250 | 9999 | 1000 | 0,0 % | observed 250 m (150-350 m) vs forecast 1000 m (800-1500 m): 3 bands apart, score 0.0 |
| Počasí | FG | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW002 BKN004 | — | SCT002 | 0,0 % | ceiling 400 ft observed, but no ceiling forecast (significant at or below 1500 ft): missed, score 0.0 |
| CB/TCU | FEW002 BKN004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW002 BKN004 | — | SCT002 | 0,0 % | observed coverage BKN vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
16.10.2025 06:30 91,2 % METAR LKTB 160630Z 17002KT 0400 R27/0400U FG SCT004 05/05 Q1023 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 17002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 17002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 17002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 400 | 9999 | 1000 | 30,0 % | observed 400 m (350-600 m) vs forecast 1000 m (800-1500 m): 2 bands apart, score 0.3 |
| Počasí | FG | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 06:37 97,5 % SPECI LKTB 160637Z 16002KT 0600 R27/0800N FG FEW002 SCT004 06/06 Q1023
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 16002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 16002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 16002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 600 | 9999 | 1000 | 80,0 % | observed 600 m (600-800 m) vs forecast 1000 m (800-1500 m): 1 band apart, score 0.8 |
| Počasí | FG | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW002 SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW002 SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW002 SCT004 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 06:52 100,0 % SPECI LKTB 160652Z VRB02KT 0800 R27/1500U FG FEW001 06/06 Q1024
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 800 | 9999 | 1000 | 100,0 % | observed 800 m (800-1500 m) vs forecast 1000 m (800-1500 m): same band, score 1.0 |
| Počasí | FG | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 06:53 100,0 % SPECI LKTB 160653Z VRB02KT 1100 R27/1900U BR FEW001 06/06 Q1024
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 1100 | 9999 | 1000 | 100,0 % | observed 1100 m (800-1500 m) vs forecast 1000 m (800-1500 m): same band, score 1.0 |
| Počasí | BR | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 07:00 97,5 % METAR LKTB 160700Z VRB02KT 1500 BR FEW002 06/06 Q1024 TEMPO 5000 BR
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 1500 | 9999 | 1000 | 80,0 % | observed 1500 m (1500-3000 m) vs forecast 1000 m (800-1500 m): 1 band apart, score 0.8 |
| Počasí | BR | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW002 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW002 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW002 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 07:03 97,5 % SPECI LKTB 160703Z VRB02KT 4000 BR SCT001 06/06 Q1024
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 4000 | 9999 | 1000 | 80,0 % | observed 4000 m (3000-5000 m) vs forecast 9999 m (5000 m or above): 1 band apart, score 0.8 |
| Počasí | BR | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 07:21 100,0 % SPECI LKTB 160721Z VRB01KT 6000 FEW001 06/06 Q1024
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 6000 | 9999 | 1000 | 100,0 % | observed 6000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 07:30 100,0 % METAR LKTB 160730Z VRB01KT 9999 FEW001 07/07 Q1024 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 1000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW001 | — | SCT002 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 08:00 100,0 % METAR LKTB 160800Z VRB02KT CAVOK 08/07 Q1023 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 08:30 100,0 % METAR LKTB 160830Z 26003KT 170V320 9999 FEW006 09/07 Q1024 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26003KT 170V320 | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 26003KT 170V320 | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 26003KT 170V320 | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW006 | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW006 | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW006 | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 09:00 100,0 % METAR LKTB 160900Z VRB02KT CAVOK 10/05 Q1023 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 09:30 100,0 % METAR LKTB 160930Z 25003KT 200V320 CAVOK 11/06 Q1023 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25003KT 200V320 | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 25003KT 200V320 | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 25003KT 200V320 | VRB02KT | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 10:00 100,0 % METAR LKTB 161000Z 25003KT 200V300 9999 FEW023 11/06 Q1023 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25003KT 200V300 | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 25003KT 200V300 | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 25003KT 200V300 | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW023 | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW023 | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW023 | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 10:30 100,0 % METAR LKTB 161030Z 23003KT 190V340 9999 FEW025 12/05 Q1023 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23003KT 190V340 | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 23003KT 190V340 | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 23003KT 190V340 | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW025 | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW025 | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW025 | FEW020 SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
16.10.2025 11:00 100,0 % METAR LKTB 161100Z 28004KT 240V340 9999 FEW027 12/05 Q1023 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28004KT 240V340 | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 28004KT 240V340 | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 28004KT 240V340 | 20006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
