Detail hodnocení TAF — LKTB, vydání 22.07.2025 11:00
Celkové skóre
99,9 %
průměr přes 49 METAR
Typ zprávy
TAF
přijato 22.07.2025 11:00
Platnost
22.07. 12:00 – 23.07. 12:00
UTC
Porovnání METAR
49
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99,9 % 49 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99,6 % 49 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
Protokol hodnocení po METAR (49)
22.07.2025 12:00 100,0 % METAR LKTB 221200Z 28011KT CAVOK 24/12 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28011KT | 24008KT | 27010G20KT | 100,0 % | observed 280° vs forecast 270°: deviation 10°, score 1.0 |
| Rychlost větru | 28011KT | 24008KT | 27010G20KT | 100,0 % | observed 11 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 28011KT | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | SCT040TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 12:30 100,0 % METAR LKTB 221230Z 29012KT 260V320 CAVOK 25/12 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 29012KT 260V320 | 24008KT | 27010G20KT | 100,0 % | observed 290° (variation 260V320) vs forecast 270°: deviation 0°, score 1.0 |
| Rychlost větru | 29012KT 260V320 | 24008KT | 27010G20KT | 100,0 % | observed 12 kt vs forecast 10 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 29012KT 260V320 | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | SCT040TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 13:00 100,0 % METAR LKTB 221300Z 26010KT 230V300 CAVOK 25/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26010KT 230V300 | 24008KT | 27010G20KT | 100,0 % | observed 260° (variation 230V300) vs forecast 270°: deviation 0°, score 1.0 |
| Rychlost větru | 26010KT 230V300 | 24008KT | 27010G20KT | 100,0 % | observed 10 kt vs forecast 10 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 26010KT 230V300 | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | SCT040TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 13:30 100,0 % METAR LKTB 221330Z 25012KT 230V290 CAVOK 26/12 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25012KT 230V290 | 24008KT | 27010G20KT | 100,0 % | observed 250° (variation 230V290) vs forecast 270°: deviation 0°, score 1.0 |
| Rychlost větru | 25012KT 230V290 | 24008KT | 27010G20KT | 100,0 % | observed 12 kt vs forecast 10 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 25012KT 230V290 | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | SCT040TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 14:00 100,0 % METAR LKTB 221400Z 26011KT CAVOK 25/11 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26011KT | 24008KT | 27010G20KT | 100,0 % | observed 260° vs forecast 270°: deviation 10°, score 1.0 |
| Rychlost větru | 26011KT | 24008KT | 27010G20KT | 100,0 % | observed 11 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 26011KT | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | SCT040TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 14:30 100,0 % METAR LKTB 221430Z 25009KT CAVOK 25/12 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25009KT | 24008KT | 27010G20KT | 100,0 % | observed 250° vs forecast 270°: deviation 20°, score 1.0 |
| Rychlost větru | 25009KT | 24008KT | 27010G20KT | 100,0 % | observed 9 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 25009KT | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | SCT040TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 15:00 100,0 % METAR LKTB 221500Z 26009KT 9999 FEW050TCU 24/12 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26009KT | 24008KT | 27010G20KT | 100,0 % | observed 260° vs forecast 270°: deviation 10°, score 1.0 |
| Rychlost větru | 26009KT | 24008KT | 27010G20KT | 100,0 % | observed 9 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 26009KT | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW050TCU | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW050TCU | — | SCT040 | SCT040TCU | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW050TCU | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 15:21 100,0 % SPECI LKTB 221521Z 25010KT 9999 VCSH FEW050CB 26/12 Q1011
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25010KT | 24008KT | 27010G20KT | 100,0 % | observed 250° vs forecast 270°: deviation 20°, score 1.0 |
| Rychlost větru | 25010KT | 24008KT | 27010G20KT | 100,0 % | observed 10 kt vs forecast 10 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 25010KT | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | VCSH | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW050CB | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW050CB | — | SCT040 | SCT040TCU | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW050CB | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 15:30 100,0 % METAR LKTB 221530Z 25010KT 9999 VCSH FEW050CB 25/11 Q1011 TEMPO SHRA SCT050TCU
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25010KT | 24008KT | 27010G20KT | 100,0 % | observed 250° vs forecast 270°: deviation 20°, score 1.0 |
| Rychlost větru | 25010KT | 24008KT | 27010G20KT | 100,0 % | observed 10 kt vs forecast 10 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 25010KT | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | VCSH | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW050CB | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW050CB | — | SCT040 | SCT040TCU | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW050CB | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 16:00 97,5 % METAR LKTB 221600Z 21011KT 9999 VCSH FEW047TCU 24/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21011KT | 24008KT | 27010G20KT | 80,0 % | observed 210° vs forecast 270°: deviation 60°, score 0.8 |
| Rychlost větru | 21011KT | 24008KT | 27010G20KT | 100,0 % | observed 11 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 21011KT | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | VCSH | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW047TCU | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW047TCU | — | SCT040 | SCT040TCU | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW047TCU | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 16:30 100,0 % METAR LKTB 221630Z 26011KT CAVOK 24/12 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26011KT | 24008KT | 27010G20KT | 100,0 % | observed 260° vs forecast 270°: deviation 10°, score 1.0 |
| Rychlost větru | 26011KT | 24008KT | 27010G20KT | 100,0 % | observed 11 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 26011KT | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | SCT040TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 17:00 100,0 % METAR LKTB 221700Z 27009KT CAVOK 24/12 Q1012 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27009KT | 24008KT | 27010G20KT | 100,0 % | observed 270° vs forecast 270°: deviation 0°, score 1.0 |
| Rychlost větru | 27009KT | 24008KT | 27010G20KT | 100,0 % | observed 9 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 27009KT | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | SCT040TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 17:30 100,0 % METAR LKTB 221730Z 24011KT CAVOK 24/11 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24011KT | 24008KT | 27010G20KT | 100,0 % | observed 240° vs forecast 240°: deviation 0°, score 1.0 |
| Rychlost větru | 24011KT | 24008KT | 27010G20KT | 100,0 % | observed 11 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 24011KT | 24008KT | 27010G20KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | SCT040TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT040 | SCT040TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 18:00 100,0 % METAR LKTB 221800Z 25010KT CAVOK 23/11 Q1012 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25010KT | 24008KT | 100,0 % | observed 250° vs forecast 240°: deviation 10°, score 1.0 |
| Rychlost větru | 25010KT | 24008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 25010KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 18:30 100,0 % METAR LKTB 221830Z 25010KT CAVOK 22/11 Q1012 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25010KT | 24008KT | 100,0 % | observed 250° vs forecast 240°: deviation 10°, score 1.0 |
| Rychlost větru | 25010KT | 24008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 25010KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 19:00 100,0 % METAR LKTB 221900Z 25008KT CAVOK 21/12 Q1012 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25008KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 25008KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 25008KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 19:30 100,0 % METAR LKTB 221930Z 23007KT CAVOK 21/12 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23007KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 23007KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 23007KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 20:00 100,0 % METAR LKTB 222000Z 21004KT CAVOK 19/12 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21004KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 21004KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 21004KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
22.07.2025 20:30 100,0 % METAR LKTB 222030Z VRB02KT CAVOK 19/12 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | 24008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
