Detail hodnocení TAF — LKTB, vydání 22.03.2025 23:00
Celkové skóre
95,0 %
průměr přes 59 METAR
Typ zprávy
TAF
přijato 22.03.2025 23:00
Platnost
23.03. 00:00 – 24.03. 00:00
UTC
Porovnání METAR
59
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 98 | 98 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 98 | 96 | 96 | 99 | 100 | 98 | 100 | 94 | 83 | 100 | 100 | 84 | 71 | 95,0 % 59 METAR |
| Směr větru | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 80 | 80 | 90 | 90 | 100 | 85 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 94,9 % 59 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 90 | 80 | 100 | 100 | 100 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 98,3 % 59 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 59 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 38 | 0 | 88,6 % 59 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 67 | 33 | 100 | 100 | 100 | 100 | 94,9 % 59 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 67 | 33 | 93,2 % 59 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 33 | 100 | 100 | 100 | 100 | 96,6 % 59 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 67 | 33 | 93,2 % 59 METAR |
Protokol hodnocení po METAR (59)
23.03.2025 00:00 97,5 % METAR LKTB 230000Z 08009KT 9999 FEW021 09/03 Q1009 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 08009KT | 12010KT | 80,0 % | observed 80° vs forecast 120°: deviation 40°, score 0.8 |
| Rychlost větru | 08009KT | 12010KT | 100,0 % | observed 9 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 08009KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW021 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW021 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW021 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 00:30 97,5 % METAR LKTB 230030Z 08008KT 9999 BKN020 09/04 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 08008KT | 12010KT | 80,0 % | observed 80° vs forecast 120°: deviation 40°, score 0.8 |
| Rychlost větru | 08008KT | 12010KT | 100,0 % | observed 8 kt vs forecast 10 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 08008KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN020 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN020 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN020 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 01:00 97,5 % METAR LKTB 230100Z 09007KT 9999 OVC020 08/04 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 09007KT | 12010KT | 80,0 % | observed 90° vs forecast 120°: deviation 30°, score 0.8 |
| Rychlost větru | 09007KT | 12010KT | 100,0 % | observed 7 kt vs forecast 10 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 09007KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC020 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC020 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC020 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 01:30 97,5 % METAR LKTB 230130Z 09006KT 9999 OVC019 09/04 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 09006KT | 12010KT | 80,0 % | observed 90° vs forecast 120°: deviation 30°, score 0.8 |
| Rychlost větru | 09006KT | 12010KT | 100,0 % | observed 6 kt vs forecast 10 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 09006KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC019 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC019 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC019 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 02:00 100,0 % METAR LKTB 230200Z 10009KT 9999 OVC019 09/05 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 10009KT | 12010KT | 100,0 % | observed 100° vs forecast 120°: deviation 20°, score 1.0 |
| Rychlost větru | 10009KT | 12010KT | 100,0 % | observed 9 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 10009KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC019 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC019 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC019 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 02:30 100,0 % METAR LKTB 230230Z 10009KT 9999 OVC018 09/05 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 10009KT | 12010KT | 100,0 % | observed 100° vs forecast 120°: deviation 20°, score 1.0 |
| Rychlost větru | 10009KT | 12010KT | 100,0 % | observed 9 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 10009KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC018 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC018 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC018 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 03:00 100,0 % METAR LKTB 230300Z 10010KT 9999 OVC018 09/05 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 10010KT | 12010KT | 100,0 % | observed 100° vs forecast 120°: deviation 20°, score 1.0 |
| Rychlost větru | 10010KT | 12010KT | 100,0 % | observed 10 kt vs forecast 10 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 10010KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC018 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC018 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC018 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 03:30 100,0 % METAR LKTB 230330Z 10013KT 9999 FEW017 09/05 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 10013KT | 12010KT | 100,0 % | observed 100° vs forecast 120°: deviation 20°, score 1.0 |
| Rychlost větru | 10013KT | 12010KT | 100,0 % | observed 13 kt vs forecast 10 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 10013KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW017 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW017 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW017 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 04:00 100,0 % METAR LKTB 230400Z 10011KT 9999 FEW018 08/05 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 10011KT | 12010KT | 100,0 % | observed 100° vs forecast 120°: deviation 20°, score 1.0 |
| Rychlost větru | 10011KT | 12010KT | 100,0 % | observed 11 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 10011KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 04:30 100,0 % METAR LKTB 230430Z 10009KT 9999 BKN018 OVC032 09/05 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 10009KT | 12010KT | 100,0 % | observed 100° vs forecast 120°: deviation 20°, score 1.0 |
| Rychlost větru | 10009KT | 12010KT | 100,0 % | observed 9 kt vs forecast 10 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 10009KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN018 OVC032 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN018 OVC032 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN018 OVC032 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 05:00 100,0 % METAR LKTB 230500Z 11012KT 9999 BKN018 OVC026 09/05 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 11012KT | 12010KT | 100,0 % | observed 110° vs forecast 120°: deviation 10°, score 1.0 |
| Rychlost větru | 11012KT | 12010KT | 100,0 % | observed 12 kt vs forecast 10 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 11012KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN018 OVC026 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN018 OVC026 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN018 OVC026 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 05:30 100,0 % METAR LKTB 230530Z 11012KT 9999 OVC017 09/05 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 11012KT | 12010KT | 100,0 % | observed 110° vs forecast 120°: deviation 10°, score 1.0 |
| Rychlost větru | 11012KT | 12010KT | 100,0 % | observed 12 kt vs forecast 10 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 11012KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC017 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC017 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC017 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 06:00 97,5 % METAR LKTB 230600Z 12017KT 9999 OVC017 10/05 Q1006 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 12017KT | 12010KT | 100,0 % | observed 120° vs forecast 120°: deviation 0°, score 1.0 |
| Rychlost větru | 12017KT | 12010KT | 80,0 % | observed 17 kt vs forecast 10 kt: difference 7 kt, score 0.8 |
| Nárazy větru | 12017KT | 12010KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC017 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC017 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC017 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 06:30 100,0 % METAR LKTB 230630Z 12014KT 9999 BKN017 10/05 Q1006 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 12014KT | 12010KT | 100,0 % | observed 120° vs forecast 120°: deviation 0°, score 1.0 |
| Rychlost větru | 12014KT | 12010KT | 100,0 % | observed 14 kt vs forecast 10 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 12014KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN017 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN017 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN017 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 07:00 100,0 % METAR LKTB 230700Z 12014KT 9999 OVC018 10/06 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 12014KT | 12010KT | 100,0 % | observed 120° vs forecast 120°: deviation 0°, score 1.0 |
| Rychlost větru | 12014KT | 12010KT | 100,0 % | observed 14 kt vs forecast 10 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 12014KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 07:30 100,0 % METAR LKTB 230730Z 12014KT 9999 OVC018 10/06 Q1006 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 12014KT | 12010KT | 100,0 % | observed 120° vs forecast 120°: deviation 0°, score 1.0 |
| Rychlost větru | 12014KT | 12010KT | 100,0 % | observed 14 kt vs forecast 10 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 12014KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 08:00 100,0 % METAR LKTB 230800Z 12013KT 9999 OVC018 10/06 Q1006 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 12013KT | 12010KT | 100,0 % | observed 120° vs forecast 120°: deviation 0°, score 1.0 |
| Rychlost větru | 12013KT | 12010KT | 100,0 % | observed 13 kt vs forecast 10 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 12013KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 08:30 100,0 % METAR LKTB 230830Z 12014KT 9999 OVC018 10/06 Q1006 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 12014KT | 12010KT | 100,0 % | observed 120° vs forecast 120°: deviation 0°, score 1.0 |
| Rychlost větru | 12014KT | 12010KT | 100,0 % | observed 14 kt vs forecast 10 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 12014KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC018 | SCT040 | BKN018 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 09:00 100,0 % METAR LKTB 230900Z 13013KT 9999 BKN019 11/06 Q1006 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 13013KT | 12010KT | 100,0 % | observed 130° vs forecast 120°: deviation 10°, score 1.0 |
| Rychlost větru | 13013KT | 12010KT | 100,0 % | observed 13 kt vs forecast 10 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 13013KT | 12010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN019 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN019 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN019 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 09:13 100,0 % SPECI LKTB 230913Z 14015KT 9999 BKN020 12/06 Q1006
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 14015KT | 12010KT | 100,0 % | observed 140° vs forecast 120°: deviation 20°, score 1.0 |
| Rychlost větru | 14015KT | 12010KT | 100,0 % | observed 15 kt vs forecast 10 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 14015KT | 12010KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN020 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN020 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN020 | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
23.03.2025 09:30 100,0 % METAR LKTB 230930Z 14012KT 9999 BKN021 12/07 Q1006 NOSIG
