Detail hodnocení TAF — LKTB, vydání 30.11.2024 23:00
Celkové skóre
94,0 %
průměr přes 29 METAR
Typ zprávy
TAF
přijato 30.11.2024 23:00
Platnost
01.12. 00:00 – 02.12. 00:00
UTC
Porovnání METAR
29
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 72 | 99 | 100 | 100 | 100 | 94,0 % 29 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 29 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 29 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 29 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 23 | 90 | 100 | 100 | 100 | 82,8 % 29 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 89,7 % 29 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 89,7 % 29 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 29 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 89,7 % 29 METAR |
Protokol hodnocení po METAR (29)
01.12.2024 00:00 100,0 % METAR LKTB 010000Z 33002KT 8000 NSC M02/M03 Q1031 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 33002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 33002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 33002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 8000 | 6000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | NSC | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | NSC | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 00:30 100,0 % METAR LKTB 010030Z 04003KT 7000 NSC M02/M03 Q1031 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 04003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 04003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 04003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 7000 | 6000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | NSC | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | NSC | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 01:00 100,0 % METAR LKTB 010100Z 06003KT 7000 NSC M02/M03 Q1031 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 06003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 06003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 06003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 7000 | 6000 | 3000 | 100,0 % | observed 7000 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 01:30 100,0 % METAR LKTB 010130Z 01004KT 7000 NSC M02/M03 Q1031 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 01004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 01004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 01004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 7000 | 6000 | 3000 | 100,0 % | observed 7000 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 02:00 100,0 % METAR LKTB 010200Z 05002KT 7000 NSC M02/M03 Q1031 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 05002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 05002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 05002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 7000 | 6000 | 3000 | 600 | 100,0 % | observed 7000 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | [FZFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no ceiling (counts as 1500 ft or above) vs forecast ceiling 1900 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | NSC | NSC | BKN019 | OVC008 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
01.12.2024 02:30 100,0 % METAR LKTB 010230Z 35003KT 7000 NSC M03/M04 Q1030 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 35003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 35003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 35003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 7000 | 6000 | 3000 | 600 | 100,0 % | observed 7000 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | [FZFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no ceiling (counts as 1500 ft or above) vs forecast ceiling 1900 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | NSC | NSC | BKN019 | OVC008 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
01.12.2024 03:00 100,0 % METAR LKTB 010300Z 32003KT 7000 NSC M03/M04 Q1030 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 32003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 32003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 7000 | 6000 | 3000 | 600 | 100,0 % | observed 7000 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | [FZFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no ceiling (counts as 1500 ft or above) vs forecast ceiling 1900 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | NSC | NSC | BKN019 | OVC008 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
01.12.2024 03:30 100,0 % METAR LKTB 010330Z 34002KT 8000 NSC M03/M04 Q1030 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 34002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 34002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 34002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 8000 | 6000 | 3000 | 600 | 100,0 % | observed 8000 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | [FZFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no ceiling (counts as 1500 ft or above) vs forecast ceiling 1900 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | NSC | NSC | BKN019 | OVC008 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
01.12.2024 04:00 100,0 % METAR LKTB 010400Z 36002KT 8000 NSC M03/M04 Q1030 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 36002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 36002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 36002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 8000 | 6000 | 3000 | 600 | 100,0 % | observed 8000 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | [FZFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no ceiling (counts as 1500 ft or above) vs forecast ceiling 1900 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | NSC | NSC | BKN019 | OVC008 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
01.12.2024 04:30 100,0 % METAR LKTB 010430Z 29003KT 8000 NSC M03/M04 Q1030 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 29003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 29003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 29003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 8000 | 6000 | 3000 | 600 | 100,0 % | observed 8000 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | [FZFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no ceiling (counts as 1500 ft or above) vs forecast ceiling 1900 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | NSC | NSC | BKN019 | OVC008 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | BKN019 | OVC008 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
01.12.2024 05:00 100,0 % METAR LKTB 010500Z 34003KT 8000 NSC M03/M05 Q1030 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 34003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 34003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 34003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 8000 | 6000 | 3000 | 100,0 % | observed 8000 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 05:30 100,0 % METAR LKTB 010530Z 34002KT 8000 NSC M03/M05 Q1030 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 34002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 34002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 34002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 8000 | 6000 | 3000 | 100,0 % | observed 8000 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [BR, BCFG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | BKN019 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 06:00 100,0 % METAR LKTB 010600Z VRB02KT 7000 NSC M04/M05 Q1030 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 7000 | 6000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | NSC | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | NSC | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 06:30 100,0 % METAR LKTB 010630Z 05005KT 6000 1500SE VCFG FEW002 M04/M05 Q1030 TEMPO 2000 BR BKN002
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 05005KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 05005KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 05005KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 6000 | 6000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | VCFG | — | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW002 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW002 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW002 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 06:41 97,5 % SPECI LKTB 010641Z 04006KT 4500 0700SE R27/1600D BR BCFG FEW002 M03/M04 Q1030
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 04006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 04006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 04006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 4500 | 6000 | 80,0 % | observed 4500 m (3000-5000 m) vs forecast 6000 m (5000 m or above): 1 band apart, score 0.8 |
| Počasí | BR BCFG | — | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW002 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW002 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW002 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 07:00 91,2 % METAR LKTB 010700Z 05007KT 1600 0500SE R27/P2000N BR BCFG FEW001 M03/M04 Q1029 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 05007KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 05007KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 05007KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 1600 | 6000 | 30,0 % | observed 1600 m (1500-3000 m) vs forecast 6000 m (5000 m or above): 2 bands apart, score 0.3 |
| Počasí | BR BCFG | — | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW001 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW001 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW001 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 07:05 75,0 % SPECI LKTB 010705Z 05006KT 0600 R27/P2000N FZFG SCT002 M03/M04 Q1030
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 05006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 05006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 05006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 600 | 6000 | 0,0 % | observed 600 m (600-800 m) vs forecast 6000 m (5000 m or above): 4 bands apart, score 0.0 |
| Počasí | FZFG | — | 0,0 % | score 0.0 [freezing: observed but not forecast; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT002 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT002 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT002 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.12.2024 07:14 50,0 % SPECI LKTB 010714Z 05004KT 0300 R27/P2000N FZFG SCT002 OVC004 M03/M03 Q1030
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 05004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 05004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 05004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 300 | 6000 | 0,0 % | observed 300 m (150-350 m) vs forecast 6000 m (5000 m or above): 6 bands apart, score 0.0 |
| Počasí | FZFG | — | 0,0 % | score 0.0 [freezing: observed but not forecast; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT002 OVC004 | NSC | 0,0 % | ceiling 400 ft observed, but no ceiling forecast (significant at or below 1500 ft): missed, score 0.0 |
| CB/TCU | SCT002 OVC004 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT002 OVC004 | NSC | 0,0 % | observed coverage OVC vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0 |
01.12.2024 07:22 50,0 % SPECI LKTB 010722Z 05004KT 0700 R27/P2000N FZFG SCT002 BKN004 M03/M03 Q1030
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 05004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 05004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 05004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 700 | 6000 | 0,0 % | observed 700 m (600-800 m) vs forecast 6000 m (5000 m or above): 4 bands apart, score 0.0 |
| Počasí | FZFG | — | 0,0 % | score 0.0 [freezing: observed but not forecast; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
