Detail hodnocení TAF — LKPR, vydání 31.08.2026 09:46
Celkové skóre
98,1 %
průměr přes 32 METAR
Typ zprávy
TAF AMD
přijato 31.08.2026 08:00
Platnost
31.08. 09:00 – 01.09. 15:00
UTC
Porovnání METAR
32
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 3 h, platnost 30 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 100 | 98 | 98 | 100 | 99 | 100 | 99 | 98 | 98 | 96 | 96 | 99 | 98 | 98 | 98 | 98,1 % 32 METAR |
| Směr větru | 100 | 80 | 80 | 100 | 90 | 100 | 90 | 80 | 80 | 80 | 80 | 90 | 80 | 80 | 80 | 86,2 % 32 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 100 | 100 | 100 | 98,8 % 32 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 32 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 32 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 32 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 32 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 32 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 32 METAR |
Protokol hodnocení po METAR (32)
31.08.2026 09:00 100,0 % METAR LKPR 310900Z 18007KT 080V220 9999 FEW015 BKN023 18/16 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 18007KT 080V220 | 18004KT | 25014KT | 100,0 % | observed 180° (variation 80V220) vs forecast 180°: deviation 0°, score 1.0 |
| Rychlost větru | 18007KT 080V220 | 18004KT | 25014KT | 100,0 % | observed 7 kt vs forecast 4 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 18007KT 080V220 | 18004KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW015 BKN023 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW015 BKN023 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW015 BKN023 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 09:16 100,0 % SPECI LKPR 310916Z 20012KT 9999 FEW012 BKN019 18/16 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20012KT | 18004KT | 25014KT | 100,0 % | observed 200° vs forecast 180°: deviation 20°, score 1.0 |
| Rychlost větru | 20012KT | 18004KT | 25014KT | 100,0 % | observed 12 kt vs forecast 14 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 20012KT | 18004KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW012 BKN019 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW012 BKN019 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW012 BKN019 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 09:30 100,0 % METAR LKPR 310930Z 20010KT 9999 FEW013 BKN020 18/16 Q1016 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20010KT | 18004KT | 25014KT | 100,0 % | observed 200° vs forecast 180°: deviation 20°, score 1.0 |
| Rychlost větru | 20010KT | 18004KT | 25014KT | 100,0 % | observed 10 kt vs forecast 14 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 20010KT | 18004KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW013 BKN020 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW013 BKN020 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW013 BKN020 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 10:00 97,5 % METAR LKPR 311000Z 21013KT 9999 BKN017 19/17 Q1016 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21013KT | 18004KT | 25014KT | 80,0 % | observed 210° vs forecast 250°: deviation 40°, score 0.8 |
| Rychlost větru | 21013KT | 18004KT | 25014KT | 100,0 % | observed 13 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 21013KT | 18004KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN017 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN017 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN017 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 10:19 97,5 % SPECI LKPR 311019Z 22014KT 9999 SCT017 20/17 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22014KT | 18004KT | 25014KT | 80,0 % | observed 220° vs forecast 250°: deviation 30°, score 0.8 |
| Rychlost větru | 22014KT | 18004KT | 25014KT | 100,0 % | observed 14 kt vs forecast 14 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 22014KT | 18004KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT017 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT017 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT017 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 10:30 97,5 % METAR LKPR 311030Z 22014KT 9999 SCT022 20/16 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22014KT | 18004KT | 25014KT | 80,0 % | observed 220° vs forecast 250°: deviation 30°, score 0.8 |
| Rychlost větru | 22014KT | 18004KT | 25014KT | 100,0 % | observed 14 kt vs forecast 14 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 22014KT | 18004KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT022 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT022 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT022 | BKN018 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 11:00 97,5 % METAR LKPR 311100Z 22017KT 9999 BKN027 20/15 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22017KT | 25014KT | 80,0 % | observed 220° vs forecast 250°: deviation 30°, score 0.8 |
| Rychlost větru | 22017KT | 25014KT | 100,0 % | observed 17 kt vs forecast 14 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 22017KT | 25014KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN027 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN027 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN027 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 11:30 97,5 % METAR LKPR 311130Z 22015KT 9999 BKN032 21/15 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22015KT | 25014KT | 80,0 % | observed 220° vs forecast 250°: deviation 30°, score 0.8 |
| Rychlost větru | 22015KT | 25014KT | 100,0 % | observed 15 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 22015KT | 25014KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN032 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN032 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN032 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 12:00 100,0 % METAR LKPR 311200Z 23014KT 9999 SCT036 21/14 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23014KT | 25014KT | 100,0 % | observed 230° vs forecast 250°: deviation 20°, score 1.0 |
| Rychlost větru | 23014KT | 25014KT | 100,0 % | observed 14 kt vs forecast 14 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 23014KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT036 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT036 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT036 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 12:30 100,0 % METAR LKPR 311230Z 24013KT 9999 SCT045 22/14 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24013KT | 25014KT | 100,0 % | observed 240° vs forecast 250°: deviation 10°, score 1.0 |
| Rychlost větru | 24013KT | 25014KT | 100,0 % | observed 13 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 24013KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT045 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT045 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT045 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 13:00 100,0 % METAR LKPR 311300Z 23016KT 200V260 9999 SCT048 22/14 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23016KT 200V260 | 25014KT | 100,0 % | observed 230° (variation 200V260) vs forecast 250°: deviation 0°, score 1.0 |
| Rychlost větru | 23016KT 200V260 | 25014KT | 100,0 % | observed 16 kt vs forecast 14 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 23016KT 200V260 | 25014KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT048 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT048 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT048 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 13:30 97,5 % METAR LKPR 311330Z 22015KT CAVOK 22/13 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22015KT | 25014KT | 80,0 % | observed 220° vs forecast 250°: deviation 30°, score 0.8 |
| Rychlost větru | 22015KT | 25014KT | 100,0 % | observed 15 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 22015KT | 25014KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 14:00 100,0 % METAR LKPR 311400Z 25013KT CAVOK 23/13 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25013KT | 25014KT | 100,0 % | observed 250° vs forecast 250°: deviation 0°, score 1.0 |
| Rychlost větru | 25013KT | 25014KT | 100,0 % | observed 13 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 25013KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 14:30 100,0 % METAR LKPR 311430Z 26012KT CAVOK 23/13 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26012KT | 25014KT | 100,0 % | observed 260° vs forecast 250°: deviation 10°, score 1.0 |
| Rychlost větru | 26012KT | 25014KT | 100,0 % | observed 12 kt vs forecast 14 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 26012KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 15:00 97,5 % METAR LKPR 311500Z 22017KT CAVOK 23/12 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22017KT | 25014KT | 80,0 % | observed 220° vs forecast 250°: deviation 30°, score 0.8 |
| Rychlost větru | 22017KT | 25014KT | 100,0 % | observed 17 kt vs forecast 14 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 22017KT | 25014KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 15:30 100,0 % METAR LKPR 311530Z 23014KT CAVOK 23/12 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23014KT | 25014KT | 100,0 % | observed 230° vs forecast 250°: deviation 20°, score 1.0 |
| Rychlost větru | 23014KT | 25014KT | 100,0 % | observed 14 kt vs forecast 14 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 23014KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 16:00 97,5 % METAR LKPR 311600Z 22017KT CAVOK 22/12 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22017KT | 25014KT | 80,0 % | observed 220° vs forecast 250°: deviation 30°, score 0.8 |
| Rychlost větru | 22017KT | 25014KT | 100,0 % | observed 17 kt vs forecast 14 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 22017KT | 25014KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 16:30 97,5 % METAR LKPR 311630Z 22015KT CAVOK 22/11 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22015KT | 25014KT | 80,0 % | observed 220° vs forecast 250°: deviation 30°, score 0.8 |
| Rychlost větru | 22015KT | 25014KT | 100,0 % | observed 15 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 22015KT | 25014KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 17:00 97,5 % METAR LKPR 311700Z 22013KT CAVOK 22/12 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22013KT | 25014KT | 80,0 % | observed 220° vs forecast 250°: deviation 30°, score 0.8 |
| Rychlost větru | 22013KT | 25014KT | 100,0 % | observed 13 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 22013KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 17:30 97,5 % METAR LKPR 311730Z 22013KT CAVOK 21/11 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22013KT | 25014KT | 80,0 % | observed 220° vs forecast 250°: deviation 30°, score 0.8 |
| Rychlost větru | 22013KT | 25014KT | 100,0 % | observed 13 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 22013KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.08.2026 18:00 97,5 % METAR LKPR 311800Z 21010KT CAVOK 19/12 Q1015 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21010KT | 25014KT | 80,0 % | observed 210° vs forecast 250°: deviation 40°, score 0.8 |
| Rychlost větru | 21010KT | 25014KT | 100,0 % | observed 10 kt vs forecast 14 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 21010KT | 25014KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
