Detail hodnocení TAF — LKPR, vydání 02.07.2026 08:00
Celkové skóre
99,2 %
průměr přes 65 METAR
Typ zprávy
TAF
přijato 02.07.2026 08:00
Platnost
02.07. 09:00 – 03.07. 15:00
UTC
Porovnání METAR
65
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 3 h, platnost 30 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 96 | 96 | 100 | 99,2 % 65 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99,1 % 65 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99,1 % 65 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 67 | 67 | 67 | 100 | 95,4 % 65 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 65 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 65 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 65 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 65 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 65 METAR |
Protokol hodnocení po METAR (65)
02.07.2026 09:00 100,0 % METAR LKPR 020900Z VRB07KT 9999 FEW046 23/12 Q1021 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB07KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB07KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB07KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW046 | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW046 | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW046 | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 09:30 100,0 % METAR LKPR 020930Z 26009KT 220V290 9999 SCT049 24/12 Q1021 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26009KT 220V290 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 26009KT 220V290 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 26009KT 220V290 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT049 | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT049 | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT049 | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 10:00 100,0 % METAR LKPR 021000Z 29009KT 230V330 CAVOK 23/10 Q1021 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 29009KT 230V330 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 29009KT 230V330 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 29009KT 230V330 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 10:30 100,0 % METAR LKPR 021030Z 27010KT 230V320 CAVOK 23/10 Q1021 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27010KT 230V320 | 28007KT | 100,0 % | observed 270° (variation 230V320) vs forecast 280°: deviation 0°, score 1.0 |
| Rychlost větru | 27010KT 230V320 | 28007KT | 100,0 % | observed 10 kt vs forecast 7 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 27010KT 230V320 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 11:00 100,0 % METAR LKPR 021100Z 26010KT CAVOK 25/12 Q1020 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26010KT | 28007KT | 100,0 % | observed 260° vs forecast 280°: deviation 20°, score 1.0 |
| Rychlost větru | 26010KT | 28007KT | 100,0 % | observed 10 kt vs forecast 7 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 26010KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 11:30 100,0 % METAR LKPR 021130Z 28008KT 240V320 CAVOK 25/11 Q1020 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28008KT 240V320 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 28008KT 240V320 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 28008KT 240V320 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 12:00 100,0 % METAR LKPR 021200Z 27008KT 230V300 CAVOK 25/09 Q1020 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27008KT 230V300 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 27008KT 230V300 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 27008KT 230V300 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 12:30 100,0 % METAR LKPR 021230Z 26010KT 210V290 CAVOK 25/09 Q1020 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26010KT 210V290 | 28007KT | 100,0 % | observed 260° (variation 210V290) vs forecast 280°: deviation 0°, score 1.0 |
| Rychlost větru | 26010KT 210V290 | 28007KT | 100,0 % | observed 10 kt vs forecast 7 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 26010KT 210V290 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 13:00 100,0 % METAR LKPR 021300Z 27009KT 240V300 CAVOK 26/09 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27009KT 240V300 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 27009KT 240V300 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 27009KT 240V300 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 13:30 100,0 % METAR LKPR 021330Z 25009KT 210V280 CAVOK 25/09 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25009KT 210V280 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 25009KT 210V280 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 25009KT 210V280 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | SCT040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 14:00 100,0 % METAR LKPR 021400Z 27009KT 230V300 CAVOK 26/10 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27009KT 230V300 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 27009KT 230V300 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 27009KT 230V300 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 14:30 100,0 % METAR LKPR 021430Z 28009KT CAVOK 26/10 Q1019 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28009KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 28009KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 28009KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 15:00 100,0 % METAR LKPR 021500Z 27011KT CAVOK 25/10 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27011KT | 28007KT | 100,0 % | observed 270° vs forecast 280°: deviation 10°, score 1.0 |
| Rychlost větru | 27011KT | 28007KT | 100,0 % | observed 11 kt vs forecast 7 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 27011KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 15:06 100,0 % SPECI LKPR 021506Z 27008KT CAVOK 27/10 Q1018
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27008KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 27008KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 27008KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 15:30 100,0 % METAR LKPR 021530Z 28008KT CAVOK 26/10 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28008KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 28008KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 28008KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 16:00 100,0 % METAR LKPR 021600Z 27010KT 230V310 CAVOK 26/10 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27010KT 230V310 | 28007KT | 100,0 % | observed 270° (variation 230V310) vs forecast 280°: deviation 0°, score 1.0 |
| Rychlost větru | 27010KT 230V310 | 28007KT | 100,0 % | observed 10 kt vs forecast 7 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 27010KT 230V310 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 16:30 100,0 % METAR LKPR 021630Z 27010KT 240V300 CAVOK 26/10 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27010KT 240V300 | 28007KT | 100,0 % | observed 270° (variation 240V300) vs forecast 280°: deviation 0°, score 1.0 |
| Rychlost větru | 27010KT 240V300 | 28007KT | 100,0 % | observed 10 kt vs forecast 7 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 27010KT 240V300 | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 17:00 100,0 % METAR LKPR 021700Z 27011KT CAVOK 25/10 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27011KT | 28007KT | 100,0 % | observed 270° vs forecast 280°: deviation 10°, score 1.0 |
| Rychlost větru | 27011KT | 28007KT | 100,0 % | observed 11 kt vs forecast 7 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 27011KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 17:30 100,0 % METAR LKPR 021730Z 28009KT CAVOK 25/11 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28009KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 28009KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 28009KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 18:00 100,0 % METAR LKPR 021800Z 28011KT CAVOK 24/10 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28011KT | 28007KT | 100,0 % | observed 280° vs forecast 280°: deviation 0°, score 1.0 |
| Rychlost větru | 28011KT | 28007KT | 100,0 % | observed 11 kt vs forecast 7 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 28011KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
02.07.2026 18:30 100,0 % METAR LKPR 021830Z 27007KT CAVOK 23/11 Q1018 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27007KT | 28007KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
