Detail hodnocení TAF — LKPR, vydání 12.03.2026 05:00
Celkové skóre
98,4 %
průměr přes 67 METAR
Typ zprávy
TAF
přijato 12.03.2026 05:00
Platnost
12.03. 06:00 – 13.03. 12:00
UTC
Porovnání METAR
67
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 3 h, platnost 30 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 100 | 100 | 100 | 96 | 92 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 94 | 100 | 100 | 100 | 100 | 88 | 98,4 % 67 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 100 | 100 | 100 | 100 | 0 | 92,5 % 67 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 67 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 67 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 67 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 67 METAR |
| Výška základny | 100 | 100 | 100 | 95 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99,1 % 67 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 67 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 75 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95,5 % 67 METAR |
Protokol hodnocení po METAR (67)
12.03.2026 06:00 100,0 % METAR LKPR 120600Z 23008KT 9000 -RA FEW022 SCT035 BKN045 07/06 Q1020 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23008KT | 23008KT | 27010KT | 100,0 % | observed 230° vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 23008KT | 23008KT | 27010KT | 100,0 % | observed 8 kt vs forecast 10 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 23008KT | 23008KT | 27010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9000 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW022 SCT035 BKN045 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW022 SCT035 BKN045 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW022 SCT035 BKN045 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 06:30 100,0 % METAR LKPR 120630Z 23007KT 9000 -RA FEW023 BKN028 BKN038 07/07 Q1020 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23007KT | 23008KT | 27010KT | 100,0 % | observed 230° vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 23007KT | 23008KT | 27010KT | 100,0 % | observed 7 kt vs forecast 10 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 23007KT | 23008KT | 27010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9000 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW023 BKN028 BKN038 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW023 BKN028 BKN038 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW023 BKN028 BKN038 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 07:00 100,0 % METAR LKPR 120700Z 23005KT 9999 -RA SCT016 BKN019 OVC030 07/07 Q1020 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23005KT | 23008KT | 27010KT | 100,0 % | observed 230° vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 23005KT | 23008KT | 27010KT | 100,0 % | observed 5 kt vs forecast 10 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 23005KT | 23008KT | 27010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT016 BKN019 OVC030 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT016 BKN019 OVC030 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT016 BKN019 OVC030 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 07:30 100,0 % METAR LKPR 120730Z 22004KT 9999 -RA SCT011 BKN018 OVC026 07/07 Q1021 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22004KT | 23008KT | 27010KT | 100,0 % | observed 220° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 22004KT | 23008KT | 27010KT | 100,0 % | observed 4 kt vs forecast 8 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 22004KT | 23008KT | 27010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT011 BKN018 OVC026 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT011 BKN018 OVC026 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT011 BKN018 OVC026 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 07:33 100,0 % SPECI LKPR 120733Z 23004KT 9999 -RA SCT011 OVC025 08/07 Q1021
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23004KT | 23008KT | 27010KT | 100,0 % | observed 230° vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 23004KT | 23008KT | 27010KT | 100,0 % | observed 4 kt vs forecast 8 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 23004KT | 23008KT | 27010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT011 OVC025 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT011 OVC025 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT011 OVC025 | BKN040 | SCT013 BKN020 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 08:00 100,0 % METAR LKPR 120800Z 23005KT 9999 SCT020 OVC030 08/07 Q1021 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23005KT | 23008KT | 32010KT | 100,0 % | observed 230° vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 23005KT | 23008KT | 32010KT | 100,0 % | observed 5 kt vs forecast 10 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 23005KT | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT020 OVC030 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT020 OVC030 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT020 OVC030 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 08:25 100,0 % SPECI LKPR 120825Z 24004KT 9999 -RA FEW018 BKN033 08/07 Q1021
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24004KT | 23008KT | 32010KT | 100,0 % | observed 240° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 24004KT | 23008KT | 32010KT | 100,0 % | observed 4 kt vs forecast 8 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 24004KT | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW018 BKN033 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW018 BKN033 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW018 BKN033 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 08:30 100,0 % METAR LKPR 120830Z 24004KT 9999 -RA FEW018 BKN033 08/07 Q1021 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24004KT | 23008KT | 32010KT | 100,0 % | observed 240° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 24004KT | 23008KT | 32010KT | 100,0 % | observed 4 kt vs forecast 8 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 24004KT | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW018 BKN033 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW018 BKN033 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW018 BKN033 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 08:39 100,0 % SPECI LKPR 120839Z 26004KT 230V290 9999 -RA FEW011 BKN017 OVC032 08/07 Q1022
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26004KT 230V290 | 23008KT | 32010KT | 100,0 % | observed 260° (variation 230V290) vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 26004KT 230V290 | 23008KT | 32010KT | 100,0 % | observed 4 kt vs forecast 8 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 26004KT 230V290 | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW011 BKN017 OVC032 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW011 BKN017 OVC032 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW011 BKN017 OVC032 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 09:00 100,0 % METAR LKPR 120900Z 29007KT 240V320 9999 -RA FEW008 SCT012 OVC017 08/07 Q1022 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 29007KT 240V320 | 23008KT | 32010KT | 100,0 % | observed 290° (variation 240V320) vs forecast 320°: deviation 0°, score 1.0 |
| Rychlost větru | 29007KT 240V320 | 23008KT | 32010KT | 100,0 % | observed 7 kt vs forecast 10 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 29007KT 240V320 | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW008 SCT012 OVC017 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW008 SCT012 OVC017 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW008 SCT012 OVC017 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 09:30 85,0 % METAR LKPR 120930Z 29008KT 250V310 9999 -RA SCT008 BKN014 OVC030 08/07 Q1022 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 29008KT 250V310 | 23008KT | 32010KT | 100,0 % | observed 290° (variation 250V310) vs forecast 320°: deviation 10°, score 1.0 |
| Rychlost větru | 29008KT 250V310 | 23008KT | 32010KT | 100,0 % | observed 8 kt vs forecast 10 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 29008KT 250V310 | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT008 BKN014 OVC030 | BKN040 | BKN025 | 80,0 % | observed ceiling 1400 ft (1000-1500 ft) vs forecast ceiling 2500 ft (1500 ft or above): 1 band apart, score 0.8 |
| CB/TCU | SCT008 BKN014 OVC030 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT008 BKN014 OVC030 | BKN040 | BKN025 | 0,0 % | observed coverage BKN vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
12.03.2026 09:39 100,0 % SPECI LKPR 120939Z 30007KT 9999 -RA FEW007 SCT010 OVC018 08/07 Q1022
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30007KT | 23008KT | 32010KT | 100,0 % | observed 300° vs forecast 320°: deviation 20°, score 1.0 |
| Rychlost větru | 30007KT | 23008KT | 32010KT | 100,0 % | observed 7 kt vs forecast 10 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 30007KT | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW007 SCT010 OVC018 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW007 SCT010 OVC018 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW007 SCT010 OVC018 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 09:51 100,0 % SPECI LKPR 120951Z 30008KT 9999 -RA FEW006 OVC023 08/07 Q1022
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30008KT | 23008KT | 32010KT | 100,0 % | observed 300° vs forecast 320°: deviation 20°, score 1.0 |
| Rychlost větru | 30008KT | 23008KT | 32010KT | 100,0 % | observed 8 kt vs forecast 10 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 30008KT | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW006 OVC023 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW006 OVC023 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW006 OVC023 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 10:00 100,0 % METAR LKPR 121000Z 30007KT 260V320 9999 -RA FEW006 OVC025 08/06 Q1022 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30007KT 260V320 | 23008KT | 32010KT | 100,0 % | observed 300° (variation 260V320) vs forecast 320°: deviation 0°, score 1.0 |
| Rychlost větru | 30007KT 260V320 | 23008KT | 32010KT | 100,0 % | observed 7 kt vs forecast 10 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 30007KT 260V320 | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW006 OVC025 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW006 OVC025 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW006 OVC025 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
12.03.2026 10:20 85,0 % SPECI LKPR 121020Z 31006KT 9999 -RA FEW007 BKN010 OVC030 08/07 Q1022
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 31006KT | 23008KT | 32010KT | 100,0 % | observed 310° vs forecast 320°: deviation 10°, score 1.0 |
| Rychlost větru | 31006KT | 23008KT | 32010KT | 100,0 % | observed 6 kt vs forecast 10 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 31006KT | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW007 BKN010 OVC030 | BKN040 | BKN025 | 80,0 % | observed ceiling 1000 ft (1000-1500 ft) vs forecast ceiling 2500 ft (1500 ft or above): 1 band apart, score 0.8 |
| CB/TCU | FEW007 BKN010 OVC030 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW007 BKN010 OVC030 | BKN040 | BKN025 | 0,0 % | observed coverage BKN vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
12.03.2026 10:30 85,0 % METAR LKPR 121030Z 30006KT 250V330 9999 -RA FEW009 BKN011 OVC029 08/07 Q1022 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30006KT 250V330 | 23008KT | 32010KT | 100,0 % | observed 300° (variation 250V330) vs forecast 320°: deviation 0°, score 1.0 |
| Rychlost větru | 30006KT 250V330 | 23008KT | 32010KT | 100,0 % | observed 6 kt vs forecast 10 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 30006KT 250V330 | 23008KT | 32010KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW009 BKN011 OVC029 | BKN040 | BKN025 | 80,0 % | observed ceiling 1100 ft (1000-1500 ft) vs forecast ceiling 2500 ft (1500 ft or above): 1 band apart, score 0.8 |
| CB/TCU | FEW009 BKN011 OVC029 | BKN040 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW009 BKN011 OVC029 | BKN040 | BKN025 | 0,0 % | observed coverage BKN vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
12.03.2026 10:42 100,0 % SPECI LKPR 121042Z 30006KT 270V340 9000 -RA SCT010 OVC029 08/07 Q1023
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30006KT 270V340 | 23008KT | 32010KT | 100,0 % | observed 300° (variation 270V340) vs forecast 320°: deviation 0°, score 1.0 |
| Rychlost větru | 30006KT 270V340 | 23008KT | 32010KT | 100,0 % | observed 6 kt vs forecast 10 kt: difference 4 kt, score 1.0 |
