Detail hodnocení TAF — LKPR, vydání 07.02.2026 14:00

TAF LKPR 071400Z 0715/0821 34002KT 2500 BR OVC003 BECMG 0716/0718 VRB02KT 0900 FG OVC002 TEMPO 0718/0821 0400 -DZ FG VV002
Celkové skóre
87,2 %
průměr přes 114 METAR
Typ zprávy
TAF
přijato 07.02.2026 14:00
Platnost
07.02. 15:00 – 08.02. 21:00
UTC
Porovnání METAR
114
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Časová osa TAF
Efektivní podmínky v čase (resolver)
Efektivní podmínky (resolver)
Nastavení hodnocení
Režim PROB30/PROB40PROB skupiny jako TEMPO alternativy (AS_TEMPO)
Interval časové agregace1,0 h
Schéma vydávání TAFvydání à 3 h, platnost 30 h
Hodnocené obdobícelá doba platnosti TAF (valid_from – valid_to)
Stupnice a prahy jednotlivých parametrů

Směr větru

Stupnice odchylky≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0
VRBvždy shoda (1,0) na obou stranách
Provozní významnostrychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně

Rychlost větru

Stupnice rozdílu≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0
Provozní významnostrychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně

Nárazy větru

Metodashoda přítomnosti nárazů (binární)
Práh hodnoceníhodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0

Dohlednost

Klasifikační třídy< 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m
Skóre dle vzdálenosti třídvzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0
Provozní významnosthodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně

Počasí

Metodashoda kategorií jevů (freezing, precipitation, thunderstorm)
Intenzitaslabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS

Výška základny (ceiling)

Klasifikační třídy< 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft
Skóre dle vzdálenosti třídvzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0
Provozní významnosthodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně

CB/TCU

Metodashoda přítomnosti konvektivní oblačnosti CB/TCU (binární)

Pokrytí oblačností

Metodaordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC
Provozní významnosthodnotí se pouze vrstvy s výškou ≤ 1500 ft

Úspěšnost podle hodiny platnosti a parametru

Sloupce = hodina od začátku platnosti TAF.

Parametr \ hodina123456789101112131415161718192021222324252627282930Celkem
Celkem 97 75 68 82 94 99 98 98 100 100 98 98 98 99 99 88 84 83 78 85 64 75 81 85 80 79 70 66 68 68 87,2 %
114 METAR
Směr větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
114 METAR
Rychlost větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
114 METAR
Nárazy větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
114 METAR
Dohlednost 100 70 47 30 75 94 100 88 100 100 83 80 80 90 95 90 97 35 0 0 0 0 0 0 0 0 0 0 0 0 56,8 %
114 METAR
Počasí 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
114 METAR
Výška základny 78 0 0 60 93 94 85 100 100 100 97 100 100 100 100 62 25 30 70 80 10 63 80 80 68 63 63 27 40 40 69,8 %
114 METAR
CB/TCU 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
114 METAR
Pokrytí oblačností 100 33 0 67 83 100 100 100 100 100 100 100 100 100 100 50 50 100 50 100 0 33 67 100 75 67 0 0 0 0 71,1 %
114 METAR

Protokol hodnocení po METAR (114)

07.02.2026 15:00 97,5 % METAR LKPR 071500Z 06003KT 2500 BR SCT003 BKN008 OVC010 04/03 Q1004 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06003KT 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06003KT 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06003KT 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2500 2500 100,0 % observed 2500 m (1500-3000 m) vs forecast 2500 m (1500-3000 m): same band, score 1.0
Počasí BR [BR] 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Výška základny SCT003 BKN008 OVC010 OVC003 80,0 % observed ceiling 800 ft (500-1000 ft) vs forecast ceiling 300 ft (200-500 ft): 1 band apart, score 0.8
CB/TCU SCT003 BKN008 OVC010 OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT003 BKN008 OVC010 OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 15:14 100,0 % SPECI LKPR 071514Z 06004KT 2200 BR BKN002 OVC010 03/03 Q1004
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06004KT 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06004KT 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06004KT 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2200 2500 100,0 % observed 2200 m (1500-3000 m) vs forecast 2500 m (1500-3000 m): same band, score 1.0
Počasí BR [BR] 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Výška základny BKN002 OVC010 OVC003 100,0 % observed ceiling 200 ft (200-500 ft) vs forecast ceiling 300 ft (200-500 ft): same band, score 1.0
CB/TCU BKN002 OVC010 OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN002 OVC010 OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 15:30 100,0 % METAR LKPR 071530Z 05004KT 2000 BR SCT002 BKN003 OVC010 03/03 Q1004 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 05004KT 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 05004KT 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 05004KT 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2000 2500 100,0 % observed 2000 m (1500-3000 m) vs forecast 2500 m (1500-3000 m): same band, score 1.0
Počasí BR [BR] 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Výška základny SCT002 BKN003 OVC010 OVC003 100,0 % observed ceiling 300 ft (200-500 ft) vs forecast ceiling 300 ft (200-500 ft): same band, score 1.0
CB/TCU SCT002 BKN003 OVC010 OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT002 BKN003 OVC010 OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 15:41 97,5 % SPECI LKPR 071541Z 10003KT 060V120 2000 BR SCT003 BKN005 OVC013 03/03 Q1004
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 10003KT 060V120 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 10003KT 060V120 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 10003KT 060V120 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2000 2500 100,0 % observed 2000 m (1500-3000 m) vs forecast 2500 m (1500-3000 m): same band, score 1.0
Počasí BR [BR] 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Výška základny SCT003 BKN005 OVC013 OVC003 80,0 % observed ceiling 500 ft (500-1000 ft) vs forecast ceiling 300 ft (200-500 ft): 1 band apart, score 0.8
CB/TCU SCT003 BKN005 OVC013 OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT003 BKN005 OVC013 OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 15:52 91,2 % SPECI LKPR 071552Z 11005KT 070V130 2000 BR FEW004 SCT007 OVC014 03/03 Q1004
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 11005KT 070V130 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 11005KT 070V130 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 11005KT 070V130 34002KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2000 2500 100,0 % observed 2000 m (1500-3000 m) vs forecast 2500 m (1500-3000 m): same band, score 1.0
Počasí BR [BR] 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Výška základny FEW004 SCT007 OVC014 OVC003 30,0 % observed ceiling 1400 ft (1000-1500 ft) vs forecast ceiling 300 ft (200-500 ft): 2 bands apart, score 0.3
CB/TCU FEW004 SCT007 OVC014 OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW004 SCT007 OVC014 OVC003 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 16:00 87,5 % METAR LKPR 071600Z 12004KT 2500 BR FEW006 OVC015 03/03 Q1005 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 12004KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 12004KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 12004KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2500 2500 | 900 100,0 % observed 2500 m (1500-3000 m) vs forecast 2500 m (1500-3000 m): same band, score 1.0
Počasí BR [BR] | [FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW006 OVC015 OVC003 | OVC002 0,0 % observed ceiling 1500 ft (1500 ft or above) vs forecast ceiling 200 ft (200-500 ft): 3 bands apart, score 0.0
CB/TCU FEW006 OVC015 OVC003 | OVC002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW006 OVC015 OVC003 | OVC002 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 16:22 72,5 % SPECI LKPR 071622Z 14005KT 4000 BR FEW006 OVC016 03/03 Q1005
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 14005KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 14005KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 14005KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 4000 2500 | 900 80,0 % observed 4000 m (3000-5000 m) vs forecast 2500 m (1500-3000 m): 1 band apart, score 0.8
Počasí BR [BR] | [FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW006 OVC016 OVC003 | OVC002 0,0 % observed ceiling 1600 ft (1500 ft or above) vs forecast ceiling 200 ft (200-500 ft): 3 bands apart, score 0.0
CB/TCU FEW006 OVC016 OVC003 | OVC002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW006 OVC016 OVC003 | OVC002 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
07.02.2026 16:30 66,2 % METAR LKPR 071630Z 14005KT 5000 BR OVC016 03/03 Q1005 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 14005KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 14005KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 14005KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 5000 2500 | 900 30,0 % observed 5000 m (5000 m or above) vs forecast 2500 m (1500-3000 m): 2 bands apart, score 0.3
Počasí BR [BR] | [FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC016 OVC003 | OVC002 0,0 % observed ceiling 1600 ft (1500 ft or above) vs forecast ceiling 200 ft (200-500 ft): 3 bands apart, score 0.0
CB/TCU OVC016 OVC003 | OVC002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC016 OVC003 | OVC002 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
07.02.2026 17:00 66,2 % METAR LKPR 071700Z VRB02KT 5000 BR OVC016 04/03 Q1005 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 5000 2500 | 900 30,0 % observed 5000 m (5000 m or above) vs forecast 2500 m (1500-3000 m): 2 bands apart, score 0.3
Počasí BR [BR] | [FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC016 OVC003 | OVC002 0,0 % observed ceiling 1600 ft (1500 ft or above) vs forecast ceiling 200 ft (200-500 ft): 3 bands apart, score 0.0
CB/TCU OVC016 OVC003 | OVC002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC016 OVC003 | OVC002 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
07.02.2026 17:30 66,2 % METAR LKPR 071730Z 09003KT 310V120 5000 BR OVC018 03/03 Q1005 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 09003KT 310V120 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 09003KT 310V120 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 09003KT 310V120 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 5000 2500 | 900 30,0 % observed 5000 m (5000 m or above) vs forecast 2500 m (1500-3000 m): 2 bands apart, score 0.3
Počasí BR [BR] | [FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC018 OVC003 | OVC002 0,0 % observed ceiling 1800 ft (1500 ft or above) vs forecast ceiling 200 ft (200-500 ft): 3 bands apart, score 0.0
CB/TCU OVC018 OVC003 | OVC002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC018 OVC003 | OVC002 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
07.02.2026 17:36 72,5 % SPECI LKPR 071736Z 34003KT 290V010 4500 BR OVC017 03/03 Q1005
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 34003KT 290V010 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 34003KT 290V010 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 34003KT 290V010 34002KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 4500 2500 | 900 80,0 % observed 4500 m (3000-5000 m) vs forecast 2500 m (1500-3000 m): 1 band apart, score 0.8
Počasí BR [BR] | [FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny OVC017 OVC003 | OVC002 0,0 % observed ceiling 1700 ft (1500 ft or above) vs forecast ceiling 200 ft (200-500 ft): 3 bands apart, score 0.0
CB/TCU OVC017 OVC003 | OVC002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností OVC017 OVC003 | OVC002 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
07.02.2026 18:00 66,2 % METAR LKPR 071800Z 35003KT 4000 BR SCT004 OVC017 02/02 Q1005 BECMG 1700 BR BKN004
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 35003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 35003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 35003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 4000 900 | 400 30,0 % observed 4000 m (3000-5000 m) vs forecast 900 m (800-1500 m): 2 bands apart, score 0.3
Počasí BR [FG] | [-DZ, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT004 OVC017 OVC002 | VV002 0,0 % observed ceiling 1700 ft (1500 ft or above) vs forecast ceiling 200 ft (200-500 ft): 3 bands apart, score 0.0
CB/TCU SCT004 OVC017 OVC002 | VV002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT004 OVC017 OVC002 | VV002 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
07.02.2026 18:30 88,8 % METAR LKPR 071830Z 35003KT 290V020 4000 BR SCT004 BKN006 OVC014 02/02 Q1005 BECMG 1700 BR BKN004
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 35003KT 290V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 35003KT 290V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 35003KT 290V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 4000 900 | 400 30,0 % observed 4000 m (3000-5000 m) vs forecast 900 m (800-1500 m): 2 bands apart, score 0.3
Počasí BR [FG] | [-DZ, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT004 BKN006 OVC014 OVC002 | VV002 80,0 % observed ceiling 600 ft (500-1000 ft) vs forecast ceiling 200 ft (200-500 ft): 1 band apart, score 0.8
CB/TCU SCT004 BKN006 OVC014 OVC002 | VV002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT004 BKN006 OVC014 OVC002 | VV002 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 18:49 91,2 % SPECI LKPR 071849Z 02003KT 4000 BR BKN004 OVC015 02/02 Q1006
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 02003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 02003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 02003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 4000 900 | 400 30,0 % observed 4000 m (3000-5000 m) vs forecast 900 m (800-1500 m): 2 bands apart, score 0.3
Počasí BR [FG] | [-DZ, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN004 OVC015 OVC002 | VV002 100,0 % observed ceiling 400 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0
CB/TCU BKN004 OVC015 OVC002 | VV002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN004 OVC015 OVC002 | VV002 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 19:00 76,2 % METAR LKPR 071900Z 03004KT 3700 BR SCT004 BKN006 OVC029 02/02 Q1006 BECMG 2000 BR BKN004
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 03004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 03004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 03004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 3700 900 | 400 30,0 % observed 3700 m (3000-5000 m) vs forecast 900 m (800-1500 m): 2 bands apart, score 0.3
Počasí BR [FG] | [-DZ, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT004 BKN006 OVC029 OVC002 | VV002 80,0 % observed ceiling 600 ft (500-1000 ft) vs forecast ceiling 200 ft (200-500 ft): 1 band apart, score 0.8
CB/TCU SCT004 BKN006 OVC029 OVC002 | VV002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT004 BKN006 OVC029 OVC002 | VV002 0,0 % observed coverage BKN vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0
07.02.2026 19:15 95,0 % SPECI LKPR 071915Z 05003KT 360V070 2700 BR SCT003 BKN005 OVC008 02/02 Q1006
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 05003KT 360V070 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 05003KT 360V070 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 05003KT 360V070 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2700 900 | 400 80,0 % observed 2700 m (1500-3000 m) vs forecast 900 m (800-1500 m): 1 band apart, score 0.8
Počasí BR [FG] | [-DZ, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT003 BKN005 OVC008 OVC002 | VV002 80,0 % observed ceiling 500 ft (500-1000 ft) vs forecast ceiling 200 ft (200-500 ft): 1 band apart, score 0.8
CB/TCU SCT003 BKN005 OVC008 OVC002 | VV002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT003 BKN005 OVC008 OVC002 | VV002 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 19:23 97,5 % SPECI LKPR 071923Z 04003KT 2700 BR SCT001 BKN004 OVC009 02/02 Q1006
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 04003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 04003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 04003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2700 900 | 400 80,0 % observed 2700 m (1500-3000 m) vs forecast 900 m (800-1500 m): 1 band apart, score 0.8
Počasí BR [FG] | [-DZ, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT001 BKN004 OVC009 OVC002 | VV002 100,0 % observed ceiling 400 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0
CB/TCU SCT001 BKN004 OVC009 OVC002 | VV002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT001 BKN004 OVC009 OVC002 | VV002 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 19:30 97,5 % METAR LKPR 071930Z 04003KT 2700 BR SCT001 BKN004 OVC009 02/02 Q1006 BECMG 1200 BR BKN002
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 04003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 04003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 04003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2700 900 | 400 80,0 % observed 2700 m (1500-3000 m) vs forecast 900 m (800-1500 m): 1 band apart, score 0.8
Počasí BR [FG] | [-DZ, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT001 BKN004 OVC009 OVC002 | VV002 100,0 % observed ceiling 400 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0
CB/TCU SCT001 BKN004 OVC009 OVC002 | VV002 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT001 BKN004 OVC009 OVC002 | VV002 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
07.02.2026 19:39 97,5 % SPECI LKPR 071939Z 06002KT 2300 -DZ BR SCT002 BKN004 OVC007 02/02 Q1006
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06002KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06002KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06002KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2300 900 | 400 80,0 % observed 2300 m (1500-3000 m) vs forecast 900 m (800-1500 m): 1 band apart, score 0.8
Počasí -DZ BR [FG] | [-DZ, FG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
