Detail hodnocení TAF — LKPR, vydání 04.10.2025 20:00
Celkové skóre
97,2 %
průměr přes 70 METAR
Typ zprávy
TAF
přijato 04.10.2025 20:00
Platnost
04.10. 21:00 – 06.10. 03:00
UTC
Porovnání METAR
70
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 3 h, platnost 30 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 99 | 100 | 98 | 99 | 99 | 100 | 99 | 100 | 98 | 98 | 98 | 98 | 98 | 98 | 94 | 94 | 98 | 98 | 98 | 87 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97,2 % 70 METAR |
| Směr větru | 90 | 100 | 80 | 90 | 90 | 100 | 90 | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 53 | 87 | 84 | 85 | 87 | 93 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 83,4 % 70 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99,7 % 70 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98,6 % 70 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 70 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 70 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 70 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95,7 % 70 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 70 METAR |
Protokol hodnocení po METAR (70)
04.10.2025 21:00 97,5 % METAR LKPR 042100Z 20014KT CAVOK 09/07 Q1005 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20014KT | 25012KT | 23014G24KT | 80,0 % | observed 200° vs forecast 230°: deviation 30°, score 0.8 |
| Rychlost větru | 20014KT | 25012KT | 23014G24KT | 100,0 % | observed 14 kt vs forecast 14 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 20014KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 21:30 100,0 % METAR LKPR 042130Z 22017KT 9999 FEW030 09/07 Q1006 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22017KT | 25012KT | 23014G24KT | 100,0 % | observed 220° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 22017KT | 25012KT | 23014G24KT | 100,0 % | observed 17 kt vs forecast 14 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 22017KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 22:00 100,0 % METAR LKPR 042200Z 22015KT 9999 SCT035 09/06 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22015KT | 25012KT | 23014G24KT | 100,0 % | observed 220° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 22015KT | 25012KT | 23014G24KT | 100,0 % | observed 15 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 22015KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT035 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT035 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT035 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 22:30 100,0 % METAR LKPR 042230Z 22013KT 9999 BKN031 08/05 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22013KT | 25012KT | 23014G24KT | 100,0 % | observed 220° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 22013KT | 25012KT | 23014G24KT | 100,0 % | observed 13 kt vs forecast 14 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 22013KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN031 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN031 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN031 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 23:00 97,5 % METAR LKPR 042300Z 20014KT 9999 BKN031 08/05 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20014KT | 25012KT | 23014G24KT | 80,0 % | observed 200° vs forecast 230°: deviation 30°, score 0.8 |
| Rychlost větru | 20014KT | 25012KT | 23014G24KT | 100,0 % | observed 14 kt vs forecast 14 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 20014KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN031 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN031 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN031 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 23:30 97,5 % METAR LKPR 042330Z 20014KT 9999 FEW031 07/04 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20014KT | 25012KT | 23014G24KT | 80,0 % | observed 200° vs forecast 230°: deviation 30°, score 0.8 |
| Rychlost větru | 20014KT | 25012KT | 23014G24KT | 100,0 % | observed 14 kt vs forecast 14 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 20014KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW031 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW031 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW031 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 00:00 97,5 % METAR LKPR 050000Z 20016KT 9999 FEW030 07/04 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20016KT | 25012KT | 23014G24KT | 80,0 % | observed 200° vs forecast 230°: deviation 30°, score 0.8 |
| Rychlost větru | 20016KT | 25012KT | 23014G24KT | 100,0 % | observed 16 kt vs forecast 14 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 20016KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 00:30 100,0 % METAR LKPR 050030Z 21008KT 9999 FEW030 07/04 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21008KT | 25012KT | 23014G24KT | 100,0 % | observed 210° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 21008KT | 25012KT | 23014G24KT | 100,0 % | observed 8 kt vs forecast 12 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 21008KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 01:00 97,5 % METAR LKPR 050100Z 20009KT 9999 FEW030 06/04 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20009KT | 25012KT | 23014G24KT | 80,0 % | observed 200° vs forecast 230°: deviation 30°, score 0.8 |
| Rychlost větru | 20009KT | 25012KT | 23014G24KT | 100,0 % | observed 9 kt vs forecast 14 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 20009KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 01:30 100,0 % METAR LKPR 050130Z 21012KT 9999 FEW030 07/04 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21012KT | 25012KT | 23014G24KT | 100,0 % | observed 210° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 21012KT | 25012KT | 23014G24KT | 100,0 % | observed 12 kt vs forecast 14 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 21012KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 02:00 100,0 % METAR LKPR 050200Z 22010KT 9999 FEW030 07/04 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22010KT | 25012KT | 23014G24KT | 100,0 % | observed 220° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 22010KT | 25012KT | 23014G24KT | 100,0 % | observed 10 kt vs forecast 14 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 22010KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 02:30 100,0 % METAR LKPR 050230Z 21014KT 9999 BKN030 07/04 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21014KT | 25012KT | 23014G24KT | 100,0 % | observed 210° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 21014KT | 25012KT | 23014G24KT | 100,0 % | observed 14 kt vs forecast 14 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 21014KT | 25012KT | 23014G24KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN030 | SCT030 | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 03:00 97,5 % METAR LKPR 050300Z 21011KT 9999 BKN030 08/05 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21011KT | 25012KT | 80,0 % | observed 210° vs forecast 250°: deviation 40°, score 0.8 |
| Rychlost větru | 21011KT | 25012KT | 100,0 % | observed 11 kt vs forecast 12 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 21011KT | 25012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN030 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN030 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN030 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 03:30 100,0 % METAR LKPR 050330Z 23013KT 9999 BKN030 08/05 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23013KT | 25012KT | 100,0 % | observed 230° vs forecast 250°: deviation 20°, score 1.0 |
| Rychlost větru | 23013KT | 25012KT | 100,0 % | observed 13 kt vs forecast 12 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 23013KT | 25012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN030 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN030 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN030 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 04:00 100,0 % METAR LKPR 050400Z 23014KT 9999 BKN030 08/05 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23014KT | 25012KT | 100,0 % | observed 230° vs forecast 250°: deviation 20°, score 1.0 |
| Rychlost větru | 23014KT | 25012KT | 100,0 % | observed 14 kt vs forecast 12 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 23014KT | 25012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN030 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN030 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN030 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 04:30 100,0 % METAR LKPR 050430Z 23014KT 9999 SCT035 08/05 Q1007 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23014KT | 25012KT | 100,0 % | observed 230° vs forecast 250°: deviation 20°, score 1.0 |
| Rychlost větru | 23014KT | 25012KT | 100,0 % | observed 14 kt vs forecast 12 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 23014KT | 25012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT035 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT035 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT035 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 05:00 97,5 % METAR LKPR 050500Z 20013KT 9999 SCT032 07/05 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20013KT | 25012KT | 80,0 % | observed 200° vs forecast 250°: deviation 50°, score 0.8 |
| Rychlost větru | 20013KT | 25012KT | 100,0 % | observed 13 kt vs forecast 12 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 20013KT | 25012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT032 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT032 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT032 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 05:30 97,5 % METAR LKPR 050530Z 19015KT 9999 BKN035 07/05 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 19015KT | 25012KT | 80,0 % | observed 190° vs forecast 250°: deviation 60°, score 0.8 |
| Rychlost větru | 19015KT | 25012KT | 100,0 % | observed 15 kt vs forecast 12 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 19015KT | 25012KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN035 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN035 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN035 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 06:00 97,5 % METAR LKPR 050600Z 19014KT 9999 BKN035 08/06 Q1008 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 19014KT | 25012KT | 80,0 % | observed 190° vs forecast 250°: deviation 60°, score 0.8 |
| Rychlost větru | 19014KT | 25012KT | 100,0 % | observed 14 kt vs forecast 12 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 19014KT | 25012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN035 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN035 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN035 | SCT030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
05.10.2025 06:30 97,5 % METAR LKPR 050630Z 20013KT 9999 SCT035 08/06 Q1009 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
