Detail hodnocení TAF — LKPR, vydání 19.01.2025 17:00

TAF LKPR 191700Z 1918/2024 VRB02KT 0900 FZFG BKN002 OVC003 PROB40 TEMPO 1918/2009 0350 FZFG BKN001 BECMG 2009/2011 14004KT 7000 NSC BECMG 2018/2020 VRB02KT 0700 FZFG OVC002
Celkové skóre
77,8 %
průměr přes 79 METAR
Typ zprávy
TAF
přijato 19.01.2025 17:00
Platnost
19.01. 18:00 – 21.01. 00:00
UTC
Porovnání METAR
79
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Časová osa TAF
Efektivní podmínky v čase (resolver)
Efektivní podmínky (resolver)
Nastavení hodnocení
Režim PROB30/PROB40PROB skupiny jako TEMPO alternativy (AS_TEMPO)
Interval časové agregace1,0 h
Schéma vydávání TAFvydání à 3 h, platnost 30 h
Hodnocené obdobícelá doba platnosti TAF (valid_from – valid_to)
Stupnice a prahy jednotlivých parametrů

Směr větru

Stupnice odchylky≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0
VRBvždy shoda (1,0) na obou stranách
Provozní významnostrychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně

Rychlost větru

Stupnice rozdílu≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0
Provozní významnostrychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně

Nárazy větru

Metodashoda přítomnosti nárazů (binární)
Práh hodnoceníhodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0

Dohlednost

Klasifikační třídy< 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m
Skóre dle vzdálenosti třídvzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0
Provozní významnosthodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně

Počasí

Metodashoda kategorií jevů (freezing, precipitation, thunderstorm)
Intenzitaslabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS

Výška základny (ceiling)

Klasifikační třídy< 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft
Skóre dle vzdálenosti třídvzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0
Provozní významnosthodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně

CB/TCU

Metodashoda přítomnosti konvektivní oblačnosti CB/TCU (binární)

Pokrytí oblačností

Metodaordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC
Provozní významnosthodnotí se pouze vrstvy s výškou ≤ 1500 ft

Úspěšnost podle hodiny platnosti a parametru

Sloupce = hodina od začátku platnosti TAF.

Parametr \ hodina123456789101112131415161718192021222324252627282930Celkem
Celkem 98 98 98 98 75 55 64 52 58 99 80 92 73 54 51 88 88 88 88 88 88 88 88 88 88 88 54 72 72 72 77,8 %
79 METAR
Směr větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
79 METAR
Rychlost větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
79 METAR
Nárazy větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
79 METAR
Dohlednost 80 80 87 87 78 42 65 15 67 93 70 90 60 30 10 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 66,7 %
79 METAR
Počasí 100 100 100 100 40 0 50 0 0 100 33 50 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26,6 %
79 METAR
Výška základny 100 100 100 100 40 0 0 0 0 100 67 100 50 0 0 100 100 100 100 100 100 100 100 100 100 100 35 80 80 80 64,8 %
79 METAR
CB/TCU 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
79 METAR
Pokrytí oblačností 100 100 100 100 40 0 0 0 0 100 67 100 50 0 0 100 100 100 100 100 100 100 100 100 100 100 0 100 100 100 64,6 %
79 METAR

Protokol hodnocení po METAR (79)

19.01.2025 18:00 97,5 % METAR LKPR 191800Z 34003KT 300V020 0300 R24/0375N R30/0350N FZFG VV001 M02/M02 Q1023 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 34003KT 300V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 34003KT 300V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 34003KT 300V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 300 900 | 350 80,0 % observed 300 m (150-350 m) vs forecast 350 m (350-600 m): 1 band apart, score 0.8
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV001 BKN002 OVC003 | BKN001 100,0 % observed ceiling 100 ft (100-200 ft) vs forecast ceiling 100 ft (100-200 ft): same band, score 1.0
CB/TCU VV001 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV001 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 18:30 97,5 % METAR LKPR 191830Z 32003KT 0250 R24/0350N R30/0375N FZFG VV001 M02/M03 Q1024 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 32003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 32003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 32003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 250 900 | 350 80,0 % observed 250 m (150-350 m) vs forecast 350 m (350-600 m): 1 band apart, score 0.8
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV001 BKN002 OVC003 | BKN001 100,0 % observed ceiling 100 ft (100-200 ft) vs forecast ceiling 100 ft (100-200 ft): same band, score 1.0
CB/TCU VV001 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV001 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 19:00 97,5 % METAR LKPR 191900Z 33003KT 0200 R24/0400N R30/0400N FZFG VV001 M03/M03 Q1023 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 33003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 33003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 33003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 200 900 | 350 80,0 % observed 200 m (150-350 m) vs forecast 350 m (350-600 m): 1 band apart, score 0.8
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV001 BKN002 OVC003 | BKN001 100,0 % observed ceiling 100 ft (100-200 ft) vs forecast ceiling 100 ft (100-200 ft): same band, score 1.0
CB/TCU VV001 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV001 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 19:30 97,5 % METAR LKPR 191930Z 33003KT 270V020 0200 R24/0375N R30/0400N FZFG VV001 M03/M03 Q1023 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 33003KT 270V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 33003KT 270V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 33003KT 270V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 200 900 | 350 80,0 % observed 200 m (150-350 m) vs forecast 350 m (350-600 m): 1 band apart, score 0.8
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV001 BKN002 OVC003 | BKN001 100,0 % observed ceiling 100 ft (100-200 ft) vs forecast ceiling 100 ft (100-200 ft): same band, score 1.0
CB/TCU VV001 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV001 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 20:00 97,5 % METAR LKPR 192000Z 35003KT 290V010 0200 R24/0500N R30/0500N FZFG VV002 M03/M03 Q1023 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 35003KT 290V010 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 35003KT 290V010 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 35003KT 290V010 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 200 900 | 350 80,0 % observed 200 m (150-350 m) vs forecast 350 m (350-600 m): 1 band apart, score 0.8
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV002 BKN002 OVC003 | BKN001 100,0 % observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0
CB/TCU VV002 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV002 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 20:22 100,0 % SPECI LKPR 192022Z VRB02KT 0350 R24/0800D R30/0400N FZFG VV002 M03/M03 Q1023
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 350 900 | 350 100,0 % observed 350 m (350-600 m) vs forecast 350 m (350-600 m): same band, score 1.0
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV002 BKN002 OVC003 | BKN001 100,0 % observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0
CB/TCU VV002 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV002 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 20:30 97,5 % METAR LKPR 192030Z 31003KT 210V020 0300 R24/0500D R30/0400N FZFG VV002 M03/M03 Q1023 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 31003KT 210V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 31003KT 210V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 31003KT 210V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 300 900 | 350 80,0 % observed 300 m (150-350 m) vs forecast 350 m (350-600 m): 1 band apart, score 0.8
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV002 BKN002 OVC003 | BKN001 100,0 % observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0
CB/TCU VV002 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV002 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 21:00 97,5 % METAR LKPR 192100Z 32003KT 280V350 0300 R24/0500N R30/0400N FZFG VV001 M03/M03 Q1023 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 32003KT 280V350 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 32003KT 280V350 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 32003KT 280V350 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 300 900 | 350 80,0 % observed 300 m (150-350 m) vs forecast 350 m (350-600 m): 1 band apart, score 0.8
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV001 BKN002 OVC003 | BKN001 100,0 % observed ceiling 100 ft (100-200 ft) vs forecast ceiling 100 ft (100-200 ft): same band, score 1.0
CB/TCU VV001 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV001 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 21:18 100,0 % SPECI LKPR 192118Z 33003KT 280V020 0350 R24/0800N R30/0450D FZFG VV002 M03/M03 Q1023
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 33003KT 280V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 33003KT 280V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 33003KT 280V020 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 350 900 | 350 100,0 % observed 350 m (350-600 m) vs forecast 350 m (350-600 m): same band, score 1.0
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV002 BKN002 OVC003 | BKN001 100,0 % observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0
CB/TCU VV002 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV002 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 21:30 97,5 % METAR LKPR 192130Z 34003KT 280V030 0250 R24/0400D R30/0450N FZFG VV002 M03/M04 Q1023 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 34003KT 280V030 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 34003KT 280V030 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 34003KT 280V030 VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 250 900 | 350 80,0 % observed 250 m (150-350 m) vs forecast 350 m (350-600 m): 1 band apart, score 0.8
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV002 BKN002 OVC003 | BKN001 100,0 % observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0
CB/TCU VV002 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV002 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 22:00 100,0 % METAR LKPR 192200Z VRB02KT 0350 R24/0800U R30/0600N FZFG VV002 M03/M04 Q1023 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 350 900 | 350 100,0 % observed 350 m (350-600 m) vs forecast 350 m (350-600 m): same band, score 1.0
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV002 BKN002 OVC003 | BKN001 100,0 % observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0
CB/TCU VV002 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV002 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 22:19 100,0 % SPECI LKPR 192219Z 06003KT 0500 R24/2000U R30/0400N FZFG VV002 M04/M04 Q1023
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 500 900 | 350 100,0 % observed 500 m (350-600 m) vs forecast 350 m (350-600 m): same band, score 1.0
Počasí FZFG [FZFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny VV002 BKN002 OVC003 | BKN001 100,0 % observed ceiling 200 ft (200-500 ft) vs forecast ceiling 200 ft (200-500 ft): same band, score 1.0
CB/TCU VV002 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností VV002 BKN002 OVC003 | BKN001 100,0 % observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
19.01.2025 22:23 60,0 % SPECI LKPR 192223Z 07004KT 1500 0500W R24/P2000N R30/0550N BCFG FEW003 M04/M04 Q1023
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 07004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 07004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 07004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 1500 900 | 350 80,0 % observed 1500 m (1500-3000 m) vs forecast 900 m (800-1500 m): 1 band apart, score 0.8
Počasí BCFG [FZFG] | [FZFG] 0,0 % score 0.0 [freezing: forecast but not observed (false alarm); precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 BKN002 OVC003 | BKN001 0,0 % no ceiling observed, but ceiling 100 ft forecast (significant at or below 1500 ft): false alarm, score 0.0
CB/TCU FEW003 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 BKN002 OVC003 | BKN001 0,0 % observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0
19.01.2025 22:30 60,0 % METAR LKPR 192230Z 06004KT 2000 0500W R24/P2000N R30/0550U BCFG FEW003 M04/M04 Q1023 BECMG 4000 BR
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2000 900 | 350 80,0 % observed 2000 m (1500-3000 m) vs forecast 900 m (800-1500 m): 1 band apart, score 0.8
Počasí BCFG [FZFG] | [FZFG] 0,0 % score 0.0 [freezing: forecast but not observed (false alarm); precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 BKN002 OVC003 | BKN001 0,0 % no ceiling observed, but ceiling 100 ft forecast (significant at or below 1500 ft): false alarm, score 0.0
CB/TCU FEW003 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 BKN002 OVC003 | BKN001 0,0 % observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0
19.01.2025 22:38 53,8 % SPECI LKPR 192238Z 06005KT 3000 0600E R24/P2000N R30/1900U BR BCFG FEW003 M04/M04 Q1023
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06005KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06005KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06005KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 3000 900 | 350 30,0 % observed 3000 m (3000-5000 m) vs forecast 900 m (800-1500 m): 2 bands apart, score 0.3
Počasí BR BCFG [FZFG] | [FZFG] 0,0 % score 0.0 [freezing: forecast but not observed (false alarm); precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 BKN002 OVC003 | BKN001 0,0 % no ceiling observed, but ceiling 100 ft forecast (significant at or below 1500 ft): false alarm, score 0.0
CB/TCU FEW003 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 BKN002 OVC003 | BKN001 0,0 % observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0
19.01.2025 23:00 53,8 % ⚠ 1 METAR LKPR 192300Z 05003KT 3000 0800W R24/P2000N R30/P2000N BR BCFG NSC M04/M04 Q1023 BECMG 6000 NSC
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 05003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 05003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 05003KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 3000 900 | 350 30,0 % observed 3000 m (3000-5000 m) vs forecast 900 m (800-1500 m): 2 bands apart, score 0.3
Počasí BR BCFG [FZFG] | [FZFG] 0,0 % score 0.0 [freezing: forecast but not observed (false alarm); precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny NSC BKN002 OVC003 | BKN001 0,0 % no ceiling observed, but ceiling 100 ft forecast (significant at or below 1500 ft): false alarm, score 0.0
CB/TCU NSC BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností NSC BKN002 OVC003 | BKN001 0,0 % observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0
19.01.2025 23:13 53,8 % SPECI LKPR 192313Z 06005KT 3500 0500W R24/P2000N R30/P2000N BR BCFG FEW003 M04/M04 Q1022
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 06005KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 06005KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 06005KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 3500 900 | 350 30,0 % observed 3500 m (3000-5000 m) vs forecast 900 m (800-1500 m): 2 bands apart, score 0.3
Počasí BR BCFG [FZFG] | [FZFG] 0,0 % score 0.0 [freezing: forecast but not observed (false alarm); precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 BKN002 OVC003 | BKN001 0,0 % no ceiling observed, but ceiling 100 ft forecast (significant at or below 1500 ft): false alarm, score 0.0
CB/TCU FEW003 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 BKN002 OVC003 | BKN001 0,0 % observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0
19.01.2025 23:30 53,8 % METAR LKPR 192330Z 07004KT 3500 0500W R24/P2000N R30/P2000N BR BCFG FEW002 M04/M04 Q1022 BECMG 5000 BR
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 07004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 07004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 07004KT VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 3500 900 | 350 30,0 % observed 3500 m (3000-5000 m) vs forecast 900 m (800-1500 m): 2 bands apart, score 0.3
Počasí BR BCFG [FZFG] | [FZFG] 0,0 % score 0.0 [freezing: forecast but not observed (false alarm); precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW002 BKN002 OVC003 | BKN001 0,0 % no ceiling observed, but ceiling 100 ft forecast (significant at or below 1500 ft): false alarm, score 0.0
CB/TCU FEW002 BKN002 OVC003 | BKN001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW002 BKN002 OVC003 | BKN001 0,0 % observed no significant coverage vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0
