Detail hodnocení TAF — LKMT, vydání 09.06.2026 05:00
Celkové skóre
94,5 %
průměr přes 49 METAR
Typ zprávy
TAF
přijato 09.06.2026 05:00
Platnost
09.06. 06:00 – 10.06. 06:00
UTC
Porovnání METAR
49
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 94 | 100 | 100 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 94,5 % 49 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 100 | 90 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97,1 % 49 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59,2 % 49 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 49 METAR |
Protokol hodnocení po METAR (49)
09.06.2026 06:00 100,0 % METAR LKMT 090600Z 28003KT 250V320 CAVOK 18/14 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28003KT 250V320 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 28003KT 250V320 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 28003KT 250V320 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 06:30 100,0 % METAR LKMT 090630Z 30004KT CAVOK 19/14 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30004KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 30004KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 30004KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 07:00 100,0 % METAR LKMT 090700Z 24004KT 210V280 CAVOK 21/15 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24004KT 210V280 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 24004KT 210V280 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 24004KT 210V280 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 07:30 100,0 % METAR LKMT 090730Z 23010KT CAVOK 22/14 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23010KT | 23008KT | 100,0 % | observed 230° vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 23010KT | 23008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 23010KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 08:00 100,0 % METAR LKMT 090800Z 20006KT 140V240 CAVOK 25/14 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20006KT 140V240 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 20006KT 140V240 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 20006KT 140V240 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 08:30 100,0 % METAR LKMT 090830Z VRB05KT CAVOK 25/14 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB05KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB05KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB05KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 09:00 100,0 % METAR LKMT 090900Z 24009KT CAVOK 25/14 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 24009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 24009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 09:30 100,0 % METAR LKMT 090930Z 24012KT CAVOK 26/14 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24012KT | 23008KT | 100,0 % | observed 240° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 24012KT | 23008KT | 100,0 % | observed 12 kt vs forecast 8 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 24012KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 10:00 100,0 % METAR LKMT 091000Z 24010KT CAVOK 26/15 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24010KT | 23008KT | 100,0 % | observed 240° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 24010KT | 23008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 24010KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 10:30 100,0 % METAR LKMT 091030Z 24012KT CAVOK 26/15 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24012KT | 23008KT | 100,0 % | observed 240° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 24012KT | 23008KT | 100,0 % | observed 12 kt vs forecast 8 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 24012KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 11:00 100,0 % METAR LKMT 091100Z 25010KT 9999 FEW048 26/15 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25010KT | 23008KT | 100,0 % | observed 250° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 25010KT | 23008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 25010KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW048 | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW048 | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW048 | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 11:30 100,0 % METAR LKMT 091130Z 25010KT 230V290 CAVOK 27/15 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25010KT 230V290 | 23008KT | 100,0 % | observed 250° (variation 230V290) vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 25010KT 230V290 | 23008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 25010KT 230V290 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 12:00 100,0 % METAR LKMT 091200Z 25013KT CAVOK 26/14 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25013KT | 23008KT | 100,0 % | observed 250° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 25013KT | 23008KT | 100,0 % | observed 13 kt vs forecast 8 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 25013KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT055TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT055TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT055TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 12:30 100,0 % METAR LKMT 091230Z 25010KT CAVOK 26/15 Q1013 TEMPO FEW050CB
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25010KT | 23008KT | 100,0 % | observed 250° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 25010KT | 23008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 25010KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT055TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT055TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT055TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 13:00 100,0 % METAR LKMT 091300Z 25013KT 9999 FEW050TCU 26/13 Q1013 TEMPO FEW050CB
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25013KT | 23008KT | 100,0 % | observed 250° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 25013KT | 23008KT | 100,0 % | observed 13 kt vs forecast 8 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 25013KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW050TCU | — | SCT055TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW050TCU | — | SCT055TCU | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW050TCU | — | SCT055TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 13:30 100,0 % METAR LKMT 091330Z 25009KT CAVOK 26/15 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 25009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 25009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT055TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT055TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT055TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 14:00 97,5 % METAR LKMT 091400Z 26008KT 9999 FEW045 25/14 Q1012 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26008KT | 23008KT | 33015G27KT | 80,0 % | observed 260° vs forecast 230°: deviation 30°, score 0.8 |
| Rychlost větru | 26008KT | 23008KT | 33015G27KT | 100,0 % | observed 8 kt vs forecast 8 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 26008KT | 23008KT | 33015G27KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 2500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW045 | — | SCT055TCU | SCT040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW045 | — | SCT055TCU | SCT040CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | FEW045 | — | SCT055TCU | SCT040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 14:30 100,0 % METAR LKMT 091430Z 25006KT 220V280 CAVOK 25/16 Q1012 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25006KT 220V280 | 23008KT | 33015G27KT | 100,0 % | observed 250° (variation 220V280) vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 25006KT 220V280 | 23008KT | 33015G27KT | 100,0 % | observed 6 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 25006KT 220V280 | 23008KT | 33015G27KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 2500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT055TCU | SCT040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT055TCU | SCT040CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT055TCU | SCT040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 14:49 100,0 % SPECI LKMT 091449Z 31011KT 270V330 9999 FEW050TCU 24/16 Q1013
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 31011KT 270V330 | 23008KT | 33015G27KT | 100,0 % | observed 310° (variation 270V330) vs forecast 330°: deviation 0°, score 1.0 |
| Rychlost větru | 31011KT 270V330 | 23008KT | 33015G27KT | 100,0 % | observed 11 kt vs forecast 15 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 31011KT 270V330 | 23008KT | 33015G27KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 2500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW050TCU | — | SCT055TCU | SCT040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW050TCU | — | SCT055TCU | SCT040CB | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW050TCU | — | SCT055TCU | SCT040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
09.06.2026 15:00 100,0 % METAR LKMT 091500Z 31010KT 9999 VCSH FEW050TCU 24/15 Q1013 TEMPO FEW050CB
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 31010KT | 23008KT | 33015G27KT | 100,0 % | observed 310° vs forecast 330°: deviation 20°, score 1.0 |
| Rychlost větru | 31010KT | 23008KT | 33015G27KT | 100,0 % | observed 10 kt vs forecast 15 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 31010KT | 23008KT | 33015G27KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 9999 | 2500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | VCSH | — | [SHRA] | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
