Detail hodnocení TAF — LKMT, vydání 03.06.2026 19:15
Celkové skóre
99,3 %
průměr přes 48 METAR
Typ zprávy
TAF AMD
přijato 03.06.2026 17:00
Platnost
03.06. 19:00 – 04.06. 18:00
UTC
Porovnání METAR
48
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 92 | 99 | 99 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99,3 % 48 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 48 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 48 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 48 METAR |
| Dohlednost | 87 | 100 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98,3 % 48 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 48 METAR |
| Výška základny | 87 | 93 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97,9 % 48 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 48 METAR |
| Pokrytí oblačností | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97,9 % 48 METAR |
Protokol hodnocení po METAR (48)
03.06.2026 19:00 85,0 % METAR LKMT 031900Z 04003KT 360V100 8000 -RA OVC014 15/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 04003KT 360V100 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 04003KT 360V100 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 04003KT 360V100 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 8000 | 9999 | 2800 | 100,0 % | observed 8000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | OVC014 | BKN040 | BKN008 BKN017 | 80,0 % | observed ceiling 1400 ft (1000-1500 ft) vs forecast ceiling 800 ft (500-1000 ft): 1 band apart, score 0.8 |
| CB/TCU | OVC014 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC014 | BKN040 | BKN008 BKN017 | 0,0 % | observed coverage OVC vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
03.06.2026 19:13 95,0 % SPECI LKMT 031913Z 11004KT 070V130 4000 -RA BR BKN014 OVC021 14/13 Q1011
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 11004KT 070V130 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 11004KT 070V130 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 11004KT 070V130 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 4000 | 9999 | 2800 | 80,0 % | observed 4000 m (3000-5000 m) vs forecast 2800 m (1500-3000 m): 1 band apart, score 0.8 |
| Počasí | -RA BR | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN014 OVC021 | BKN040 | BKN008 BKN017 | 80,0 % | observed ceiling 1400 ft (1000-1500 ft) vs forecast ceiling 800 ft (500-1000 ft): 1 band apart, score 0.8 |
| CB/TCU | BKN014 OVC021 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN014 OVC021 | BKN040 | BKN008 BKN017 | 100,0 % | observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
03.06.2026 19:30 97,5 % METAR LKMT 031930Z 07004KT 4000 -RA BR FEW012 BKN016 OVC025 14/13 Q1011 TEMPO BKN012
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 07004KT | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 07004KT | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 07004KT | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 4000 | 9999 | 2800 | 80,0 % | observed 4000 m (3000-5000 m) vs forecast 2800 m (1500-3000 m): 1 band apart, score 0.8 |
| Počasí | -RA BR | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW012 BKN016 OVC025 | BKN040 | BKN008 BKN017 | 100,0 % | observed ceiling 1600 ft (1500 ft or above) vs forecast ceiling 4000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | FEW012 BKN016 OVC025 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW012 BKN016 OVC025 | BKN040 | BKN008 BKN017 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
03.06.2026 20:00 100,0 % METAR LKMT 032000Z 09003KT 9999 BKN019 OVC036 14/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 09003KT | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 09003KT | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 09003KT | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 2800 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN019 OVC036 | BKN040 | BKN008 BKN017 | 100,0 % | observed ceiling 1900 ft (1500 ft or above) vs forecast ceiling 4000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN019 OVC036 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN019 OVC036 | BKN040 | BKN008 BKN017 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
03.06.2026 20:30 100,0 % METAR LKMT 032030Z 10003KT 060V140 9999 SCT013 BKN019 14/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 10003KT 060V140 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 10003KT 060V140 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 10003KT 060V140 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 2800 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT013 BKN019 | BKN040 | BKN008 BKN017 | 100,0 % | observed ceiling 1900 ft (1500 ft or above) vs forecast ceiling 4000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | SCT013 BKN019 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT013 BKN019 | BKN040 | BKN008 BKN017 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
03.06.2026 20:49 97,5 % SPECI LKMT 032049Z 13003KT 080V160 9999 -RA BKN013 OVC028 14/13 Q1011
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 13003KT 080V160 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 13003KT 080V160 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 13003KT 080V160 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 2800 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN013 OVC028 | BKN040 | BKN008 BKN017 | 80,0 % | observed ceiling 1300 ft (1000-1500 ft) vs forecast ceiling 800 ft (500-1000 ft): 1 band apart, score 0.8 |
| CB/TCU | BKN013 OVC028 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN013 OVC028 | BKN040 | BKN008 BKN017 | 100,0 % | observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
03.06.2026 21:00 100,0 % METAR LKMT 032100Z 11003KT 090V150 8000 -RA BKN009 OVC021 14/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 11003KT 090V150 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 11003KT 090V150 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 11003KT 090V150 | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 8000 | 9999 | 2800 | 100,0 % | observed 8000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN009 OVC021 | BKN040 | BKN008 BKN017 | 100,0 % | observed ceiling 900 ft (500-1000 ft) vs forecast ceiling 800 ft (500-1000 ft): same band, score 1.0 |
| CB/TCU | BKN009 OVC021 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN009 OVC021 | BKN040 | BKN008 BKN017 | 100,0 % | observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
03.06.2026 21:30 97,5 % METAR LKMT 032130Z VRB04KT 4500 -RA BR FEW008 BKN025 OVC038 14/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB04KT | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB04KT | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB04KT | 22006KT | 01006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 4500 | 9999 | 2800 | 80,0 % | observed 4500 m (3000-5000 m) vs forecast 2800 m (1500-3000 m): 1 band apart, score 0.8 |
| Počasí | -RA BR | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW008 BKN025 OVC038 | BKN040 | BKN008 BKN017 | 100,0 % | observed ceiling 2500 ft (1500 ft or above) vs forecast ceiling 4000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | FEW008 BKN025 OVC038 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW008 BKN025 OVC038 | BKN040 | BKN008 BKN017 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
03.06.2026 22:00 95,0 % METAR LKMT 032200Z 13003KT 040V170 4500 -RA BR BKN012 OVC034 14/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 13003KT 040V170 | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 13003KT 040V170 | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 13003KT 040V170 | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 4500 | 9999 | 2800 | 80,0 % | observed 4500 m (3000-5000 m) vs forecast 2800 m (1500-3000 m): 1 band apart, score 0.8 |
| Počasí | -RA BR | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN012 OVC034 | BKN040 | BKN008 BKN017 | 80,0 % | observed ceiling 1200 ft (1000-1500 ft) vs forecast ceiling 800 ft (500-1000 ft): 1 band apart, score 0.8 |
| CB/TCU | BKN012 OVC034 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN012 OVC034 | BKN040 | BKN008 BKN017 | 100,0 % | observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
03.06.2026 22:30 97,5 % METAR LKMT 032230Z 21003KT 6000 -RA BKN013 OVC030 14/14 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21003KT | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 21003KT | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 21003KT | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 6000 | 9999 | 2800 | 100,0 % | observed 6000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN013 OVC030 | BKN040 | BKN008 BKN017 | 80,0 % | observed ceiling 1300 ft (1000-1500 ft) vs forecast ceiling 800 ft (500-1000 ft): 1 band apart, score 0.8 |
| CB/TCU | BKN013 OVC030 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN013 OVC030 | BKN040 | BKN008 BKN017 | 100,0 % | observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
03.06.2026 23:00 100,0 % METAR LKMT 032300Z 23004KT 6000 -RA SCT022 OVC047 14/14 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23004KT | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 23004KT | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 23004KT | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 6000 | 9999 | 2800 | 100,0 % | observed 6000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT022 OVC047 | BKN040 | BKN008 BKN017 | 100,0 % | observed ceiling 4700 ft (1500 ft or above) vs forecast ceiling 4000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | SCT022 OVC047 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT022 OVC047 | BKN040 | BKN008 BKN017 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
03.06.2026 23:30 100,0 % METAR LKMT 032330Z 22003KT 6000 -RA SCT017 OVC045 14/14 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22003KT | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 22003KT | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 22003KT | 22006KT | 01006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 6000 | 9999 | 2800 | 100,0 % | observed 6000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [RA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT017 OVC045 | BKN040 | BKN008 BKN017 | 100,0 % | observed ceiling 4500 ft (1500 ft or above) vs forecast ceiling 4000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | SCT017 OVC045 | BKN040 | BKN008 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT017 OVC045 | BKN040 | BKN008 BKN017 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
04.06.2026 00:00 100,0 % METAR LKMT 040000Z 09003KT 9999 -RA FEW017 SCT045 14/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 09003KT | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 09003KT | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 09003KT | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW017 SCT045 | BKN040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW017 SCT045 | BKN040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW017 SCT045 | BKN040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.06.2026 00:30 100,0 % METAR LKMT 040030Z 12003KT 050V150 9999 -RA NSC 14/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 12003KT 050V150 | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 12003KT 050V150 | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 12003KT 050V150 | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | NSC | BKN040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | NSC | BKN040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | BKN040 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.06.2026 01:00 100,0 % METAR LKMT 040100Z 15004KT 9999 -RA NSC 14/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 15004KT | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 15004KT | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 15004KT | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 3500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA | — | [BR] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | NSC | BKN040 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | NSC | BKN040 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | BKN040 | NSC | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.06.2026 01:30 100,0 % METAR LKMT 040130Z 16003KT 9999 -RA NSC 14/13 Q1011 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 16003KT | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 16003KT | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 16003KT | 22006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
