Detail hodnocení TAF — LKMT, vydání 20.04.2026 05:00
Celkové skóre
96,5 %
průměr přes 52 METAR
Typ zprávy
TAF
přijato 20.04.2026 05:00
Platnost
20.04. 06:00 – 21.04. 06:00
UTC
Porovnání METAR
52
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 94 | 100 | 100 | 90 | 96 | 100 | 100 | 88 | 88 | 94 | 100 | 100 | 92 | 94 | 94 | 100 | 100 | 96,5 % 52 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96,2 % 52 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 52 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 52 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 52 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94,2 % 52 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 99,2 % 52 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90,4 % 52 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 100 | 100 | 92,3 % 52 METAR |
Protokol hodnocení po METAR (52)
20.04.2026 06:00 100,0 % METAR LKMT 200600Z 22010KT 9999 BKN047 08/04 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22010KT | 23008KT | 100,0 % | observed 220° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 22010KT | 23008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 22010KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN047 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN047 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN047 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 06:30 100,0 % METAR LKMT 200630Z 22010KT 9999 BKN046 08/04 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22010KT | 23008KT | 100,0 % | observed 220° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 22010KT | 23008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 22010KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN046 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN046 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN046 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 07:00 100,0 % METAR LKMT 200700Z 23009KT 9999 BKN045 08/04 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 23009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 23009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN045 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN045 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN045 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 07:30 100,0 % METAR LKMT 200730Z 20007KT 9999 FEW031 BKN044 09/04 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 20007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 20007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW031 BKN044 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW031 BKN044 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW031 BKN044 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 08:00 100,0 % METAR LKMT 200800Z 25010KT 9999 SCT033 BKN048 10/04 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25010KT | 23008KT | 100,0 % | observed 250° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 25010KT | 23008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 25010KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT033 BKN048 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT033 BKN048 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT033 BKN048 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 08:30 100,0 % METAR LKMT 200830Z 25011KT 210V270 9999 FEW032 BKN047 10/03 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25011KT 210V270 | 23008KT | 100,0 % | observed 250° (variation 210V270) vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 25011KT 210V270 | 23008KT | 100,0 % | observed 11 kt vs forecast 8 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 25011KT 210V270 | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW032 BKN047 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW032 BKN047 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW032 BKN047 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 09:00 100,0 % METAR LKMT 200900Z 23011KT 9999 OVC044 10/04 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23011KT | 23008KT | 100,0 % | observed 230° vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 23011KT | 23008KT | 100,0 % | observed 11 kt vs forecast 8 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 23011KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC044 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC044 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC044 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 09:30 100,0 % METAR LKMT 200930Z 21012KT 9999 SCT037 OVC046 10/04 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21012KT | 23008KT | 100,0 % | observed 210° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 21012KT | 23008KT | 100,0 % | observed 12 kt vs forecast 8 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 21012KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT037 OVC046 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT037 OVC046 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT037 OVC046 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 10:00 100,0 % METAR LKMT 201000Z 21010KT 9999 BKN041 10/04 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21010KT | 23008KT | 02008KT | 100,0 % | observed 210° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 21010KT | 23008KT | 02008KT | 100,0 % | observed 10 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 21010KT | 23008KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN041 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN041 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN041 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 10:30 100,0 % METAR LKMT 201030Z 21012KT 9999 BKN048 10/04 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21012KT | 23008KT | 02008KT | 100,0 % | observed 210° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 21012KT | 23008KT | 02008KT | 100,0 % | observed 12 kt vs forecast 8 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 21012KT | 23008KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN048 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN048 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN048 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 11:00 100,0 % METAR LKMT 201100Z 21013KT 9999 BKN038 OVC045 10/04 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21013KT | 23008KT | 02008KT | 100,0 % | observed 210° vs forecast 230°: deviation 20°, score 1.0 |
| Rychlost větru | 21013KT | 23008KT | 02008KT | 100,0 % | observed 13 kt vs forecast 8 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 21013KT | 23008KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN038 OVC045 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN038 OVC045 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN038 OVC045 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 11:30 100,0 % METAR LKMT 201130Z 23008KT 9999 VCSH SCT038 OVC045 10/04 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23008KT | 23008KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 23008KT | 23008KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 23008KT | 23008KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | VCSH | — | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT038 OVC045 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT038 OVC045 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT038 OVC045 | BKN035 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 12:00 87,5 % METAR LKMT 201200Z 22013KT 9999 BKN044 11/04 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22013KT | 02008KT | 0,0 % | observed 220° vs forecast 20°: deviation 160°, score 0.0 |
| Rychlost větru | 22013KT | 02008KT | 100,0 % | observed 13 kt vs forecast 8 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 22013KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN044 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN044 | BKN035 | SCT020TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN044 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 12:30 100,0 % METAR LKMT 201230Z 32005KT 250V030 9999 BKN044 12/03 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 32005KT 250V030 | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 32005KT 250V030 | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 32005KT 250V030 | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN044 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN044 | BKN035 | SCT020TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN044 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 13:00 87,5 % METAR LKMT 201300Z 26012KT 230V300 9999 BKN043 13/03 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26012KT 230V300 | 02008KT | 0,0 % | observed 260° (variation 230V300) vs forecast 20°: deviation 80°, score 0.0 |
| Rychlost větru | 26012KT 230V300 | 02008KT | 100,0 % | observed 12 kt vs forecast 8 kt: difference 4 kt, score 1.0 |
| Nárazy větru | 26012KT 230V300 | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN043 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN043 | BKN035 | SCT020TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN043 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 13:30 100,0 % METAR LKMT 201330Z 34007KT 280V030 9999 BKN040 11/05 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 34007KT 280V030 | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 34007KT 280V030 | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 34007KT 280V030 | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN040 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN040 | BKN035 | SCT020TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN040 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 14:00 100,0 % METAR LKMT 201400Z 05008KT 9999 SCT032 BKN040 10/05 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 05008KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 05008KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 05008KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT032 BKN040 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT032 BKN040 | BKN035 | SCT020TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | SCT032 BKN040 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 14:30 100,0 % METAR LKMT 201430Z 06006KT 9999 VCSH BKN041 10/05 Q1013 TEMPO SHRA FEW020TCU
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 06006KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 06006KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 06006KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | VCSH | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN041 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN041 | BKN035 | SCT020TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN041 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
20.04.2026 14:35 100,0 % SPECI LKMT 201435Z 06009KT 9999 -SHRA SCT043 10/05 Q1013
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 06009KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 06009KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 06009KT | 02008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 4500 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | -SHRA | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT043 | BKN035 | SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT043 | BKN035 | SCT020TCU | 100,0 % | no CB/TCU observed or forecast - match. |
