Detail hodnocení TAF — LKMT, vydání 27.11.2025 17:00

TAF LKMT 271700Z 2718/2818 23007KT 6000 SCT040 TEMPO 2718/2810 2000 BR BCFG BKN004 PROB40 TEMPO 2718/2808 VRB02KT 0400 FZFG VV001
Celkové skóre
99,0 %
průměr přes 57 METAR
Typ zprávy
TAF
přijato 27.11.2025 17:00
Platnost
27.11. 18:00 – 28.11. 18:00
UTC
Porovnání METAR
57
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Časová osa TAF
Efektivní podmínky v čase (resolver)
Efektivní podmínky (resolver)
Nastavení hodnocení
Režim PROB30/PROB40PROB skupiny jako TEMPO alternativy (AS_TEMPO)
Interval časové agregace1,0 h
Schéma vydávání TAFvydání à 6 h, platnost 12 h
Hodnocené obdobícelá doba platnosti TAF (valid_from – valid_to)
Stupnice a prahy jednotlivých parametrů

Směr větru

Stupnice odchylky≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0
VRBvždy shoda (1,0) na obou stranách
Provozní významnostrychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně

Rychlost větru

Stupnice rozdílu≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0
Provozní významnostrychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně

Nárazy větru

Metodashoda přítomnosti nárazů (binární)
Práh hodnoceníhodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0

Dohlednost

Klasifikační třídy< 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m
Skóre dle vzdálenosti třídvzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0
Provozní významnosthodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně

Počasí

Metodashoda kategorií jevů (freezing, precipitation, thunderstorm)
Intenzitaslabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS

Výška základny (ceiling)

Klasifikační třídy< 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft
Skóre dle vzdálenosti třídvzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0
Provozní významnosthodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně

CB/TCU

Metodashoda přítomnosti konvektivní oblačnosti CB/TCU (binární)

Pokrytí oblačností

Metodaordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC
Provozní významnosthodnotí se pouze vrstvy s výškou ≤ 1500 ft

Úspěšnost podle hodiny platnosti a parametru

Sloupce = hodina od začátku platnosti TAF.

Parametr \ hodina123456789101112131415161718192021222324Celkem
Celkem 100 99 98 99 100 100 99 98 99 99 100 100 99 98 91 96 100 100 100 100 100 100 100 100 99,0 %
57 METAR
Směr větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
57 METAR
Rychlost větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
57 METAR
Nárazy větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
57 METAR
Dohlednost 100 95 88 93 100 100 93 87 90 90 100 100 93 80 100 100 100 100 100 100 100 100 100 100 95,4 %
57 METAR
Počasí 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
57 METAR
Výška základny 100 100 100 100 100 100 100 100 100 100 100 100 100 100 30 65 100 100 100 100 100 100 100 100 96,3 %
57 METAR
CB/TCU 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
57 METAR
Pokrytí oblačností 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
57 METAR

Protokol hodnocení po METAR (57)

27.11.2025 18:00 100,0 % METAR LKMT 271800Z VRB01KT 2000 R22/1200U R04/1700U BR BCFG FEW003 M02/M02 Q1024 TEMPO 0400 FZFG BKN002
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB01KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB01KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB01KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2000 6000 | 2000 | 400 100,0 % observed 2000 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR BCFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 18:30 100,0 % METAR LKMT 271830Z VRB02KT 1600 R22/0650D R04/2000U BR BCFG FEW003 M01/M01 Q1024 TEMPO 0400 FZFG BKN002
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 1600 6000 | 2000 | 400 100,0 % observed 1600 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR BCFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 19:00 100,0 % METAR LKMT 271900Z 20002KT 1600 R22/0450D R04/P2000N BR BCFG FEW003 M02/M02 Q1024 TEMPO 0400 FZFG BKN002
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 20002KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 20002KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 20002KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 1600 6000 | 2000 | 400 100,0 % observed 1600 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR BCFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 19:14 100,0 % SPECI LKMT 271914Z 19003KT 1600 R22/P2000N R04/0550D BR BCFG FEW003 M02/M02 Q1024
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 19003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 19003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 19003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 1600 6000 | 2000 | 400 100,0 % observed 1600 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR BCFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 19:30 97,5 % METAR LKMT 271930Z VRB02KT 0700 R22/0450D R04/1100U FZFG FEW003 M04/M04 Q1024 TEMPO 0400 FZFG BKN002
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 700 6000 | 2000 | 400 80,0 % observed 700 m (600-800 m) vs forecast 400 m (350-600 m): 1 band apart, score 0.8
Počasí FZFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 19:38 100,0 % SPECI LKMT 271938Z 23003KT 0400 R22/0400N R04/0400N FZFG FEW003 M05/M05 Q1024
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 23003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 23003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 23003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 400 6000 | 2000 | 400 100,0 % observed 400 m (350-600 m) vs forecast 400 m (350-600 m): same band, score 1.0
Počasí FZFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 20:00 97,5 % METAR LKMT 272000Z 21004KT 170V240 0900 R22/0400N R04/0900U FZFG FEW003 M04/M04 Q1024 TEMPO 0400 FZFG BKN002
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 21004KT 170V240 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 21004KT 170V240 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 21004KT 170V240 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 900 6000 | 2000 | 400 80,0 % observed 900 m (800-1500 m) vs forecast 2000 m (1500-3000 m): 1 band apart, score 0.8
Počasí FZFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 20:20 100,0 % SPECI LKMT 272020Z 18004KT 2000 BR NSC M02/M02 Q1024
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 18004KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 18004KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 18004KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2000 6000 | 2000 | 400 100,0 % observed 2000 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny NSC SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU NSC SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností NSC SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 20:30 100,0 % METAR LKMT 272030Z 21004KT 160V300 2500 BR FEW003 M02/M02 Q1024 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 21004KT 160V300 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 21004KT 160V300 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 21004KT 160V300 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2500 6000 | 2000 | 400 100,0 % observed 2500 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 20:35 97,5 % SPECI LKMT 272035Z 27003KT 220V290 0800 R22/0450D R04/0800D FZFG FEW003 M05/M05 Q1024
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 27003KT 220V290 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 27003KT 220V290 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 27003KT 220V290 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 800 6000 | 2000 | 400 80,0 % observed 800 m (800-1500 m) vs forecast 2000 m (1500-3000 m): 1 band apart, score 0.8
Počasí FZFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 20:41 97,5 % SPECI LKMT 272041Z 27003KT 0600 R22/0400N R04/0400D FZFG FEW003 M05/M05 Q1024
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 27003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 27003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 27003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 600 6000 | 2000 | 400 80,0 % observed 600 m (600-800 m) vs forecast 400 m (350-600 m): 1 band apart, score 0.8
Počasí FZFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 21:00 97,5 % METAR LKMT 272100Z VRB02KT 0800 R22/0350N R04/1500D FZFG SCT003 M05/M06 Q1024 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 800 6000 | 2000 | 400 80,0 % observed 800 m (800-1500 m) vs forecast 2000 m (1500-3000 m): 1 band apart, score 0.8
Počasí FZFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU SCT003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 21:10 100,0 % SPECI LKMT 272110Z VRB01KT 2000 R22/0600U R04/P2000N BR BCFG FEW003 M03/M03 Q1024
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB01KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB01KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB01KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2000 6000 | 2000 | 400 100,0 % observed 2000 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR BCFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 21:30 100,0 % METAR LKMT 272130Z VRB01KT 2000 R22/0700N R04/2000D BR BCFG NSC M05/M06 Q1024 TEMPO 0400 FZFG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB01KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB01KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB01KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2000 6000 | 2000 | 400 100,0 % observed 2000 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR BCFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny NSC SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU NSC SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností NSC SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 22:00 100,0 % METAR LKMT 272200Z 18004KT 140V210 2000 BR NSC M03/M03 Q1024 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 18004KT 140V210 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 18004KT 140V210 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 18004KT 140V210 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2000 6000 | 2000 | 400 100,0 % observed 2000 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny NSC SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU NSC SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností NSC SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 22:30 100,0 % METAR LKMT 272230Z 24003KT 170V280 2000 BR NSC M04/M05 Q1024 NOSIG
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 24003KT 170V280 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 24003KT 170V280 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 24003KT 170V280 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 2000 6000 | 2000 | 400 100,0 % observed 2000 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny NSC SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU NSC SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností NSC SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 23:00 100,0 % METAR LKMT 272300Z 25003KT 1500 R22/0450N R04/1000U BR BCFG FEW003 M06/M07 Q1024 TEMPO 0400 FZFG BKN002
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 25003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 25003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 25003KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 1500 6000 | 2000 | 400 100,0 % observed 1500 m (1500-3000 m) vs forecast 2000 m (1500-3000 m): same band, score 1.0
Počasí BR BCFG — | [BR, BCFG] | [FZFG] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT040 | BKN004 | VV001 100,0 % observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0
CB/TCU FEW003 SCT040 | BKN004 | VV001 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT040 | BKN004 | VV001 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
27.11.2025 23:30 100,0 % METAR LKMT 272330Z 23005KT 1500 R22/1200U R04/2000U BR BCFG FEW003 M06/M07 Q1023 TEMPO 0400 FZFG BKN002
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 23005KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 23005KT 23007KT | VRB02KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
