Detail hodnocení TAF — LKMT, vydání 31.07.2025 17:00
Celkové skóre
99,8 %
průměr přes 36 METAR
Typ zprávy
TAF
přijato 31.07.2025 17:00
Platnost
31.07. 18:00 – 01.08. 18:00
UTC
Porovnání METAR
36
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 99 | 100 | 99,8 % 36 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 36 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 90 | 100 | 98,3 % 36 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 36 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 36 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 36 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 36 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 36 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 36 METAR |
Protokol hodnocení po METAR (36)
31.07.2025 18:00 100,0 % METAR LKMT 311800Z 22010KT CAVOK 19/10 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22010KT | 23008KT | 27015G25KT | 100,0 % | observed 220° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 22010KT | 23008KT | 27015G25KT | 100,0 % | observed 10 kt vs forecast 15 kt: difference 5 kt, score 1.0 |
| Nárazy větru | 22010KT | 23008KT | 27015G25KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | FEW040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | FEW040CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | FEW040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 18:30 100,0 % METAR LKMT 311830Z 22008KT CAVOK 17/10 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22008KT | 23008KT | 27015G25KT | 100,0 % | observed 220° vs forecast 230°: deviation 10°, score 1.0 |
| Rychlost větru | 22008KT | 23008KT | 27015G25KT | 100,0 % | observed 8 kt vs forecast 8 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 22008KT | 23008KT | 27015G25KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | FEW040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | FEW040CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | FEW040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 19:00 100,0 % METAR LKMT 311900Z 23006KT CAVOK 16/11 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23006KT | 23008KT | 27015G25KT | 100,0 % | observed 230° vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 23006KT | 23008KT | 27015G25KT | 100,0 % | observed 6 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 23006KT | 23008KT | 27015G25KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | FEW040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | FEW040CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | FEW040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 19:30 100,0 % METAR LKMT 311930Z 23006KT CAVOK 16/10 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23006KT | 23008KT | 27015G25KT | 100,0 % | observed 230° vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 23006KT | 23008KT | 27015G25KT | 100,0 % | observed 6 kt vs forecast 8 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 23006KT | 23008KT | 27015G25KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 9999 | 9999 | 4000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | FEW040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | FEW040CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | FEW040CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 20:00 100,0 % METAR LKMT 312000Z VRB02KT CAVOK 16/12 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 20:30 100,0 % METAR LKMT 312030Z 24003KT CAVOK 16/13 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24003KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 24003KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 24003KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 21:00 100,0 % METAR LKMT 312100Z 23003KT CAVOK 16/12 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23003KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 23003KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 23003KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 21:30 100,0 % METAR LKMT 312130Z 24004KT CAVOK 16/12 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24004KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 24004KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 24004KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 22:00 100,0 % METAR LKMT 312200Z 22009KT 9999 -RA NSC 16/12 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 22009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 22009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | NSC | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | NSC | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | NSC | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 22:30 100,0 % METAR LKMT 312230Z 22007KT CAVOK 16/13 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 22007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 22007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 23:00 100,0 % METAR LKMT 312300Z 23008KT CAVOK 16/13 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23008KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 23008KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 23008KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
31.07.2025 23:30 100,0 % METAR LKMT 312330Z 23011KT CAVOK 17/13 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23011KT | 23008KT | 100,0 % | observed 230° vs forecast 230°: deviation 0°, score 1.0 |
| Rychlost větru | 23011KT | 23008KT | 100,0 % | observed 11 kt vs forecast 8 kt: difference 3 kt, score 1.0 |
| Nárazy větru | 23011KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.08.2025 00:00 100,0 % METAR LKMT 010000Z 21008KT CAVOK 17/13 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21008KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 21008KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 21008KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.08.2025 00:30 100,0 % METAR LKMT 010030Z 22009KT CAVOK 16/13 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 22009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 22009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.08.2025 01:00 100,0 % METAR LKMT 010100Z 24009KT CAVOK 16/13 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 24009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 24009KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.08.2025 01:30 100,0 % METAR LKMT 010130Z 24007KT CAVOK 15/13 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 24007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 24007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.08.2025 02:00 100,0 % METAR LKMT 010200Z 22008KT CAVOK 15/13 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22008KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 22008KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 22008KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.08.2025 02:30 100,0 % METAR LKMT 010230Z 21006KT CAVOK 14/13 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21006KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 21006KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 21006KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.08.2025 03:00 100,0 % METAR LKMT 010300Z 23005KT CAVOK 14/12 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23005KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 23005KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 23005KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.08.2025 03:30 100,0 % METAR LKMT 010330Z 22007KT CAVOK 14/12 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 22007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 22007KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.08.2025 04:00 100,0 % METAR LKMT 010400Z 24006KT CAVOK 14/12 Q1014 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24006KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 24006KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 24006KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
01.08.2025 04:30 100,0 % METAR LKMT 010430Z 23006KT CAVOK 14/12 Q1013 NOSIG
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 23006KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 23006KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 23006KT | 23008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
