Detail hodnocení TAF — LKKV, vydání 18.07.2026 20:36
Celkové skóre
98,8 %
průměr přes 54 METAR
Typ zprávy
TAF AMD
přijato 18.07.2026 17:00
Platnost
18.07. 20:00 – 19.07. 18:00
UTC
Porovnání METAR
54
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Validační nálezy TAF (1)
- CZ-T-CHG-002/taf_max_change_groups: TAF has 6 change groups — recommended maximum is 5
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 99 | 98 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 99 | 98 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 99 | 98,8 % 54 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 99,6 % 54 METAR |
| Rychlost větru | 93 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 100 | 96,7 % 54 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 54 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 54 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 54 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 100 | 95 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98,1 % 54 METAR |
| CB/TCU | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98,1 % 54 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98,1 % 54 METAR |
Protokol hodnocení po METAR (54)
18.07.2026 20:00 100,0 % METAR LKKV 182000Z 10003KT CAVOK 14/14 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 10003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 10003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 10003KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 5000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | — | — | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | — | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | SCT030CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | — | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 20:41 100,0 % SPECI LKKV 182041Z 11002KT 9999 VCTS FEW050CB 14/14 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 11002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 11002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 11002KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 5000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | VCTS | — | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: observed, forecast agrees] |
| Výška základny | FEW050CB | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW050CB | — | SCT030CB | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW050CB | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 20:52 97,5 % SPECI LKKV 182052Z 30010KT 9999 -TSRA FEW004CB BKN045 15/15 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30010KT | VRB02KT | 100,0 % | Forecast wind is variable (VRB): direction match. Observed 300°. |
| Rychlost větru | 30010KT | VRB02KT | 80,0 % | observed 10 kt vs forecast 2 kt: difference 8 kt, score 0.8 |
| Nárazy větru | 30010KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 5000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | -TSRA | — | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: observed, forecast agrees; thunderstorm: observed, forecast agrees] |
| Výška základny | FEW004CB BKN045 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW004CB BKN045 | — | SCT030CB | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW004CB BKN045 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 21:00 97,5 % METAR LKKV 182100Z 30012KT 9000 -TSRA FEW004CB SCT023 BKN045 15/14 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30012KT | VRB02KT | 100,0 % | Forecast wind is variable (VRB): direction match. Observed 300°. |
| Rychlost větru | 30012KT | VRB02KT | 80,0 % | observed 12 kt vs forecast 2 kt: difference 10 kt, score 0.8 |
| Nárazy větru | 30012KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9000 | 9999 | 5000 | 100,0 % | observed 9000 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | -TSRA | — | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: observed, forecast agrees; thunderstorm: observed, forecast agrees] |
| Výška základny | FEW004CB SCT023 BKN045 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW004CB SCT023 BKN045 | — | SCT030CB | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW004CB SCT023 BKN045 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 21:05 87,5 % SPECI LKKV 182105Z 30014KT 5000 TSRA SCT010CB BKN044 14/14 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30014KT | VRB02KT | 100,0 % | Forecast wind is variable (VRB): direction match. Observed 300°. |
| Rychlost větru | 30014KT | VRB02KT | 0,0 % | observed 14 kt vs forecast 2 kt: difference 12 kt, score 0.0 |
| Nárazy větru | 30014KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 5000 | 9999 | 5000 | 100,0 % | observed 5000 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | TSRA | — | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: observed, forecast agrees; thunderstorm: observed, forecast agrees] |
| Výška základny | SCT010CB BKN044 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT010CB BKN044 | — | SCT030CB | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | SCT010CB BKN044 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 21:20 100,0 % SPECI LKKV 182120Z 30004KT 250V350 9000 -TSRA FEW014CB BKN038 14/13 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30004KT 250V350 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 30004KT 250V350 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 30004KT 250V350 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9000 | 9999 | 5000 | 100,0 % | observed 9000 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | -TSRA | — | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: observed, forecast agrees; thunderstorm: observed, forecast agrees] |
| Výška základny | FEW014CB BKN038 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW014CB BKN038 | — | SCT030CB | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW014CB BKN038 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 21:28 100,0 % SPECI LKKV 182128Z 02004KT 310V060 9000 -SHRA VCTS FEW014CB BKN040 14/13 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 02004KT 310V060 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 02004KT 310V060 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 02004KT 310V060 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9000 | 9999 | 5000 | 100,0 % | observed 9000 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | -SHRA VCTS | — | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: observed, forecast agrees] |
| Výška základny | FEW014CB BKN040 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW014CB BKN040 | — | SCT030CB | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW014CB BKN040 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 21:32 100,0 % SPECI LKKV 182132Z 04006KT 8000 -TSRA FEW014CB BKN045 14/13 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 04006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 04006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 04006KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 8000 | 9999 | 5000 | 100,0 % | observed 8000 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | -TSRA | — | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: observed, forecast agrees; thunderstorm: observed, forecast agrees] |
| Výška základny | FEW014CB BKN045 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW014CB BKN045 | — | SCT030CB | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW014CB BKN045 | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 21:43 100,0 % SPECI LKKV 182143Z 05005KT 9999 -SHRA VCTS FEW008 FEW020CB 14/13 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 05005KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 05005KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 05005KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 5000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 5000 m (5000 m or above): same band, score 1.0 |
| Počasí | -SHRA VCTS | — | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: observed, forecast agrees] |
| Výška základny | FEW008 FEW020CB | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW008 FEW020CB | — | SCT030CB | 100,0 % | CB/TCU forecast and observed - match. |
| Pokrytí oblačností | FEW008 FEW020CB | — | SCT030CB | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 22:00 87,5 % METAR LKKV 182200Z 07004KT 9999 -SHRA FEW055CB 14/13 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 07004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 07004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 07004KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -SHRA | — | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW055CB | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW055CB | — | 0,0 % | CB/TCU observed but not forecast, score 0.0. |
| Pokrytí oblačností | FEW055CB | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 23:00 100,0 % METAR LKKV 182300Z VRB02KT CAVOK 13/13 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
18.07.2026 23:44 100,0 % SPECI LKKV 182344Z 25005KT 9999 -SHRA FEW031 13/13 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25005KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 25005KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 25005KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -SHRA | — | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW031 | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW031 | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW031 | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
19.07.2026 00:00 100,0 % METAR LKKV 190000Z 11003KT 070V220 9999 -SHRA FEW018 SCT023 13/13 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 11003KT 070V220 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 11003KT 070V220 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 11003KT 070V220 | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -SHRA | — | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW018 SCT023 | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW018 SCT023 | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW018 SCT023 | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
19.07.2026 01:00 100,0 % METAR LKKV 190100Z VRB02KT 9999 FEW001 13/13 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW001 | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW001 | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW001 | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
19.07.2026 01:03 100,0 % SPECI LKKV 190103Z VRB02KT 9999 -SHRA FEW002 13/13 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -SHRA | — | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW002 | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW002 | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW002 | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
19.07.2026 02:00 100,0 % METAR LKKV 190200Z VRB03KT 8000 -SHRA FEW002 13/13 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB03KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB03KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB03KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 8000 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -SHRA | — | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW002 | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW002 | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW002 | — | BKN025 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
19.07.2026 03:00 100,0 % METAR LKKV 190300Z 16003KT 110V240 7000 -SHRA FEW002 SCT010 13/13 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 16003KT 110V240 | VRB02KT | 28005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 16003KT 110V240 | VRB02KT | 28005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 16003KT 110V240 | VRB02KT | 28005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 7000 | 8000 | 4000 | 100,0 % | observed 7000 m (5000 m or above) vs forecast 8000 m (5000 m or above): same band, score 1.0 |
| Počasí | -SHRA | — | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW002 SCT010 | BKN025 | SCT002 SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW002 SCT010 | BKN025 | SCT002 SCT020TCU | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | FEW002 SCT010 | BKN025 | SCT002 SCT020TCU | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
19.07.2026 04:00 100,0 % METAR LKKV 190400Z VRB01KT 3000 BR FEW002 SCT010 13/12 Q1014
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB01KT | VRB02KT | 28005KT | 29010G25KT | 100,0 % | Observed wind is variable (VRB): direction match by definition. |
| Rychlost větru | VRB01KT | VRB02KT | 28005KT | 29010G25KT | 100,0 % | observed 1 kt vs forecast 5 kt: difference 4 kt, score 1.0 |
| Nárazy větru | VRB01KT | VRB02KT | 28005KT | 29010G25KT | 100,0 % | no gusts observed or forecast - match. |
| Dohlednost | 3000 | 8000 | 4000 | 2000 | 100,0 % | observed 3000 m (3000-5000 m) vs forecast 4000 m (3000-5000 m): same band, score 1.0 |
| Počasí | BR | — | [SHRA] | [TSRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW002 SCT010 | BKN025 | SCT002 SCT020TCU | BKN002 BKN015CB | 100,0 % | observed no ceiling (counts as 1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0 |
| CB/TCU | FEW002 SCT010 | BKN025 | SCT002 SCT020TCU | BKN002 BKN015CB | 100,0 % | no CB/TCU observed or forecast - match. |
