Detail hodnocení TAF — LKKV, vydání 01.11.2025 23:00

TAF LKKV 012300Z 0200/0224 25006KT 6000 -RA BKN045 BECMG 0200/0202 3000 -RA BR SCT005 BKN015 TEMPO 0202/0224 1200 RA BR SCT003 OVC005 PROB40 TEMPO 0202/0224 OVC003
Celkové skóre
83,1 %
průměr přes 43 METAR
Typ zprávy
TAF
přijato 01.11.2025 23:00
Platnost
02.11. 00:00 – 03.11. 00:00
UTC
Porovnání METAR
43
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Časová osa TAF
Efektivní podmínky v čase (resolver)
Efektivní podmínky (resolver)
Nastavení hodnocení
Režim PROB30/PROB40PROB skupiny jako TEMPO alternativy (AS_TEMPO)
Interval časové agregace1,0 h
Schéma vydávání TAFvydání à 6 h, platnost 12 h
Hodnocené obdobícelá doba platnosti TAF (valid_from – valid_to)
Stupnice a prahy jednotlivých parametrů

Směr větru

Stupnice odchylky≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0
VRBvždy shoda (1,0) na obou stranách
Provozní významnostrychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně

Rychlost větru

Stupnice rozdílu≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0
Provozní významnostrychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně

Nárazy větru

Metodashoda přítomnosti nárazů (binární)
Práh hodnoceníhodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0

Dohlednost

Klasifikační třídy< 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m
Skóre dle vzdálenosti třídvzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0
Provozní významnosthodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně

Počasí

Metodashoda kategorií jevů (freezing, precipitation, thunderstorm)
Intenzitaslabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS

Výška základny (ceiling)

Klasifikační třídy< 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft
Skóre dle vzdálenosti třídvzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0
Provozní významnosthodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně

CB/TCU

Metodashoda přítomnosti konvektivní oblačnosti CB/TCU (binární)

Pokrytí oblačností

Metodaordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC
Provozní významnosthodnotí se pouze vrstvy s výškou ≤ 1500 ft

Úspěšnost podle hodiny platnosti a parametru

Sloupce = hodina od začátku platnosti TAF.

Parametr \ hodina123456789101112131415161718192021222324Celkem
Celkem 100 100 98 98 85 85 91 94 85 79 72 72 72 79 85 85 72 77 85 72 85 85 85 85 83,1 %
43 METAR
Směr větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
43 METAR
Rychlost větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
43 METAR
Nárazy větru 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
43 METAR
Dohlednost 100 100 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80,9 %
43 METAR
Počasí 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
43 METAR
Výška základny 100 100 100 100 100 100 100 100 100 50 0 0 0 25 100 100 0 33 100 0 100 100 100 100 62,8 %
43 METAR
CB/TCU 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100,0 %
43 METAR
Pokrytí oblačností 100 100 100 100 0 0 50 75 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 20,9 %
43 METAR

Protokol hodnocení po METAR (43)

02.11.2025 00:00 100,0 % METAR LKKV 020000Z 19001KT 9999 BKN017 08/08 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 19001KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 19001KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 19001KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 6000 | 3000 100,0 % observed 9999 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0
Počasí [-RA] | [-RA, BR] 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Výška základny BKN017 BKN045 | SCT005 BKN015 100,0 % observed ceiling 1700 ft (1500 ft or above) vs forecast ceiling 1500 ft (1500 ft or above): same band, score 1.0
CB/TCU BKN017 BKN045 | SCT005 BKN015 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN017 BKN045 | SCT005 BKN015 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
02.11.2025 01:00 100,0 % METAR LKKV 020100Z 07002KT 9999 BKN016 08/08 Q1013
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 07002KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 07002KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 07002KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 6000 | 3000 100,0 % observed 9999 m (5000 m or above) vs forecast 6000 m (5000 m or above): same band, score 1.0
Počasí [-RA] | [-RA, BR] 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Výška základny BKN016 BKN045 | SCT005 BKN015 100,0 % observed ceiling 1600 ft (1500 ft or above) vs forecast ceiling 1500 ft (1500 ft or above): same band, score 1.0
CB/TCU BKN016 BKN045 | SCT005 BKN015 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN016 BKN045 | SCT005 BKN015 100,0 % observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
02.11.2025 02:00 97,5 % METAR LKKV 020200Z 28003KT 9999 BKN009 09/08 Q1013
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 28003KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 28003KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 28003KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN009 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 900 ft (500-1000 ft) vs forecast ceiling 500 ft (500-1000 ft): same band, score 1.0
CB/TCU BKN009 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN009 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
02.11.2025 03:00 97,5 % METAR LKKV 020300Z 28003KT 250V310 9999 -RA BKN007 09/08 Q1013
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 28003KT 250V310 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 28003KT 250V310 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 28003KT 250V310 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí -RA [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN007 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 700 ft (500-1000 ft) vs forecast ceiling 500 ft (500-1000 ft): same band, score 1.0
CB/TCU BKN007 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN007 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
02.11.2025 04:00 85,0 % METAR LKKV 020400Z 24004KT 200V270 6000 -RA SCT006 BKN023 10/09 Q1013
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 24004KT 200V270 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 24004KT 200V270 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 24004KT 200V270 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 6000 3000 | 1200 80,0 % observed 6000 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí -RA [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT006 BKN023 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 2300 ft (1500 ft or above) vs forecast ceiling 1500 ft (1500 ft or above): same band, score 1.0
CB/TCU SCT006 BKN023 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT006 BKN023 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
02.11.2025 05:00 85,0 % METAR LKKV 020500Z 24004KT 210V280 8000 -RA SCT008 BKN016 10/09 Q1013
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 24004KT 210V280 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 24004KT 210V280 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 24004KT 210V280 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 8000 3000 | 1200 80,0 % observed 8000 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí -RA [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT008 BKN016 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 1600 ft (1500 ft or above) vs forecast ceiling 1500 ft (1500 ft or above): same band, score 1.0
CB/TCU SCT008 BKN016 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT008 BKN016 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
02.11.2025 06:00 97,5 % METAR LKKV 020600Z VRB02KT 9000 -RA BKN015 09/09 Q1013
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru VRB02KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru VRB02KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru VRB02KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9000 3000 | 1200 80,0 % observed 9000 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí -RA [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN015 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 1500 ft (1500 ft or above) vs forecast ceiling 1500 ft (1500 ft or above): same band, score 1.0
CB/TCU BKN015 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN015 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
02.11.2025 06:30 85,0 % METAR LKKV 020630Z 24003KT 210V270 9999 -RA FEW009 BKN018 09/09 Q1013
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 24003KT 210V270 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 24003KT 210V270 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 24003KT 210V270 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí -RA [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW009 BKN018 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 1800 ft (1500 ft or above) vs forecast ceiling 1500 ft (1500 ft or above): same band, score 1.0
CB/TCU FEW009 BKN018 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW009 BKN018 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
02.11.2025 07:00 97,5 % METAR LKKV 020700Z 25004KT 9999 -RA BKN009 OVC018 09/09 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 25004KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 25004KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 25004KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí -RA [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN009 OVC018 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 900 ft (500-1000 ft) vs forecast ceiling 500 ft (500-1000 ft): same band, score 1.0
CB/TCU BKN009 OVC018 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN009 OVC018 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
02.11.2025 07:30 97,5 % METAR LKKV 020730Z 26006KT 230V300 9999 2000N BKN005 BKN028 09/09 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 26006KT 230V300 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 26006KT 230V300 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 26006KT 230V300 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN005 BKN028 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 500 ft (500-1000 ft) vs forecast ceiling 500 ft (500-1000 ft): same band, score 1.0
CB/TCU BKN005 BKN028 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN005 BKN028 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
02.11.2025 07:35 85,0 % SPECI LKKV 020735Z 26006KT 230V300 9999 2500N BCFG SCT005 BKN028 09/09 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 26006KT 230V300 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 26006KT 230V300 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 26006KT 230V300 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí BCFG [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT005 BKN028 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 2800 ft (1500 ft or above) vs forecast ceiling 1500 ft (1500 ft or above): same band, score 1.0
CB/TCU SCT005 BKN028 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT005 BKN028 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
02.11.2025 07:51 97,5 % SPECI LKKV 020751Z 26007KT 9999 2000N BCFG BKN004 BKN025 09/09 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 26007KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 26007KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 26007KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí BCFG [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny BKN004 BKN025 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 400 ft (200-500 ft) vs forecast ceiling 300 ft (200-500 ft): same band, score 1.0
CB/TCU BKN004 BKN025 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností BKN004 BKN025 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed coverage BKN vs forecast coverage BKN (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0
02.11.2025 08:00 85,0 % METAR LKKV 020800Z 27007KT 9999 2000N BCFG SCT004 BKN025 09/09 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 27007KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 27007KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 27007KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí BCFG [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT004 BKN025 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 2500 ft (1500 ft or above) vs forecast ceiling 1500 ft (1500 ft or above): same band, score 1.0
CB/TCU SCT004 BKN025 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT004 BKN025 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
02.11.2025 08:30 85,0 % METAR LKKV 020830Z 26005KT 9999 2500N BCFG SCT005 BKN045 09/08 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 26005KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 26005KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 26005KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí BCFG [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT005 BKN045 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 4500 ft (1500 ft or above) vs forecast ceiling 1500 ft (1500 ft or above): same band, score 1.0
CB/TCU SCT005 BKN045 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT005 BKN045 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
02.11.2025 09:00 85,0 % METAR LKKV 020900Z 26006KT 230V290 9999 2500N BCFG SCT004 BKN048 09/08 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 26006KT 230V290 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 26006KT 230V290 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 26006KT 230V290 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí BCFG [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT004 BKN048 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % observed ceiling 4800 ft (1500 ft or above) vs forecast ceiling 1500 ft (1500 ft or above): same band, score 1.0
CB/TCU SCT004 BKN048 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT004 BKN048 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
02.11.2025 09:30 72,5 % METAR LKKV 020930Z 24004KT 9999 2500N BCFG SCT003 SCT010 09/08 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 24004KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 24004KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 24004KT 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí BCFG [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny SCT003 SCT010 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % no ceiling observed, but ceiling 300 ft forecast (significant at or below 1500 ft): false alarm, score 0.0
CB/TCU SCT003 SCT010 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností SCT003 SCT010 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
02.11.2025 10:00 72,5 % METAR LKKV 021000Z 22003KT 200V260 9999 FEW003 09/08 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 22003KT 200V260 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 22003KT 200V260 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 22003KT 200V260 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Dohlednost 9999 3000 | 1200 80,0 % observed 9999 m (5000 m or above) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8
Počasí [-RA, BR] | [RA, BR] 100,0 % score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees]
Výška základny FEW003 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % no ceiling observed, but ceiling 300 ft forecast (significant at or below 1500 ft): false alarm, score 0.0
CB/TCU FEW003 SCT005 BKN015 | SCT003 OVC005 | OVC003 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Pokrytí oblačností FEW003 SCT005 BKN015 | SCT003 OVC005 | OVC003 0,0 % observed no significant coverage vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0
02.11.2025 10:04 72,5 % SPECI LKKV 021004Z 22003KT 190V270 9999 -RA FEW003 09/08 Q1014
ParametrPozorovánoPředpověď (alternativy)SkórePoznámka
Směr větru 22003KT 190V270 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Rychlost větru 22003KT 190V270 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
Nárazy větru 22003KT 190V270 25006KT 100,0 % Neither observed nor forecast value is operationally significant - automatic score 1.0.
