Detail hodnocení TAF — LKKV, vydání 03.10.2025 23:00
Celkové skóre
92,5 %
průměr přes 47 METAR
Typ zprávy
TAF
přijato 03.10.2025 23:00
Platnost
04.10. 00:00 – 05.10. 00:00
UTC
Porovnání METAR
47
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 99 | 85 | 92 | 99 | 100 | 88 | 92 | 75 | 80 | 85 | 75 | 72 | 85 | 85 | 92,5 % 47 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 83 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97,9 % 47 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98,7 % 47 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 97,9 % 47 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 90 | 100 | 52 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93,0 % 47 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 47 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 90 | 100 | 100 | 93 | 90 | 0 | 40 | 80 | 0 | 80 | 80 | 80 | 86,8 % 47 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 47 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 33 | 100 | 0 | 50 | 100 | 100 | 83 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66,0 % 47 METAR |
Protokol hodnocení po METAR (47)
04.10.2025 00:00 100,0 % METAR LKKV 040000Z 15003KT CAVOK 00/M01 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 15003KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 15003KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 15003KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 01:00 100,0 % METAR LKKV 040100Z 15005KT CAVOK 02/M01 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 15005KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 15005KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 15005KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 02:00 100,0 % METAR LKKV 040200Z 15005KT CAVOK 01/M02 Q1015
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 15005KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 15005KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 15005KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 03:00 100,0 % METAR LKKV 040300Z 17002KT CAVOK 02/M02 Q1014
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 17002KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 17002KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 17002KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 04:00 100,0 % METAR LKKV 040400Z 15005KT CAVOK 02/M01 Q1013
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 15005KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 15005KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 15005KT | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 05:00 100,0 % METAR LKKV 040500Z 15004KT 130V190 CAVOK 03/M00 Q1011
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 15004KT 130V190 | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 15004KT 130V190 | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 15004KT 130V190 | 15006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 06:00 100,0 % METAR LKKV 040600Z 16003KT 120V210 CAVOK 06/M00 Q1010
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 16003KT 120V210 | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 16003KT 120V210 | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 16003KT 120V210 | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 06:30 100,0 % METAR LKKV 040630Z VRB02KT CAVOK 06/00 Q1010
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | — | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | — | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | — | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 07:00 100,0 % METAR LKKV 040700Z 20004KT 140V230 9999 OVC043 06/01 Q1010
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20004KT 140V230 | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 20004KT 140V230 | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 20004KT 140V230 | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC043 | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC043 | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC043 | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 07:10 100,0 % SPECI LKKV 040710Z 18004KT 150V210 9999 -RA OVC040 06/01 Q1009
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 18004KT 150V210 | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 18004KT 150V210 | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 18004KT 150V210 | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC040 | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC040 | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC040 | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 07:30 100,0 % METAR LKKV 040730Z 17003KT 9999 -RA OVC037 06/01 Q1009
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 17003KT | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 17003KT | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 17003KT | 15006KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC037 | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | OVC037 | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC037 | — | BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
04.10.2025 08:00 100,0 % METAR LKKV 040800Z 18006KT 140V200 9999 SCT033 BKN043 06/01 Q1008
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 18006KT 140V200 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 18006KT 140V200 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 18006KT 140V200 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT033 BKN043 | BKN017 | SCT007 OVC012 | 100,0 % | observed ceiling 4300 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | SCT033 BKN043 | BKN017 | SCT007 OVC012 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT033 BKN043 | BKN017 | SCT007 OVC012 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
04.10.2025 08:30 100,0 % METAR LKKV 040830Z 18005KT 9999 SCT018 BKN029 07/02 Q1008
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 18005KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 18005KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 18005KT | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT018 BKN029 | BKN017 | SCT007 OVC012 | 100,0 % | observed ceiling 2900 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | SCT018 BKN029 | BKN017 | SCT007 OVC012 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT018 BKN029 | BKN017 | SCT007 OVC012 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
04.10.2025 09:00 100,0 % METAR LKKV 040900Z 19008KT 160V220 9999 FEW018 BKN021 08/03 Q1007
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 19008KT 160V220 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 19008KT 160V220 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 19008KT 160V220 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW018 BKN021 | BKN017 | SCT007 OVC012 | 100,0 % | observed ceiling 2100 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | FEW018 BKN021 | BKN017 | SCT007 OVC012 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW018 BKN021 | BKN017 | SCT007 OVC012 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
04.10.2025 09:14 87,5 % SPECI LKKV 040914Z 19007KT 160V220 9999 BKN015 08/04 Q1006
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 19007KT 160V220 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 19007KT 160V220 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 19007KT 160V220 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN015 | BKN017 | SCT007 OVC012 | 100,0 % | observed ceiling 1500 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN015 | BKN017 | SCT007 OVC012 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN015 | BKN017 | SCT007 OVC012 | 0,0 % | observed coverage BKN vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
04.10.2025 09:30 87,5 % METAR LKKV 040930Z 21009KT 170V240 9999 BKN013 08/04 Q1006
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 21009KT 170V240 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 21009KT 170V240 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 21009KT 170V240 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN013 | BKN017 | SCT007 OVC012 | 100,0 % | observed ceiling 1300 ft (1000-1500 ft) vs forecast ceiling 1200 ft (1000-1500 ft): same band, score 1.0 |
| CB/TCU | BKN013 | BKN017 | SCT007 OVC012 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN013 | BKN017 | SCT007 OVC012 | 0,0 % | observed coverage BKN vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
04.10.2025 10:00 100,0 % METAR LKKV 041000Z 19007KT 160V220 9999 OVC013 08/04 Q1006
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 19007KT 160V220 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 19007KT 160V220 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 19007KT 160V220 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC013 | BKN017 | SCT007 OVC012 | 100,0 % | observed ceiling 1300 ft (1000-1500 ft) vs forecast ceiling 1200 ft (1000-1500 ft): same band, score 1.0 |
| CB/TCU | OVC013 | BKN017 | SCT007 OVC012 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC013 | BKN017 | SCT007 OVC012 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
04.10.2025 10:21 100,0 % SPECI LKKV 041021Z 20008KT 170V230 9999 -RA OVC011 08/05 Q1005
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20008KT 170V230 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 20008KT 170V230 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 20008KT 170V230 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -RA | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC011 | BKN017 | SCT007 OVC012 | 100,0 % | observed ceiling 1100 ft (1000-1500 ft) vs forecast ceiling 1200 ft (1000-1500 ft): same band, score 1.0 |
| CB/TCU | OVC011 | BKN017 | SCT007 OVC012 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC011 | BKN017 | SCT007 OVC012 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
04.10.2025 10:24 100,0 % SPECI LKKV 041024Z 20008KT 170V230 5000 -RA BR OVC012 08/05 Q1005
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20008KT 170V230 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 20008KT 170V230 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 20008KT 170V230 | 20008KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 5000 | 9999 | 8000 | 100,0 % | observed 5000 m (5000 m or above) vs forecast 8000 m (5000 m or above): same band, score 1.0 |
| Počasí | -RA BR | — | [-RA] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | OVC012 | BKN017 | SCT007 OVC012 | 100,0 % | observed ceiling 1200 ft (1000-1500 ft) vs forecast ceiling 1200 ft (1000-1500 ft): same band, score 1.0 |
| CB/TCU | OVC012 | BKN017 | SCT007 OVC012 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | OVC012 | BKN017 | SCT007 OVC012 | 100,0 % | observed coverage OVC vs forecast coverage OVC (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
