Detail hodnocení TAF — LKKV, vydání 25.03.2025 05:00
Celkové skóre
99,4 %
průměr přes 41 METAR
Typ zprávy
TAF
přijato 25.03.2025 05:00
Platnost
25.03. 06:00 – 26.03. 06:00
UTC
Porovnání METAR
41
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Validační nálezy TAF (1)
- CZ-T-CHG-002/taf_max_change_groups: TAF has 6 change groups — recommended maximum is 5
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 98 | 99,4 % 41 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 41 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 41 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97,6 % 41 METAR |
| Dohlednost | 90 | 90 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 80 | 97,6 % 41 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 41 METAR |
| Výška základny | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 41 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 41 METAR |
| Pokrytí oblačností | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 41 METAR |
Protokol hodnocení po METAR (41)
25.03.2025 06:00 100,0 % METAR LKKV 250600Z VRB02KT 1300 R29/P2000N -RA BR BKN046 04/04 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 1300 | 3000 | 900 | 100,0 % | observed 1300 m (800-1500 m) vs forecast 900 m (800-1500 m): same band, score 1.0 |
| Počasí | -RA BR | [BR] | [-RA, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN046 | SCT040 | SCT004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN046 | SCT040 | SCT004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN046 | SCT040 | SCT004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
25.03.2025 06:30 97,5 % METAR LKKV 250630Z VRB01KT 1500 -RA BR BKN029 04/04 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB01KT | VRB02KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 1500 | 3000 | 900 | 80,0 % | observed 1500 m (1500-3000 m) vs forecast 900 m (800-1500 m): 1 band apart, score 0.8 |
| Počasí | -RA BR | [BR] | [-RA, FG] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN029 | SCT040 | SCT004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN029 | SCT040 | SCT004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN029 | SCT040 | SCT004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
25.03.2025 07:00 97,5 % METAR LKKV 250700Z 12002KT 1500 R29/1400U -SHRA BR SCT017 BKN030 05/04 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 12002KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 12002KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 12002KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 1500 | 3000 | 9999 | 80,0 % | observed 1500 m (1500-3000 m) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8 |
| Počasí | -SHRA BR | [BR] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT017 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT017 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT017 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
25.03.2025 07:30 100,0 % ⚠ 1 METAR LKKV 250730Z VRB02KT 3000 1500E -SHRA BR SCT017 BKN030 05/05 Q1017
- CZ-MS-VIS-002/min_visibility_reporting_criteria: Minimum visibility 1500 m does not meet reporting criteria (prevailing 3000 m): not < 1500 m and not < 50 % of prevailing
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 3000 | 3000 | 9999 | 100,0 % | observed 3000 m (3000-5000 m) vs forecast 3000 m (3000-5000 m): same band, score 1.0 |
| Počasí | -SHRA BR | [BR] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT017 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | SCT017 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT017 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
25.03.2025 08:00 97,5 % METAR LKKV 250800Z VRB02KT 2000 BR FEW010 SCT018 BKN030 05/05 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 2000 | 3000 | 9999 | 80,0 % | observed 2000 m (1500-3000 m) vs forecast 3000 m (3000-5000 m): 1 band apart, score 0.8 |
| Počasí | BR | [BR] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW010 SCT018 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW010 SCT018 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW010 SCT018 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
25.03.2025 08:14 100,0 % SPECI LKKV 250814Z VRB02KT 3000 BR FEW002 SCT018 BKN030 06/06 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 3000 | 3000 | 9999 | 100,0 % | observed 3000 m (3000-5000 m) vs forecast 3000 m (3000-5000 m): same band, score 1.0 |
| Počasí | BR | [BR] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW002 SCT018 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW002 SCT018 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW002 SCT018 BKN030 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
25.03.2025 08:30 100,0 % METAR LKKV 250830Z VRB02KT 3000 BR FEW002 SCT018 BKN036 06/06 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | VRB02KT | VRB02KT | 26005KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 3000 | 3000 | 9999 | 100,0 % | observed 3000 m (3000-5000 m) vs forecast 3000 m (3000-5000 m): same band, score 1.0 |
| Počasí | BR | [BR] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW002 SCT018 BKN036 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | FEW002 SCT018 BKN036 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW002 SCT018 BKN036 | SCT040 | BKN030 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
25.03.2025 09:00 100,0 % METAR LKKV 250900Z VRB01KT 3500 BR FEW004 SCT018 07/06 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB01KT | 26005KT | 29012KT | 100,0 % | Observed wind is variable (VRB): direction match by definition. |
| Rychlost větru | VRB01KT | 26005KT | 29012KT | 100,0 % | observed 1 kt vs forecast 5 kt: difference 4 kt, score 1.0 |
| Nárazy větru | VRB01KT | 26005KT | 29012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 3500 | 9999 | 3000 | 100,0 % | observed 3500 m (3000-5000 m) vs forecast 3000 m (3000-5000 m): same band, score 1.0 |
| Počasí | BR | [BR] | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW004 SCT018 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed no ceiling (counts as 1500 ft or above) vs forecast ceiling 3000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | FEW004 SCT018 | BKN030 | SCT008TCU BKN014 | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | FEW004 SCT018 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
25.03.2025 09:30 100,0 % METAR LKKV 250930Z VRB02KT 5000 BR FEW007 SCT018 08/06 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | 26005KT | 29012KT | 100,0 % | Observed wind is variable (VRB): direction match by definition. |
| Rychlost větru | VRB02KT | 26005KT | 29012KT | 100,0 % | observed 2 kt vs forecast 5 kt: difference 3 kt, score 1.0 |
| Nárazy větru | VRB02KT | 26005KT | 29012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 5000 | 9999 | 3000 | 100,0 % | observed 5000 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | BR | [BR] | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | FEW007 SCT018 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed no ceiling (counts as 1500 ft or above) vs forecast ceiling 3000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | FEW007 SCT018 | BKN030 | SCT008TCU BKN014 | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | FEW007 SCT018 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
25.03.2025 10:00 100,0 % METAR LKKV 251000Z 20003KT 110V270 9999 SCT018 10/06 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 20003KT 110V270 | 26005KT | 29012KT | 100,0 % | observed 200° (variation 110V270) vs forecast 290°: deviation 20°, score 1.0 |
| Rychlost větru | 20003KT 110V270 | 26005KT | 29012KT | 100,0 % | observed 3 kt vs forecast 5 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 20003KT 110V270 | 26005KT | 29012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 3000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | [BR] | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | SCT018 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed no ceiling (counts as 1500 ft or above) vs forecast ceiling 3000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | SCT018 | BKN030 | SCT008TCU BKN014 | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | SCT018 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
25.03.2025 10:30 100,0 % METAR LKKV 251030Z VRB02KT 9999 BKN018 11/07 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB02KT | 26005KT | 29012KT | 100,0 % | Observed wind is variable (VRB): direction match by definition. |
| Rychlost větru | VRB02KT | 26005KT | 29012KT | 100,0 % | observed 2 kt vs forecast 5 kt: difference 3 kt, score 1.0 |
| Nárazy větru | VRB02KT | 26005KT | 29012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 3000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | [BR] | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN018 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed ceiling 1800 ft (1500 ft or above) vs forecast ceiling 3000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN018 | BKN030 | SCT008TCU BKN014 | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN018 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
25.03.2025 11:00 100,0 % METAR LKKV 251100Z VRB03KT 9999 BKN018 12/06 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | VRB03KT | 26005KT | 29012KT | 100,0 % | Observed wind is variable (VRB): direction match by definition. |
| Rychlost větru | VRB03KT | 26005KT | 29012KT | 100,0 % | observed 3 kt vs forecast 5 kt: difference 2 kt, score 1.0 |
| Nárazy větru | VRB03KT | 26005KT | 29012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 3000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | [BR] | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN018 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed ceiling 1800 ft (1500 ft or above) vs forecast ceiling 3000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN018 | BKN030 | SCT008TCU BKN014 | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN018 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
25.03.2025 11:30 100,0 % METAR LKKV 251130Z 24004KT 180V300 9999 BKN019 12/06 Q1017
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24004KT 180V300 | 26005KT | 29012KT | 100,0 % | observed 240° (variation 180V300) vs forecast 290°: deviation 0°, score 1.0 |
| Rychlost větru | 24004KT 180V300 | 26005KT | 29012KT | 100,0 % | observed 4 kt vs forecast 5 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 24004KT 180V300 | 26005KT | 29012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 3000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | [BR] | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN019 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed ceiling 1900 ft (1500 ft or above) vs forecast ceiling 3000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN019 | BKN030 | SCT008TCU BKN014 | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN019 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
25.03.2025 11:46 100,0 % SPECI LKKV 251146Z 22005KT 180V260 9999 -SHRA BKN019 12/05 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 22005KT 180V260 | 26005KT | 29012KT | 100,0 % | observed 220° (variation 180V260) vs forecast 260°: deviation 0°, score 1.0 |
| Rychlost větru | 22005KT 180V260 | 26005KT | 29012KT | 100,0 % | observed 5 kt vs forecast 5 kt: difference 0 kt, score 1.0 |
| Nárazy větru | 22005KT 180V260 | 26005KT | 29012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 3000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | -SHRA | [BR] | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN019 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed ceiling 1900 ft (1500 ft or above) vs forecast ceiling 3000 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN019 | BKN030 | SCT008TCU BKN014 | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN019 | BKN030 | SCT008TCU BKN014 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
25.03.2025 12:00 100,0 % METAR LKKV 251200Z 26004KT 220V300 9999 BKN019 12/06 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26004KT 220V300 | 26005KT | 29012KT | 100,0 % | observed 260° (variation 220V300) vs forecast 290°: deviation 0°, score 1.0 |
| Rychlost větru | 26004KT 220V300 | 26005KT | 29012KT | 100,0 % | observed 4 kt vs forecast 5 kt: difference 1 kt, score 1.0 |
| Nárazy větru | 26004KT 220V300 | 26005KT | 29012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 3000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | — | [BR] | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN019 | BKN030 | SCT008TCU BKN014 | SCT008CB | 100,0 % | observed ceiling 1900 ft (1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN019 | BKN030 | SCT008TCU BKN014 | SCT008CB | 100,0 % | no CB/TCU observed or forecast - match. |
| Pokrytí oblačností | BKN019 | BKN030 | SCT008TCU BKN014 | SCT008CB | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
25.03.2025 12:30 100,0 % METAR LKKV 251230Z 24003KT 190V310 9999 -SHRA BKN020 13/04 Q1016
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 24003KT 190V310 | 26005KT | 29012KT | 100,0 % | observed 240° (variation 190V310) vs forecast 290°: deviation 0°, score 1.0 |
| Rychlost větru | 24003KT 190V310 | 26005KT | 29012KT | 100,0 % | observed 3 kt vs forecast 5 kt: difference 2 kt, score 1.0 |
| Nárazy větru | 24003KT 190V310 | 26005KT | 29012KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 3000 | 100,0 % | observed 9999 m (5000 m or above) vs forecast 9999 m (5000 m or above): same band, score 1.0 |
| Počasí | -SHRA | [BR] | [SHRA] | 100,0 % | score 1.0 [freezing: not observed, forecast agrees; precipitation: not observed, forecast agrees; thunderstorm: not observed, forecast agrees] |
| Výška základny | BKN020 | BKN030 | SCT008TCU BKN014 | SCT008CB | 100,0 % | observed ceiling 2000 ft (1500 ft or above) vs forecast no ceiling (counts as 1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN020 | BKN030 | SCT008TCU BKN014 | SCT008CB | 100,0 % | no CB/TCU observed or forecast - match. |
