Detail hodnocení TAF — LKKV, vydání 24.12.2024 10:06
Celkové skóre
96,5 %
průměr přes 29 METAR
Typ zprávy
TAF AMD
přijato 24.12.2024 05:00
Platnost
24.12. 10:00 – 25.12. 06:00
UTC
Porovnání METAR
29
0 zpráv vyloučeno
Časová osa TAF — základní předpověď a změnové skupiny
Efektivní podmínky v čase (resolver)
Nastavení hodnocení
| Režim PROB30/PROB40 | PROB skupiny jako TEMPO alternativy (AS_TEMPO) |
|---|---|
| Interval časové agregace | 1,0 h |
| Schéma vydávání TAF | vydání à 6 h, platnost 12 h |
| Hodnocené období | celá doba platnosti TAF (valid_from – valid_to) |
Stupnice a prahy jednotlivých parametrů
Směr větru
| Stupnice odchylky | ≤ 20 °: 1,0 · ≤ 60 °: 0,8 · jinak 0,0 |
|---|---|
| VRB | vždy shoda (1,0) na obou stranách |
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Rychlost větru
| Stupnice rozdílu | ≤ 5 kt: 1,0 · ≤ 10 kt: 0,8 · jinak 0,0 |
|---|---|
| Provozní významnost | rychlost ≥ 10 kt nebo náraz ≥ 15 kt alespoň na jedné straně |
Nárazy větru
| Metoda | shoda přítomnosti nárazů (binární) |
|---|---|
| Práh hodnocení | hodnotí se při rychlosti ≥ 15 kt, jinak automaticky 1,0 |
Dohlednost
| Klasifikační třídy | < 150, 150–350, 350–600, 600–800, 800–1500, 1500–3000, 3000–5000, ≥ 5000 m |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při dohlednosti ≤ 5000 m alespoň na jedné straně |
Počasí
| Metoda | shoda kategorií jevů (freezing, precipitation, thunderstorm) |
|---|---|
| Intenzita | slabé srážky se nepočítají, výjimkou jsou deskriptory FZ a TS |
Výška základny (ceiling)
| Klasifikační třídy | < 100, 100–200, 200–500, 500–1000, 1000–1500, ≥ 1500 ft |
|---|---|
| Skóre dle vzdálenosti tříd | vzdálenost 0: 1,0 · vzdálenost 1: 0,8 · vzdálenost 2: 0,3 · jinak 0,0 |
| Provozní významnost | hodnotí se při ceilingu ≤ 1500 ft alespoň na jedné straně |
CB/TCU
| Metoda | shoda přítomnosti konvektivní oblačnosti CB/TCU (binární) |
|---|
Pokrytí oblačností
| Metoda | ordinální porovnání pokrytí (FEW/SCT < BKN < OVC), VV se počítá jako OVC |
|---|---|
| Provozní významnost | hodnotí se pouze vrstvy s výškou ≤ 1500 ft |
Úspěšnost podle hodiny platnosti a parametru
Sloupce = hodina od začátku platnosti TAF.
| Parametr \ hodina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Celkem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celkem | 79 | 79 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 96,5 % 29 METAR |
| Směr větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 29 METAR |
| Rychlost větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 29 METAR |
| Nárazy větru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 29 METAR |
| Dohlednost | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 95,2 % 29 METAR |
| Počasí | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 29 METAR |
| Výška základny | 30 | 30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90,3 % 29 METAR |
| CB/TCU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100,0 % 29 METAR |
| Pokrytí oblačností | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 86,2 % 29 METAR |
Protokol hodnocení po METAR (29)
24.12.2024 10:00 78,8 % METAR LKKV 241000Z 26006KT 230V290 9999 -SN BKN005 OVC015 M00/M01 Q1023
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26006KT 230V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 26006KT 230V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 26006KT 230V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -SN | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN005 OVC015 | SCT007 BKN017 | 30,0 % | observed ceiling 500 ft (500-1000 ft) vs forecast ceiling 1700 ft (1500 ft or above): 2 bands apart, score 0.3 |
| CB/TCU | BKN005 OVC015 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN005 OVC015 | SCT007 BKN017 | 0,0 % | observed coverage OVC vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0 |
24.12.2024 10:30 78,8 % METAR LKKV 241030Z 25005KT 210V300 9999 -SN BKN007 OVC015 00/M01 Q1023
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25005KT 210V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 25005KT 210V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 25005KT 210V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -SN | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN007 OVC015 | SCT007 BKN017 | 30,0 % | observed ceiling 700 ft (500-1000 ft) vs forecast ceiling 1700 ft (1500 ft or above): 2 bands apart, score 0.3 |
| CB/TCU | BKN007 OVC015 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN007 OVC015 | SCT007 BKN017 | 0,0 % | observed coverage OVC vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 2 steps apart, score 0.0 |
24.12.2024 11:00 78,8 % METAR LKKV 241100Z 27007KT 230V300 9999 -SN BKN006 OVC016 00/M01 Q1023
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27007KT 230V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 27007KT 230V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 27007KT 230V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -SN | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN006 OVC016 | SCT007 BKN017 | 30,0 % | observed ceiling 600 ft (500-1000 ft) vs forecast ceiling 1700 ft (1500 ft or above): 2 bands apart, score 0.3 |
| CB/TCU | BKN006 OVC016 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN006 OVC016 | SCT007 BKN017 | 0,0 % | observed coverage BKN vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
24.12.2024 11:30 78,8 % METAR LKKV 241130Z 26005KT 170V290 9999 -SN BKN006 OVC016 00/M01 Q1024
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26005KT 170V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 26005KT 170V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 26005KT 170V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | -SN | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN006 OVC016 | SCT007 BKN017 | 30,0 % | observed ceiling 600 ft (500-1000 ft) vs forecast ceiling 1700 ft (1500 ft or above): 2 bands apart, score 0.3 |
| CB/TCU | BKN006 OVC016 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN006 OVC016 | SCT007 BKN017 | 0,0 % | observed coverage BKN vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): 1 step apart, score 0.0 |
24.12.2024 12:00 100,0 % METAR LKKV 241200Z 26004KT 230V300 9999 SCT006 BKN020 00/M01 Q1024
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26004KT 230V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 26004KT 230V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 26004KT 230V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SN] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT006 BKN020 | SCT007 BKN017 | BKN004 | 100,0 % | observed ceiling 2000 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | SCT006 BKN020 | SCT007 BKN017 | BKN004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT006 BKN020 | SCT007 BKN017 | BKN004 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
24.12.2024 12:30 100,0 % METAR LKKV 241230Z 27007KT 200V290 9999 SCT008 BKN024 00/M01 Q1024
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27007KT 200V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 27007KT 200V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 27007KT 200V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SN] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | SCT008 BKN024 | SCT007 BKN017 | BKN004 | 100,0 % | observed ceiling 2400 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | SCT008 BKN024 | SCT007 BKN017 | BKN004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | SCT008 BKN024 | SCT007 BKN017 | BKN004 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
24.12.2024 13:00 100,0 % METAR LKKV 241300Z 28007KT 9999 FEW009 BKN023 01/M01 Q1024
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28007KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 28007KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 28007KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SN] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW009 BKN023 | SCT007 BKN017 | BKN004 | 100,0 % | observed ceiling 2300 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | FEW009 BKN023 | SCT007 BKN017 | BKN004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW009 BKN023 | SCT007 BKN017 | BKN004 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
24.12.2024 13:30 100,0 % METAR LKKV 241330Z 28009KT 9999 FEW012 BKN023 01/M01 Q1025
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28009KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 28009KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 28009KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SN] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW012 BKN023 | SCT007 BKN017 | BKN004 | 100,0 % | observed ceiling 2300 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | FEW012 BKN023 | SCT007 BKN017 | BKN004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW012 BKN023 | SCT007 BKN017 | BKN004 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
24.12.2024 14:00 100,0 % METAR LKKV 241400Z 27006KT 9999 FEW012 BKN023 01/M01 Q1025
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27006KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 27006KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 27006KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SN] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | FEW012 BKN023 | SCT007 BKN017 | BKN004 | 100,0 % | observed ceiling 2300 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | FEW012 BKN023 | SCT007 BKN017 | BKN004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | FEW012 BKN023 | SCT007 BKN017 | BKN004 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
24.12.2024 14:30 100,0 % METAR LKKV 241430Z 29009KT 9999 BKN016 01/M01 Q1026
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 29009KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 29009KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 29009KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SN] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN016 | SCT007 BKN017 | BKN004 | 100,0 % | observed ceiling 1600 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN016 | SCT007 BKN017 | BKN004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN016 | SCT007 BKN017 | BKN004 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
24.12.2024 15:00 100,0 % METAR LKKV 241500Z 27005KT 9999 BKN018 00/M01 Q1026
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 27005KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 27005KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 27005KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SN] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN018 | SCT007 BKN017 | BKN004 | 100,0 % | observed ceiling 1800 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN018 | SCT007 BKN017 | BKN004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN018 | SCT007 BKN017 | BKN004 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
24.12.2024 15:30 100,0 % METAR LKKV 241530Z 28006KT 9999 BKN020 00/M01 Q1026
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28006KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 28006KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 28006KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SN] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN020 | SCT007 BKN017 | BKN004 | 100,0 % | observed ceiling 2000 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN020 | SCT007 BKN017 | BKN004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN020 | SCT007 BKN017 | BKN004 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
24.12.2024 16:00 100,0 % METAR LKKV 241600Z 28004KT 230V300 9999 BKN022 00/M02 Q1027
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 28004KT 230V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 28004KT 230V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 28004KT 230V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SN] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN022 | SCT007 BKN017 | BKN004 | 100,0 % | observed ceiling 2200 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN022 | SCT007 BKN017 | BKN004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN022 | SCT007 BKN017 | BKN004 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
24.12.2024 16:30 100,0 % METAR LKKV 241630Z 30004KT 9999 BKN022 00/M02 Q1027
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 30004KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 30004KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 30004KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 8000 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | [-SN] | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN022 | SCT007 BKN017 | BKN004 | 100,0 % | observed ceiling 2200 ft (1500 ft or above) vs forecast ceiling 1700 ft (1500 ft or above): same band, score 1.0 |
| CB/TCU | BKN022 | SCT007 BKN017 | BKN004 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN022 | SCT007 BKN017 | BKN004 | 100,0 % | observed no significant coverage vs forecast no significant coverage (BKN/OVC layers at or below 1500 ft, scale none < BKN < OVC): exact match, score 1.0 |
24.12.2024 17:00 100,0 % METAR LKKV 241700Z 29006KT 9999 BKN023 00/M02 Q1027
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 29006KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 29006KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 29006KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN023 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN023 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN023 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
24.12.2024 17:30 100,0 % METAR LKKV 241730Z 25003KT 190V300 9999 BKN024 00/M02 Q1028
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25003KT 190V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 25003KT 190V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 25003KT 190V300 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN024 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN024 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN024 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
24.12.2024 18:00 100,0 % METAR LKKV 241800Z 25003KT 220V290 9999 BKN023 00/M02 Q1028
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 25003KT 220V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 25003KT 220V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 25003KT 220V290 | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Výška základny | BKN023 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| CB/TCU | BKN023 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Pokrytí oblačností | BKN023 | SCT007 BKN017 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
24.12.2024 18:30 100,0 % METAR LKKV 241830Z 26005KT 9999 BKN023 00/M02 Q1029
| Parametr | Pozorováno | Předpověď (alternativy) | Skóre | Poznámka |
|---|---|---|---|---|
| Směr větru | 26005KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Rychlost větru | 26005KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Nárazy větru | 26005KT | 27006KT | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Dohlednost | 9999 | 9999 | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
| Počasí | — | — | 100,0 % | Neither observed nor forecast value is operationally significant - automatic score 1.0. |
